Missouri vs Auburn
10/18/2025
Jordan-Hare Stadium
Auburn
3-4 , 0-4

17
Final
23

Missouri
6-1 , 2-1
Team | 1 | 2 | 3 | 4 | OT1 | OT2 | Total |
---|---|---|---|---|---|---|---|
7 | 0 | 7 | 3 | 0 | 0 | 17 | |
3 | 7 | 0 | 7 | 0 | 6 | 23 |
AUB: PASS - Arnold,Jackson (207); RUSH - Cobb,Jeremiah (111); REC - Coleman,Cam (108)
MIZ: PASS - pribula, beau (252); RUSH - hardy, ahmad (58); REC - olugbode, donovan (69)
Scoring Summary
- | - | - | - | - | AUB | MIZ |
---|---|---|---|---|---|---|
1st | AUB | 09:54 | AUB - Arnold,Jackson 1 yd run (McPherson,Alex kick), 12 plays, 75 yards, TOP 05:06 | 7 | 0 | |
1st | MIZ | 01:44 | MIZ - Meyer,Robert 24 yd field goal 10 plays, 24 yards, TOP 05:05 | 7 | 3 | |
2nd | MIZ | 10:21 | MIZ - Hardy,Ahmad 2 yd run (Meyer,Robert kick), 9 plays, 65 yards, TOP 04:48 | 7 | 10 | |
3rd | AUB | 00:35 | AUB - Mabson II,Omar 1 yd run (McPherson,Alex kick), 12 plays, 86 yards, TOP 04:58 | 14 | 10 | |
4th | AUB | 10:31 | AUB - McPherson,Alex 22 yd field goal 8 plays, 73 yards, TOP 03:52 | 17 | 10 | |
4th | MIZ | 05:07 | MIZ - Hardy,Ahmad 3 yd run (Meyer,Robert kick), 5 plays, 60 yards, TOP 01:09 | 17 | 17 | |
4th | MIZ | 00:00 | MIZ - Pribula,Beau 3 yd run (), 7 plays, 25 yards, TOP 00:00 | 17 | 23 | |
17 | 23 |
Referee: Olson,Kyle
Line Judge: Bovos,Marc
Side Judge: Balbis,Eduardo
Umpire: Sowell,Brent
Back Judge: Bikowski,Chris
Center Judge: Garner,Chris
Linesman: Kizer,Randall
Field Judge: Bryant,Albert