Missouri vs South Carolina
South Carolina
7-3 , 5-3


Missouri
7-3 , 3-3
| Team | 1st quarter 1 | 2nd quarter 2 | 3rd quarter 3 | 4th quarter 4 | Total |
|---|---|---|---|---|---|
![]() | 7 | 14 | 0 | 13 | 34 |
![]() | 6 | 0 | 6 | 18 | 30 |
USC: PASS - Sellers,LaNorris (353); RUSH - Sanders,Raheim (53); REC - Campbell,Dalevon (86)
MIZ: PASS - cook, brady (237); RUSH - noel, nate (150); REC - wease jr., theo (85)
Scoring Summary
- | - | - | - | - | USC | MIZ |
|---|---|---|---|---|---|---|
![]() | 1st | MIZ | 10:00 | MIZ - Craig,Blake 38 yd field goal 10 plays, 57 yards, TOP 04:55 | 0 | 3 |
![]() | 1st | USC | 07:27 | USC - Harbor,Nyck 26 yd pass from Sellers,LaNorris (Herrera,Alex kick) 6 plays, 75 yards, TOP 02:33 | 7 | 3 |
![]() | 1st | MIZ | 02:41 | MIZ - Craig,Blake 37 yd field goal 10 plays, 57 yards, TOP 04:46 | 7 | 6 |
![]() | 2nd | USC | 01:57 | USC - Simon,Joshua 6 yd pass from Sellers,LaNorris (Herrera,Alex kick) 6 plays, 68 yards, TOP 02:34 | 14 | 6 |
![]() | 2nd | USC | 00:39 | USC - Brown,Jared 38 yd pass from Sellers,LaNorris (Herrera,Alex kick) 5 plays, 77 yards, TOP 00:54 | 21 | 6 |
![]() | 3rd | MIZ | 04:54 | MIZ - Carroll,Marcus 2 yd run (), 10 plays, 66 yards, TOP 06:12 | 21 | 12 |
![]() | 4th | MIZ | 12:49 | MIZ - Craig,Blake 25 yd field goal 9 plays, 30 yards, TOP 04:12 | 21 | 15 |
![]() | 4th | MIZ | 09:12 | MIZ - Noel,Nate 1 yd run (Craig,Blake kick), 4 plays, 66 yards, TOP 01:41 | 21 | 22 |
![]() | 4th | USC | 05:04 | USC - Smith,Michael 5 yd pass from Sellers,LaNorris () 8 plays, 75 yards, TOP 04:08 | 27 | 22 |
![]() | 4th | MIZ | 01:10 | MIZ - Burden,Luther 37 yd pass from Cook,Brady (Roberts,Jamal rush) 8 plays, 66 yards, TOP 03:45 | 27 | 30 |
![]() | 4th | USC | 00:15 | USC - Sanders,Raheim 15 yd pass from Sellers,LaNorris (Herrera,Alex kick) 6 plays, 70 yards, TOP 00:47 | 34 | 30 |
| 34 | 30 | |||||
South Carolina


Missouri
Start of 1st Half
Missouri wins toss and will receive; USC will defend South end-zone.
Start of 1st quarter, clock 15:00.
(15:00) Herrera,Alex kickoff 60 yards to the MIZ05 Johnson,Marquis return 18 yards to the MIZ23 (Porter,Rondarius).
14:55
MIZ
MIZ - FG


0
3

0
0
1st3

10:00
USC
USC - TD


7
3

7
0
1st3

07:27
MIZ
MIZ - FG


7
6

7
0
1st6

02:41
USC
USC - DOWNS


7
6
South Carolina


Missouri
Start Of Quarter
Start of 2nd quarter, clock 15:00.
(14:59) No Huddle-Shotgun Sellers,LaNorris rush right for 5 yards gain to the MIZ40 (Deloach Jr.,Nicholas), out of bounds.
Timeout South Carolina, clock 14:50.
(14:12) No Huddle-Shotgun Sellers,LaNorris rush middle for 3 yards gain to the MIZ37 (Charleston,Joseph), 1ST DOWN.
(13:32) No Huddle-Shotgun Sanders,Raheim rush middle for 4 yards gain to the MIZ33 (Young,Zion).
(12:55) No Huddle-Shotgun Sanders,Raheim rush right for 5 yards gain to the MIZ28 (Burks,Marvin).
(12:24) No Huddle-Shotgun Sanders,Raheim rush right for 2 yards gain to the MIZ26 (Newson,Triston), 1ST DOWN.
(11:50) No Huddle-Shotgun Adaway III,Oscar rush right for 1 yard gain to the MIZ25 (Flagg,Caleb).
(11:16) No Huddle-Shotgun Sellers,LaNorris rush middle for 6 yards gain to the MIZ19 (Flagg Jr.,Corey).
(10:38) No Huddle-Shotgun Sellers,LaNorris rush middle for 2 yards gain to the MIZ17 (Williams,Kristian).
(10:13) No Huddle-Shotgun Sanders,Raheim rush right for 1 yard loss to the MIZ18 (Charleston,Joseph), TURNOVER ON DOWNS.
10:08
MIZ
MIZ - PUNT


7
6
07:03
USC
USC - INT


7
6
06:11
MIZ
MIZ - FGA


7
6
04:31
USC
USC - TD


14
6

14
0
1st6

01:57
MIZ
MIZ - PUNT


14
6
01:33
USC
USC - TD


21
6

21
0
1st6

00:39
MIZ
MIZ - HALF


21
6
South Carolina


Missouri
Start of 2nd Half
USC will receive; MIZ will defend South end-zone.
Start of 3rd quarter, clock 15:00.
(15:00) Craig,Blake kickoff 65 yards to the USC00, Touchback.
15:00
USC
USC - DOWNS


21
6
11:06
MIZ
MIZ - TD


21
12

21
0
1st12

04:49
USC
USC - DOWNS


21
12
02:01
MIZ
MIZ - FG


21
12
South Carolina


Missouri
02:01
3rd Qt
MIZ
MIZ - FG


21
15

21
0
1st15

12:49
USC
USC - PUNT


21
15
10:53
MIZ
MIZ - TD


21
22

21
0
1st22

09:12
USC
USC - TD


27
22

27
0
1st22

04:55
MIZ
MIZ - TD


27
30

27
0
1st30

01:02
USC
USC - TD


34
30

34
0
1st30

00:15
MIZ
MIZ - INT


34
30
00:04
USC
USC - HALF


34
30
Drive Chart
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | MIZ23 | 14:55 | KO | USC20 | 10:00 | FG | 10-57 | 04:55 |
![]() | 1 | USC25 | 10:00 | KO | MIZ0 | 07:27 | TD | 6-75 | 02:33 |
![]() | 1 | MIZ25 | 07:27 | KO | USC18 | 02:41 | FG | 10-57 | 04:46 |
![]() | 1 | USC25 | 02:41 | KO | MIZ18 | 10:08 | DOWNS | 16-57 | 07:33 |
![]() | 2 | MIZ18 | 10:08 | DOWNS | MIZ24 | 07:03 | PUNT | 4-6 | 03:05 |
![]() | 2 | USC45 | 07:03 | PUNT | USC40 | 06:11 | INT | 2--5 | 00:52 |
![]() | 2 | USC29 | 06:11 | INT | USC32 | 04:31 | FGA | 4--3 | 01:40 |
![]() | 2 | USC32 | 04:31 | FGA | MIZ0 | 01:57 | TD | 6-68 | 02:34 |
![]() | 2 | MIZ25 | 01:57 | KO | MIZ32 | 01:33 | PUNT | 3-7 | 00:24 |
![]() | 2 | USC23 | 01:33 | PUNT | MIZ0 | 00:39 | TD | 5-77 | 00:54 |
![]() | 2 | MIZ25 | 00:39 | KO | USC49 | 00:00 | HALF | 8-14 | 00:39 |
![]() | 3 | USC25 | 15:00 | KO | MIZ34 | 11:06 | DOWNS | 8-41 | 03:54 |
![]() | 3 | MIZ34 | 11:06 | DOWNS | USC0 | 04:54 | TD | 10-66 | 06:12 |
![]() | 3 | USC17 | 04:49 | KO | USC37 | 02:01 | DOWNS | 5-20 | 02:48 |
![]() | 3 | USC37 | 02:01 | DOWNS | USC7 | 12:49 | FG | 9-30 | 04:12 |
![]() | 4 | USC25 | 12:49 | KO | USC25 | 10:53 | PUNT | 3-0 | 01:56 |
![]() | 4 | MIZ34 | 10:53 | PUNT | USC0 | 09:12 | TD | 4-66 | 01:41 |
![]() | 4 | USC25 | 09:12 | KO | MIZ0 | 05:04 | TD | 8-75 | 04:08 |
![]() | 4 | MIZ34 | 04:55 | KO | USC0 | 01:10 | TD | 8-66 | 03:45 |
![]() | 4 | USC30 | 01:02 | KO | MIZ0 | 00:15 | TD | 6-70 | 00:47 |
![]() | 4 | MIZ25 | 00:15 | KO | MIZ19 | 00:04 | INT | 2--6 | 00:11 |
![]() | 4 | MIZ37 | 00:04 | INT | MIZ38 | 00:00 | HALF | 1--1 | 00:04 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | USC25 | 10:00 | KO | MIZ0 | 07:27 | TD | 6-75 | 02:33 |
![]() | 1 | USC25 | 02:41 | KO | MIZ18 | 10:08 | DOWNS | 16-57 | 07:33 |
![]() | 2 | USC45 | 07:03 | PUNT | USC40 | 06:11 | INT | 2--5 | 00:52 |
![]() | 2 | USC32 | 04:31 | FGA | MIZ0 | 01:57 | TD | 6-68 | 02:34 |
![]() | 2 | USC23 | 01:33 | PUNT | MIZ0 | 00:39 | TD | 5-77 | 00:54 |
![]() | 3 | USC25 | 15:00 | KO | MIZ34 | 11:06 | DOWNS | 8-41 | 03:54 |
![]() | 3 | USC17 | 04:49 | KO | USC37 | 02:01 | DOWNS | 5-20 | 02:48 |
![]() | 4 | USC25 | 12:49 | KO | USC25 | 10:53 | PUNT | 3-0 | 01:56 |
![]() | 4 | USC25 | 09:12 | KO | MIZ0 | 05:04 | TD | 8-75 | 04:08 |
![]() | 4 | USC30 | 01:02 | KO | MIZ0 | 00:15 | TD | 6-70 | 00:47 |
![]() | 4 | MIZ37 | 00:04 | INT | MIZ38 | 00:00 | HALF | 1--1 | 00:04 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | MIZ23 | 14:55 | KO | USC20 | 10:00 | FG | 10-57 | 04:55 |
![]() | 1 | MIZ25 | 07:27 | KO | USC18 | 02:41 | FG | 10-57 | 04:46 |
![]() | 2 | MIZ18 | 10:08 | DOWNS | MIZ24 | 07:03 | PUNT | 4-6 | 03:05 |
![]() | 2 | USC29 | 06:11 | INT | USC32 | 04:31 | FGA | 4--3 | 01:40 |
![]() | 2 | MIZ25 | 01:57 | KO | MIZ32 | 01:33 | PUNT | 3-7 | 00:24 |
![]() | 2 | MIZ25 | 00:39 | KO | USC49 | 00:00 | HALF | 8-14 | 00:39 |
![]() | 3 | MIZ34 | 11:06 | DOWNS | USC0 | 04:54 | TD | 10-66 | 06:12 |
![]() | 3 | USC37 | 02:01 | DOWNS | USC7 | 12:49 | FG | 9-30 | 04:12 |
![]() | 4 | MIZ34 | 10:53 | PUNT | USC0 | 09:12 | TD | 4-66 | 01:41 |
![]() | 4 | MIZ34 | 04:55 | KO | USC0 | 01:10 | TD | 8-66 | 03:45 |
![]() | 4 | MIZ25 | 00:15 | KO | MIZ19 | 00:04 | INT | 2--6 | 00:11 |
Team Statistics
- | USC | MIZ |
|---|---|---|
First Downs | ||
| Total | 22 | 20 |
| Rushing | 6 | 9 |
| Passing | 14 | 10 |
| Penalty | 2 | 1 |
Rushing | ||
| Total (Net) | 109 | 144 |
| Attempts | 36 | 37 |
| Avg. Per Rush | 3.0 | 3.9 |
| Rushing TDs | 0 | 2 |
| Yds. Gained | 118 | 173 |
| Yds. Lost | 9 | 29 |
Passing | ||
| Total (Net) | 353 | 237 |
| Comp.-Att.-Int. | 21 - 30 - 1 | 21 - 31 - 1 |
| Avg / Att | 11.8 | 7.6 |
| Avg / Comp. | 16.8 | 11.3 |
| TDs | 5 | 1 |
Total Offense | ||
| Yards | 462 | 381 |
| Plays | 66 | 68 |
| Avg. / Play | 7 | 5.6 |
| Fumbles - Lost | 2-0 | 1-0 |
| Penalties - Yds. | 4-24 | 5-50 |
Punting | ||
| Punts - Yds. | 1-41 | 2-76 |
| Avg. / Punt | 41 | 38 |
| Inside 20 | 0 | 0 |
| 50+ Yds. | 0 | 0 |
| Touchbacks | 0 | 0 |
| Fair Catch | 0 | 1 |
Kickoffs | ||
| Total - Yds. | 6-381 | 7-440 |
| Avg. Yds. / Kickoff | 63.5 | 62.9 |
| Touchbacks | 4 | 4 |
Returns | ||
| Punt: Total - Yds. - TDs | 0-0-0 | 0-0-0 |
| Punt: Avg. / Return | 0.0 | 0.0 |
| Kickoff: Total - Yds. - TDs | 2-45-0 | 2-48-0 |
| Kickoff: Avg. / Return | 22.5 | 24.0 |
| INT: Total - Yds. - TDs | 1-0-0 | 1-19-0 |
| Fumble: Total - Yds. - TDs | 0-0-0 | 0-0-0 |
Miscellaneous | ||
| Misc. Yards | 0 | 0 |
| Poss. Time | 28:16 | 31:44 |
| 3rd. Down Conv. | 4 of 10 | 1 of 9 |
| 4th. Down Conversions | 2 of 5 | 1 of 2 |
| Red-Zone: Scores - Chances | 3-4 | 5-5 |
| Sacks: Total - Yds. | 2-14 | 1-5 |
| PAT: Total - Made | 4-4 | 1-1 |
| 2PT Conversion: Total - Made | 0 - 0 | 1 - 2 |
| Field Goals: Total - Made | 0-0 | 3-4 |
Offensive

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
Sellers, Lanorris | 21 | 30 | 353 | 5 | 1 | 47 | 1 |
| Totals | 21 | 30 | 353 | 5 | 1 | 47 | 1 |

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
![]() | 21 | 31 | 237 | 1 | 1 | 49 | 2 |
| Totals | 21 | 31 | 237 | 1 | 1 | 49 | 2 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
Sanders, Raheim | 19 | 56 | 3 | 53 | 0 | 14 | 2.8 |
Sellers, Lanorris | 14 | 50 | 5 | 45 | 0 | 10 | 3.2 |
Brown, Jared | 1 | 11 | 0 | 11 | 0 | 11 | 11 |
Adaway III, Oscar | 1 | 1 | 0 | 1 | 0 | 1 | 1 |
Team | 1 | 0 | 1 | -1 | 0 | 0 | -1 |
| Totals | 36 | 118 | 9 | 109 | 0 | 14 | 3 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
![]() | 27 | 150 | 0 | 150 | 1 | 23 | 5.6 |
![]() | 3 | 12 | 0 | 12 | 0 | 7 | 4 |
![]() | 5 | 9 | 28 | -19 | 0 | 9 | -3.8 |
![]() | 2 | 2 | 1 | 1 | 1 | 2 | 0.5 |
| Totals | 37 | 173 | 29 | 144 | 2 | 23 | 3.9 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
Campbell, Dalevon | 2 | 86 | 0 | 47 |
Simon, Joshua | 4 | 76 | 1 | 30 |
Harbor, Nyck | 2 | 69 | 1 | 43 |
Brown, Jared | 2 | 48 | 1 | 38 |
Bennett Jr., Mazeo | 5 | 23 | 0 | 14 |
Sanders, Raheim | 3 | 21 | 1 | 15 |
Larvadain, Gage | 1 | 14 | 0 | 14 |
Hunt, Brady | 1 | 11 | 0 | 11 |
Smith, Michael | 1 | 5 | 1 | 5 |
| Totals | 21 | 353 | 5 | 47 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
![]() | 6 | 85 | 0 | 23 |
![]() | 8 | 69 | 1 | 37 |
![]() | 1 | 49 | 0 | 49 |
![]() | 2 | 13 | 0 | 9 |
![]() | 1 | 12 | 0 | 12 |
![]() | 1 | 9 | 0 | 9 |
![]() | 1 | 1 | 0 | 1 |
![]() | 0 | 0 | 0 | 0 |
![]() | 0 | 0 | 0 | 0 |
![]() | 1 | -1 | 0 | 0 |
| Totals | 21 | 237 | 1 | 49 |
Defensive

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
Emmanwori, Nick | 8 | 3 | 11 | - / - | - / - | - | - / - | - | - | - | - |
Knight Jr., Demetrius | 8 | 1 | 9 | - / - | - / - | - | - / - | - | - | - | - |
Williams, Debo | 5 | 2 | 7 | 0.5 / 1 | - / - | - | - / - | - | - | - | - |
Sanders, T.J. | 4 | 3 | 7 | 1 / 8 | 1 / 8 | - | - / - | - | - | - | 1 |
Kilgore, Jalon | 2 | 3 | 5 | - / - | - / - | - | - / - | 1-0 | - | - | - |
Fortune, O'donnell | 3 | 1 | 4 | - / - | - / - | - | - / - | - | - | - | - |
Martin-scott, Bam | 4 | - | 4 | 1 / 1 | - / - | - | - / - | - | - | - | - |
Swain, Vicari | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
Kennard, Kyle | 1 | 1 | 2 | 1 / 6 | 1 / 6 | - | - / - | - | - | - | 1 |
Goodwine, Monkell | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
Smith, Dq | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Geer, Jatius | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Collier, Judge | 1 | - | 1 | - / - | - / - | - | - / - | - | 2 | - | - |
Adaway III, Oscar | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Spaulding, David | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Herrera, Alex | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Porter, Rondarius | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Huntley, Alex | - | 1 | 1 | 0.5 / 1 | - / - | - | - / - | - | - | - | - |
Jules, Deandre | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Sanders, Raheim | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Simon, Joshua | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Harbor, Nyck | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Brown, Jared | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Sellers, Lanorris | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Smith, Michael | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Hemingway, Tonka | - | - | - | - / - | - / - | - | - / - | - | - | - | 1 |

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 6 | 3 | 9 | - / - | - / - | - | - / - | - | - | - | 1 |
![]() | 6 | 2 | 8 | - / - | - / - | - | - / - | - | - | - | 1 |
![]() | 6 | - | 6 | 1 / 3 | - / - | - | - / - | - | 1 | - | - |
![]() | 5 | - | 5 | 1 / 1 | - / - | - | - / - | - | - | - | - |
![]() | 3 | 1 | 4 | 1 / 1 | - / - | - | - / - | - | - | - | - |
![]() | 4 | - | 4 | - / - | - / - | 1 | - / - | - | - | - | 2 |
![]() | 4 | - | 4 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 2 | 1 | 3 | 2 / 7 | 1 / 5 | 1 | - / - | - | - | - | - |
![]() | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | 2 |
Norwood, Dreyden | 1 | 1 | 2 | - / - | - / - | - | - / - | 1-19 | - | - | - |
![]() | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Special Teams

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
Kroeger, Kai | 1 | 41 | 41 | 41 | 0 | 0 | 0 |

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
![]() | 2 | 76 | 38 | 45 | 0 | 0 | 0 |

Player | Qtr. | Clock. | Yds | Result | |
|---|---|---|---|---|---|
| No Field Goals statistics for this game. | |||||

Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
Craig, Blake | 1 | 10:00 | 38 | GOOD |
Craig, Blake | 1 | 02:41 | 37 | GOOD |
Craig, Blake | 2 | 04:31 | 49 | MISSED |
Craig, Blake | 4 | 12:49 | 25 | GOOD |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
Herrera, Alex | 6 | 381 | 4 | 0 | 63.5 |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
![]() | 7 | 440 | 4 | 0 | 62.9 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
McDowell, Juju | 0 | 0 | 0 | 2 | 25 | 18 | 0 | 0 | 0 |
Harbor, Nyck | 0 | 0 | 0 | 0 | 20 | 20 | 0 | 0 | 0 |
Kilgore, Jalon | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
![]() | 0 | 0 | 0 | 2 | 48 | 30 | 0 | 0 | 0 |
Norwood, Dreyden | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 19 | 19 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
Herrera, Alex | 4 | 4 | 0 | 0 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
![]() | 0 | 0 | 1 | 0 | 0 | 0 |
![]() | 1 | 1 | 0 | 0 | 0 | 0 |
![]() | 0 | 0 | 1 | 1 | 0 | 0 |
Starters

# | Player | Pos. |
|---|---|---|
| 51 | Babalade,Tree | OL |
| 52 | Bell,Kamaar | OL |
| 53 | Lee,Vershon | OL |
| 75 | Henry,Cason | OL |
| 76 | Simpkins,Torricelli | OL |
| 16 | Sellers,LaNorris | QB |
| 5 | Sanders,Raheim | RB |
| 6 | Simon,Joshua | TE |
| 3 | Bennett Jr.,Mazeo | WR |
| 7 | Larvadain,Gage | WR |
| 8 | Harbor,Nyck | WR |

# | Player | Pos. |
|---|---|---|
| 52 | ![]() | OL |
| 69 | ![]() | OL |
| 70 | ![]() | OL |
| 74 | ![]() | OL |
| 79 | ![]() | OL |
| 12 | ![]() | QB |
| 8 | ![]() | RB |
| 87 | ![]() | TE |
| 0 | ![]() | WR |
| 1 | ![]() | WR |
| 3 | ![]() | WR |

# | Player | Pos. |
|---|---|---|
| 1 | Smith,DQ | DB |
| 3 | Fortune,O'Donnell | DB |
| 7 | Emmanwori,Nick | DB |
| 20 | Collier,Judge | DB |
| 24 | Kilgore,Jalon | DB |
| 6 | Stewart,Dylan | DE |
| 5 | Kennard,Kyle | DL |
| 95 | Huntley,Alex | DL |
| 90 | Sanders,T.J. | DT |
| 0 | Williams,Debo | LB |
| 17 | Knight Jr.,Demetrius | LB |

# | Player | Pos. |
|---|---|---|
| 1 | ![]() | DB |
| 12 | Norwood,Dreyden | DB |
| 13 | ![]() | DB |
| 24 | ![]() | DB |
| 28 | ![]() | DB |
| 9 | ![]() | DE |
| 15 | ![]() | DE |
| 10 | ![]() | DL |
| 5 | ![]() | DT |
| 11 | ![]() | LB |
| 14 | ![]() | LB |
Player Participation

# | Player |
|---|---|
| 0 | McDowell,Juju |
| 4 | Swain,Vicari |
| 9 | Doty,Luke |
| 9 | Umeozulu,Desmond |
| 12 | Geer,Jatius |
| 13 | Bucey,David |
| 14 | Brown,Jared |
| 15 | Campbell,Dalevon |
| 15 | Johnson,Fred "JayR" |
| 20 | Smith,Michael |
| 22 | Martin-Scott,Bam |
| 23 | Kilgore,Gerald |
| 27 | Adaway III,Oscar |
| 27 | Ford,King-Demenian |
| 28 | Colasurdo,Andrew |
| 29 | Spaulding,David |
| 31 | Williams,Peyton |
| 33 | Mack III,Buddy |
| 36 | Rogers,Hunter |
| 39 | Kroeger,Kai |
| 40 | Herrera,Alex |
| 41 | Porter,Ronnie |
| 44 | Goodwine,Monkell |
| 44 | Brown,Maurice |
| 45 | Bryant,Colin |
| 46 | Thomas Jr.,Bryan |
| 49 | Porter,Rondarius |
| 58 | Anderson,Markee |
| 78 | Baugh,Trovon |
| 84 | Elksnis,Nick |
| 87 | Hunt,Brady |
| 91 | Hemingway,Tonka |
| 99 | Jules,Deandre |






























































































