Auburn vs Missouri
Auburn
2-5 , 0-4


Missouri
6-1 , 2-1
| Team | 1st quarter 1 | 2nd quarter 2 | 3rd quarter 3 | 4th quarter 4 | Total |
|---|---|---|---|---|---|
![]() | 0 | 3 | 14 | 0 | 17 |
![]() | 3 | 0 | 3 | 15 | 21 |
AUB: PASS - Thorne,Payton (176); RUSH - Hunter,Jarquez (57); REC - Coleman,Cam (47)
MIZ: PASS - cook, brady (194); RUSH - carroll, marcus (40); REC - cooper, mookie (84)
Scoring Summary
- | - | - | - | - | AUB | MIZ |
|---|---|---|---|---|---|---|
![]() | 1st | MIZ | 08:24 | MIZ - Craig,Blake 51 yd field goal 12 plays, 41 yards, TOP 06:36 | 0 | 3 |
![]() | 2nd | AUB | 11:12 | AUB - McGough,Towns 32 yd field goal 11 plays, 64 yards, TOP 05:45 | 3 | 3 |
![]() | 3rd | AUB | 12:34 | AUB - Coleman,Cam 47 yd pass from Thorne,Payton (McGough,Towns kick) 6 plays, 75 yards, TOP 02:26 | 10 | 3 |
![]() | 3rd | AUB | 11:08 | AUB - Kite,Antonio 0 yd fumble recovery (McGough,Towns kick) | 17 | 3 |
![]() | 3rd | MIZ | 07:44 | MIZ - Craig,Blake 38 yd field goal 9 plays, 44 yards, TOP 03:24 | 17 | 6 |
![]() | 4th | MIZ | 14:57 | MIZ - Carroll,Marcus 2 yd run (Cook,Brady rush), 4 plays, 80 yards, TOP 00:34 | 17 | 14 |
![]() | 4th | MIZ | 00:46 | MIZ - Roberts,Jamal 4 yd run (Craig,Blake kick), 17 plays, 95 yards, TOP 03:40 | 17 | 21 |
| 17 | 21 | |||||
Auburn


Missouri
Start of 1st Half
Auburn wins toss and defers; MIZ will receive; AUB will defend South end-zone.
Start of 1st quarter, clock 15:00.
(15:00) McGough,Towns kickoff 65 yards to the Mizzou00, Touchback.
15:00
MIZ
MIZ - FG


0
3

0
0
1st3

08:17
AUB
AUB - PUNT


0
3
06:55
MIZ
MIZ - FGA


0
3
04:56
AUB
AUB - PUNT


0
3
03:24
MIZ
MIZ - PUNT


0
3
01:57
AUB
AUB - FG


0
3
Auburn


Missouri
01:57
1st Qt
AUB
AUB - FG


3
3

3
0
1st3

11:04
MIZ
MIZ - FUMB


3
3
08:56
AUB
AUB - FUMB


3
3
06:34
MIZ
MIZ - FGA


3
3
05:21
AUB
AUB - PUNT


3
3
01:48
MIZ
MIZ - HALF


3
3
Auburn


Missouri
Start of 2nd Half
AUB will receive; MIZ will defend South end-zone.
Start of 3rd quarter, clock 15:00.
(15:00) Craig,Blake kickoff 65 yards to the Auburn00, Touchback.
15:00
AUB
AUB - TD


10
3

10
0
1st3

12:28
MIZ
MIZ - PUNT


10
3
12:01
AUB
AUB - TD


17
3

17
0
1st3

11:08
MIZ
MIZ - FG


17
6

17
0
1st6

07:44
AUB
AUB - FGA


17
6
00:31
MIZ
MIZ - TD


17
6
Auburn


Missouri
00:31
3rd Qt
MIZ
MIZ - TD


17
14

17
0
1st14

14:57
AUB
AUB - PUNT


17
14
12:50
MIZ
MIZ - PUNT


17
14
09:55
AUB
AUB - PUNT


17
14
06:55
MIZ
MIZ - PUNT


17
14
05:56
AUB
AUB - PUNT


17
14
04:26
MIZ
MIZ - TD


17
21

17
0
1st21

00:46
AUB
AUB - DOWNS


17
21
00:09
MIZ
MIZ - HALF


17
21
Drive Chart
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | MIZ25 | 15:00 | KO | AUB34 | 08:24 | FG | 12-41 | 06:36 |
![]() | 1 | AUB10 | 08:17 | KO | AUB14 | 06:55 | PUNT | 3-4 | 01:22 |
![]() | 1 | MIZ50 | 06:55 | PUNT | AUB32 | 04:56 | FGA | 5-18 | 01:59 |
![]() | 1 | AUB32 | 04:56 | FGA | AUB36 | 03:24 | PUNT | 3-4 | 01:32 |
![]() | 1 | MIZ23 | 03:24 | PUNT | MIZ31 | 01:57 | PUNT | 3-8 | 01:27 |
![]() | 1 | AUB22 | 01:57 | PUNT | MIZ14 | 11:12 | FG | 11-64 | 05:45 |
![]() | 2 | MIZ34 | 11:04 | KO | AUB33 | 08:56 | FUMB | 5-33 | 02:08 |
![]() | 2 | AUB33 | 08:56 | FUMB | MIZ40 | 06:34 | FUMB | 6-27 | 02:22 |
![]() | 2 | MIZ40 | 06:34 | FUMB | AUB38 | 05:21 | FGA | 6-22 | 01:13 |
![]() | 2 | AUB38 | 05:21 | FGA | MIZ38 | 01:48 | PUNT | 6-24 | 03:33 |
![]() | 2 | MIZ8 | 01:48 | PUNT | MIZ27 | 00:00 | HALF | 6-19 | 01:48 |
![]() | 3 | AUB25 | 15:00 | KO | MIZ0 | 12:34 | TD | 6-75 | 02:26 |
![]() | 3 | MIZ9 | 12:28 | KO | MIZ9 | 12:01 | PUNT | 3-0 | 00:27 |
![]() | 3 | AUB41 | 12:01 | PUNT | AUB39 | 11:08 | PUNT | 3--2 | 00:53 |
![]() | 3 | MIZ35 | 11:08 | KO | AUB21 | 07:44 | FG | 9-44 | 03:24 |
![]() | 3 | AUB25 | 07:44 | KO | MIZ12 | 00:31 | FGA | 13-63 | 07:13 |
![]() | 3 | MIZ20 | 00:31 | FGA | AUB0 | 14:57 | TD | 4-80 | 00:34 |
![]() | 4 | AUB25 | 14:57 | KO | AUB32 | 12:50 | PUNT | 3-7 | 02:07 |
![]() | 4 | MIZ19 | 12:50 | PUNT | MIZ34 | 09:55 | PUNT | 5-15 | 02:55 |
![]() | 4 | AUB23 | 09:55 | PUNT | AUB49 | 06:55 | PUNT | 5-26 | 03:00 |
![]() | 4 | MIZ2 | 06:55 | PUNT | MIZ4 | 05:56 | PUNT | 3-2 | 00:59 |
![]() | 4 | MIZ37 | 05:56 | PUNT | MIZ40 | 04:26 | PUNT | 3--3 | 01:30 |
![]() | 4 | MIZ5 | 04:26 | PUNT | AUB0 | 00:46 | TD | 17-95 | 03:40 |
![]() | 4 | AUB25 | 00:46 | KO | AUB17 | 00:09 | DOWNS | 4--8 | 00:37 |
![]() | 4 | AUB17 | 00:09 | DOWNS | AUB18 | 00:00 | HALF | 1--1 | 00:09 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | AUB10 | 08:17 | KO | AUB14 | 06:55 | PUNT | 3-4 | 01:22 |
![]() | 1 | AUB32 | 04:56 | FGA | AUB36 | 03:24 | PUNT | 3-4 | 01:32 |
![]() | 1 | AUB22 | 01:57 | PUNT | MIZ14 | 11:12 | FG | 11-64 | 05:45 |
![]() | 2 | AUB33 | 08:56 | FUMB | MIZ40 | 06:34 | FUMB | 6-27 | 02:22 |
![]() | 2 | AUB38 | 05:21 | FGA | MIZ38 | 01:48 | PUNT | 6-24 | 03:33 |
![]() | 3 | AUB25 | 15:00 | KO | MIZ0 | 12:34 | TD | 6-75 | 02:26 |
![]() | 3 | AUB41 | 12:01 | PUNT | AUB39 | 11:08 | PUNT | 3--2 | 00:53 |
![]() | 3 | AUB25 | 07:44 | KO | MIZ12 | 00:31 | FGA | 13-63 | 07:13 |
![]() | 4 | AUB25 | 14:57 | KO | AUB32 | 12:50 | PUNT | 3-7 | 02:07 |
![]() | 4 | AUB23 | 09:55 | PUNT | AUB49 | 06:55 | PUNT | 5-26 | 03:00 |
![]() | 4 | MIZ37 | 05:56 | PUNT | MIZ40 | 04:26 | PUNT | 3--3 | 01:30 |
![]() | 4 | AUB25 | 00:46 | KO | AUB17 | 00:09 | DOWNS | 4--8 | 00:37 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | MIZ25 | 15:00 | KO | AUB34 | 08:24 | FG | 12-41 | 06:36 |
![]() | 1 | MIZ50 | 06:55 | PUNT | AUB32 | 04:56 | FGA | 5-18 | 01:59 |
![]() | 1 | MIZ23 | 03:24 | PUNT | MIZ31 | 01:57 | PUNT | 3-8 | 01:27 |
![]() | 2 | MIZ34 | 11:04 | KO | AUB33 | 08:56 | FUMB | 5-33 | 02:08 |
![]() | 2 | MIZ40 | 06:34 | FUMB | AUB38 | 05:21 | FGA | 6-22 | 01:13 |
![]() | 2 | MIZ8 | 01:48 | PUNT | MIZ27 | 00:00 | HALF | 6-19 | 01:48 |
![]() | 3 | MIZ9 | 12:28 | KO | MIZ9 | 12:01 | PUNT | 3-0 | 00:27 |
![]() | 3 | MIZ35 | 11:08 | KO | AUB21 | 07:44 | FG | 9-44 | 03:24 |
![]() | 3 | MIZ20 | 00:31 | FGA | AUB0 | 14:57 | TD | 4-80 | 00:34 |
![]() | 4 | MIZ19 | 12:50 | PUNT | MIZ34 | 09:55 | PUNT | 5-15 | 02:55 |
![]() | 4 | MIZ2 | 06:55 | PUNT | MIZ4 | 05:56 | PUNT | 3-2 | 00:59 |
![]() | 4 | MIZ5 | 04:26 | PUNT | AUB0 | 00:46 | TD | 17-95 | 03:40 |
![]() | 4 | AUB17 | 00:09 | DOWNS | AUB18 | 00:00 | HALF | 1--1 | 00:09 |
Team Statistics
- | AUB | MIZ |
|---|---|---|
First Downs | ||
| Total | 17 | 20 |
| Rushing | 9 | 9 |
| Passing | 7 | 9 |
| Penalty | 1 | 2 |
Rushing | ||
| Total (Net) | 110 | 81 |
| Attempts | 35 | 32 |
| Avg. Per Rush | 3.1 | 2.5 |
| Rushing TDs | 0 | 2 |
| Yds. Gained | 146 | 125 |
| Yds. Lost | 36 | 44 |
Passing | ||
| Total (Net) | 176 | 272 |
| Comp.-Att.-Int. | 17 - 29 - 0 | 21 - 43 - 0 |
| Avg / Att | 6.1 | 6.3 |
| Avg / Comp. | 10.4 | 13.0 |
| TDs | 1 | 0 |
Total Offense | ||
| Yards | 286 | 353 |
| Plays | 64 | 75 |
| Avg. / Play | 4.5 | 4.7 |
| Fumbles - Lost | 1-1 | 2-2 |
| Penalties - Yds. | 6-63 | 2-24 |
Punting | ||
| Punts - Yds. | 7-286 | 4-171 |
| Avg. / Punt | 40.9 | 42.8 |
| Inside 20 | 4 | 0 |
| 50+ Yds. | 0 | 0 |
| Touchbacks | 0 | 0 |
| Fair Catch | 4 | 0 |
Kickoffs | ||
| Total - Yds. | 4-246 | 5-324 |
| Avg. Yds. / Kickoff | 61.5 | 64.8 |
| Touchbacks | 1 | 4 |
Returns | ||
| Punt: Total - Yds. - TDs | 1-8-0 | 1--15-0 |
| Punt: Avg. / Return | 8.0 | -15.0 |
| Kickoff: Total - Yds. - TDs | 1-19-0 | 2-41-0 |
| Kickoff: Avg. / Return | 19.0 | 20.5 |
| INT: Total - Yds. - TDs | 0-0-0 | 0-0-0 |
| Fumble: Total - Yds. - TDs | 1-0-1 | 0-0-0 |
Miscellaneous | ||
| Misc. Yards | 0 | 0 |
| Poss. Time | 32:27 | 27:33 |
| 3rd. Down Conv. | 4 of 14 | 7 of 17 |
| 4th. Down Conversions | 0 of 1 | 1 of 1 |
| Red-Zone: Scores - Chances | 1-2 | 2-3 |
| Sacks: Total - Yds. | 5-28 | 3-25 |
| PAT: Total - Made | 2-2 | 1-1 |
| 2PT Conversion: Total - Made | 0 - 0 | 1 - 1 |
| Field Goals: Total - Made | 1-2 | 2-4 |
Offensive

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
Thorne, Payton | 17 | 29 | 176 | 1 | 0 | 47 | 3 |
| Totals | 17 | 29 | 176 | 1 | 0 | 47 | 3 |

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
![]() | 11 | 22 | 194 | 0 | 0 | 78 | 4 |
![]() | 10 | 21 | 78 | 0 | 0 | 21 | 1 |
| Totals | 21 | 43 | 272 | 0 | 0 | 78 | 5 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
Hunter, Jarquez | 19 | 66 | 9 | 57 | 0 | 14 | 3 |
Thorne, Payton | 11 | 44 | 26 | 18 | 0 | 14 | 1.6 |
Cobb, Jeremiah | 2 | 16 | 0 | 16 | 0 | 10 | 8 |
Simmons, Malcolm | 1 | 15 | 0 | 15 | 0 | 15 | 15 |
Alston, Damari | 2 | 5 | 1 | 4 | 0 | 5 | 2 |
| Totals | 35 | 146 | 36 | 110 | 0 | 15 | 3.1 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
![]() | 8 | 41 | 1 | 40 | 1 | 20 | 5 |
![]() | 6 | 32 | 0 | 32 | 0 | 15 | 5.3 |
![]() | 8 | 29 | 36 | -7 | 0 | 14 | -0.9 |
![]() | 5 | 20 | 0 | 20 | 1 | 5 | 4 |
![]() | 3 | 2 | 6 | -4 | 0 | 2 | -1.3 |
![]() | 1 | 1 | 0 | 1 | 0 | 1 | 1 |
Team | 1 | 0 | 1 | -1 | 0 | 0 | -1 |
| Totals | 32 | 125 | 44 | 81 | 2 | 20 | 2.5 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
Coleman, Cam | 1 | 47 | 1 | 47 |
Lewis, Robert | 4 | 39 | 0 | 18 |
Simmons, Malcolm | 4 | 29 | 0 | 15 |
Hunter, Jarquez | 2 | 28 | 0 | 18 |
Lambert-smith, Keandre | 2 | 16 | 0 | 9 |
Cobb, Jeremiah | 1 | 15 | 0 | 15 |
Fairweather, Rivaldo | 3 | 2 | 0 | 6 |
Jackson V, Sam | 0 | 0 | 0 | 0 |
Riley, Micah | 0 | 0 | 0 | 0 |
| Totals | 17 | 176 | 1 | 47 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
![]() | 2 | 84 | 0 | 78 |
![]() | 4 | 56 | 0 | 21 |
![]() | 6 | 49 | 0 | 16 |
![]() | 3 | 31 | 0 | 16 |
![]() | 2 | 20 | 0 | 17 |
![]() | 1 | 15 | 0 | 15 |
![]() | 2 | 11 | 0 | 8 |
![]() | 1 | 6 | 0 | 6 |
![]() | 0 | 0 | 0 | 0 |
| Totals | 21 | 272 | 0 | 78 |
Defensive

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
Mausi, Dorian | 3 | 6 | 9 | 1 / 4 | 0.5 / 3 | - | - / - | - | - | - | - |
Asante, Eugene | 6 | 1 | 7 | 2 / 12 | 2 / 12 | - | - / - | - | - | - | - |
Thompson, Jerrin | 3 | 3 | 6 | - / - | - / - | - | - / - | - | 1 | - | - |
McLeod, Jalen | 4 | 2 | 6 | 2 / 9 | 2 / 9 | - | 1 / - | - | - | - | - |
Smith, Sylvester | 3 | 1 | 4 | - / - | - / - | - | - / - | - | - | - | - |
Crawford, Jay | 3 | 1 | 4 | - / - | - / - | - | - / - | - | 1 | - | - |
Scott, Keionte | 3 | - | 3 | - / - | - / - | - | - / - | - | - | - | - |
Riddick, Demarcus | 1 | 2 | 3 | - / - | - / - | - | - / - | - | - | - | 1 |
Faulk, Keldric | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | 1 |
Raikes, Isaiah | 1 | 1 | 2 | 0.5 / - | - / - | - | - / - | - | - | - | - |
Carter, Trill | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Jones, Jayson | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Lee, Kayin | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Harris, Kaleb | 1 | - | 1 | - / - | - / - | - | - / - | - | 1 | - | - |
Keys, Austin | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Williams, Amaris | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Woodyard Jr., Robert | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Wooden, Caleb | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Speaks, Griffin | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Blocton, Malik | - | 1 | 1 | 0.5 / 4 | 0.5 / 4 | - | - / - | - | - | - | - |
Blidi, Philip | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Kite, Antonio | - | - | - | - / - | - / - | - | 1 / - | - | - | - | - |
Thorne, Payton | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Coleman, Cam | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Louidor-faustin, Kensley | - | - | - | - / - | - / - | - | - / - | - | 1 | - | - |
McGough, Towns | - | - | - | - / - | - / - | - | - / - | - | - | - | - |

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 6 | 4 | 10 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | 8 | 9 | 0.5 / 1 | - / - | - | - / - | - | - | - | - |
![]() | 4 | 3 | 7 | - / - | - / - | - | - / - | - | - | - | 1 |
![]() | 2 | 4 | 6 | 2 / 8 | 1 / 5 | - | - / - | - | - | - | - |
![]() | 2 | 4 | 6 | 0.5 / 3 | - / - | - | - / - | - | 1 | - | - |
![]() | 1 | 3 | 4 | 0.5 / 1 | - / - | - | - / - | - | - | - | - |
![]() | 1 | 3 | 4 | 0.5 / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | 2 | 3 | - / - | - / - | - | - / - | - | 1 | - | - |
![]() | 1 | 2 | 3 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | 2 | 3 | 2 / 3 | - / - | - | - / - | - | 1 | - | 1 |
![]() | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Norwood, Dreyden | 1 | 1 | 2 | - / - | - / - | - | - / - | - | 1 | - | - |
![]() | 1 | 1 | 2 | 1 / 8 | 1 / 8 | - | - / - | - | - | - | - |
![]() | - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | 1 | 2 | 1 / 12 | 1 / 12 | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | 1 / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | 1 | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | 1 |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Special Teams

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
Chapman, Oscar | 7 | 286 | 40.9 | 49 | 4 | 0 | 0 |

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
![]() | 4 | 171 | 42.8 | 47 | 0 | 0 | 0 |

Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
McGough, Towns | 2 | 11:12 | 32 | GOOD |
McGough, Towns | 3 | 00:31 | 30 | MISSED |

Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
Craig, Blake | 1 | 08:24 | 51 | GOOD |
Craig, Blake | 1 | 04:56 | 49 | MISSED |
Craig, Blake | 2 | 05:21 | 55 | MISSED |
Craig, Blake | 3 | 07:44 | 38 | GOOD |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
McGough, Towns | 4 | 246 | 1 | 1 | 61.5 |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
![]() | 5 | 324 | 4 | 0 | 64.8 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
Scott, Keionte | 1 | 8 | 8 | 0 | 0 | 0 | 0 | 0 | 0 |
Cobb, Jeremiah | 0 | 0 | 0 | 1 | 19 | 19 | 0 | 0 | 0 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
![]() | 1 | -15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | 0 | 0 | 0 | 2 | 41 | 26 | 0 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
McGough, Towns | 2 | 2 | 0 | 0 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
![]() | 0 | 0 | 1 | 1 | 0 | 0 |
![]() | 1 | 1 | 0 | 0 | 0 | 0 |
Starters

# | Player | Pos. |
|---|---|---|
| 52 | Wade,Dillon | OL |
| 72 | Miller,Izavion | OL |
| 73 | Lewis,Percy | OL |
| 75 | Lew,Connor | OL |
| 77 | Wright,Jeremiah | OL |
| 1 | Thorne,Payton | QB |
| 27 | Hunter,Jarquez | RB |
| 13 | Fairweather,Rivaldo | TE |
| 5 | Lambert-Smith,KeAndre | WR |
| 8 | Coleman,Cam | WR |
| 14 | Lewis,Robert | WR |

# | Player | Pos. |
|---|---|---|
| 52 | ![]() | OL |
| 55 | ![]() | OL |
| 70 | ![]() | OL |
| 74 | ![]() | OL |
| 79 | ![]() | OL |
| 12 | ![]() | QB |
| 8 | ![]() | RB |
| 87 | ![]() | TE |
| 1 | ![]() | WR |
| 3 | ![]() | WR |
| 5 | ![]() | WR |

# | Player | Pos. |
|---|---|---|
| 4 | Lee,Kayin | CB |
| 23 | Crawford,Jay | CB |
| 1 | Thompson,Jerrin | DB |
| 19 | Smith,Sylvester | DB |
| 15 | Faulk,Keldric | DE |
| 22 | Raikes,Isaiah | DL |
| 97 | Jamison-Travis,Quientrail | DL |
| 9 | Asante,Eugene | LB |
| 12 | Mausi,Dorian | LB |
| 35 | McLeod,Jalen | LB |

# | Player | Pos. |
|---|---|---|
| 1 | ![]() | DB |
| 12 | Norwood,Dreyden | DB |
| 13 | ![]() | DB |
| 24 | ![]() | DB |
| 28 | ![]() | DB |
| 9 | ![]() | DE |
| 15 | ![]() | DE |
| 7 | ![]() | DL |
| 5 | ![]() | DT |
| 11 | ![]() | LB |
| 14 | ![]() | LB |
Player Participation

# | Player |
|---|---|
| 8 | Kite,Antonio |
| 0 | Alston,Damari |
| 0 | Scott,Keionte |
| 3 | Thompson,Perry |
| 4 | Brown,Camden |
| 5 | Love,Terrance |
| 6 | Keys,Austin |
| 10 | Williams,Amaris |
| 11 | Simmons,Malcolm |
| 15 | Brown,Hank |
| 16 | Riddick,Demarcus |
| 17 | Walker,Rico |
| 17 | Woodyard Jr.,Robert |
| 18 | Jackson V,Sam |
| 20 | Hart,JC |
| 21 | Wooden,Caleb |
| 23 | Cobb,Jeremiah |
| 24 | Crawford,Keyron |
| 28 | Louidor-Faustin,Kensley |
| 30 | Robinson,Jahquez |
| 33 | McGough,Towns |
| 35 | Jones,Justin |
| 39 | Speaks,Griffin |
| 44 | Hughes,Reed |
| 44 | Jackson,Sean |
| 47 | Blocton,Malik |
| 48 | Thompson Jr.,Paul |
| 54 | Johnson,Tate |
| 55 | Joiner,Bradyn |
| 63 | Muskrat,Jaden |
| 74 | Chambers,Ronan |
| 79 | Johnson,Tyler |
| 84 | Riley,Micah |
| 86 | Deal,Luke |
| 91 | Chapman,Oscar |
| 92 | Carter,Trill |
| 96 | Blidi,Philip |
| 99 | Jones,Jayson |




































































































