Boston College vs Missouri
09/14/2024
Memorial Stadium
Boston College
2-1 , 1-0

21
Final
27

Missouri
3-0 , 0-0
Team | 1 | 2 | 3 | 4 | Total |
---|---|---|---|---|---|
7 | 7 | 0 | 7 | 21 | |
3 | 14 | 7 | 3 | 27 |
BSC: PASS - Castellanos,Thomas (249); RUSH - Ward,Treshaun (21); REC - Harris,Reed (67)
MIZ: PASS - cook, brady (264); RUSH - noel, nate (121); REC - burden iii, luther (117)
Scoring Summary
- | - | - | - | - | BSC | MIZ |
---|---|---|---|---|---|---|
1st | BSC | 07:31 | BSC - Bradley,Jerand 12 yd pass from Castellanos,Thomas (Lombardo,Luca kick) 14 plays, 75 yards, TOP 07:29 | 7 | 0 | |
1st | MIZ | 02:49 | MIZ - Craig,Blake 38 yd field goal 11 plays, 60 yards, TOP 04:37 | 7 | 3 | |
2nd | BSC | 09:44 | BSC - Harris,Reed 67 yd pass from Castellanos,Thomas (Lombardo,Luca kick) 4 plays, 86 yards, TOP 01:32 | 14 | 3 | |
2nd | MIZ | 04:54 | MIZ - Craig,Blake 38 yd field goal 10 plays, 67 yards, TOP 04:50 | 14 | 6 | |
2nd | MIZ | 03:04 | MIZ - Burden,Luther 19 yd pass from Cook,Brady (Noel,Nate rush) 3 plays, 25 yards, TOP 01:16 | 14 | 14 | |
2nd | MIZ | 00:00 | MIZ - Craig,Blake 56 yd field goal 6 plays, 53 yards, TOP 00:46 | 14 | 17 | |
3rd | MIZ | 10:31 | MIZ - Cook,Brady 6 yd run (Craig,Blake kick), 9 plays, 75 yards, TOP 04:29 | 14 | 24 | |
4th | MIZ | 05:58 | MIZ - Craig,Blake 31 yd field goal 14 plays, 48 yards, TOP 07:24 | 14 | 27 | |
4th | BSC | 03:45 | BSC - Morales,Kamari 38 yd pass from Castellanos,Thomas (Lombardo,Luca kick) 8 plays, 75 yards, TOP 02:13 | 21 | 27 | |
21 | 27 |
Referee: Roche,Mike
Line Judge: Keller,Benjamin
Side Judge: Hocker,Jerry
Umpire: Powell,Michael
Back Judge: Whaley,Larry
Center Judge: Calabrese,Anthony
Linesman: Ballester,Baron
Field Judge: Tarantini,Tony