Missouri vs Vanderbilt
09/30/2023
FirstBank Stadium
Vanderbilt
2-4 , 0-2

21
Final
38

Missouri
5-0 , 1-0
Team | 1 | 2 | 3 | 4 | Total |
---|---|---|---|---|---|
7 | 0 | 0 | 14 | 21 | |
3 | 14 | 7 | 14 | 38 |
VAN: PASS - Seals,Ken (259); RUSH - McGowan,Jayden (24); REC - Sheppard,Will (98)
MIZ: PASS - cook, brady (395); RUSH - peat, nathaniel (71); REC - burden iii, luther (140)
Scoring Summary
- | - | - | - | - | VAN | MIZ |
---|---|---|---|---|---|---|
1st | MIZ | 06:57 | MIZ - Mevis,Harrison 23 yd field goal 14 plays, 69 yards, TOP 05:43 | 0 | 3 | |
1st | VAN | 03:46 | VAN - Seals,Ken 6 yd run (Borcila,Jacob kick), 8 plays, 76 yards, TOP 03:05 | 7 | 3 | |
2nd | MIZ | 12:27 | MIZ - Schrader,Cody 1 yd run (Mevis,Harrison kick), 12 plays, 85 yards, TOP 06:15 | 7 | 10 | |
2nd | MIZ | 00:55 | MIZ - Wease,Theo 12 yd pass from Cook,Brady (Mevis,Harrison kick) 7 plays, 59 yards, TOP 02:27 | 7 | 17 | |
3rd | MIZ | 10:37 | MIZ - Burden,Luther 18 yd pass from Cook,Brady (Mevis,Harrison kick) 8 plays, 75 yards, TOP 04:23 | 7 | 24 | |
4th | VAN | 12:59 | VAN - Sheppard,Will 31 yd pass from Seals,Ken (Borcila,Jacob kick) 2 plays, 60 yards, TOP 00:33 | 14 | 24 | |
4th | MIZ | 11:10 | MIZ - Johnson,Marquis 44 yd pass from Cook,Brady (Mevis,Harrison kick) 4 plays, 65 yards, TOP 01:49 | 14 | 31 | |
4th | VAN | 09:36 | VAN - Sherrill,Junior 45 yd pass from Seals,Ken (Borcila,Jacob kick) 3 plays, 75 yards, TOP 01:34 | 21 | 31 | |
4th | MIZ | 04:23 | MIZ - Burden,Luther 17 yd pass from Cook,Brady (Mevis,Harrison kick) 3 plays, 19 yards, TOP 01:19 | 21 | 38 | |
21 | 38 |
Referee: Marlow,Steve
Line Judge: Conway,Chris
Side Judge: Larrew,Justin
Umpire: Lawary,Rodney
Back Judge: Gautney,Wayne
Center Judge: Curles,Marc
Linesman: Green,Ralph
Field Judge: Britton,Andy