South Dakota vs Missouri
08/31/2023
Memorial Stadium
South Dakota
0-1 , 0-0

10
Final
35

Missouri
1-0 , 0-0
Team | 1 | 2 | 3 | 4 | Total |
---|---|---|---|---|---|
0 | 3 | 0 | 7 | 10 | |
14 | 14 | 0 | 7 | 35 |
USD: PASS - Bouman,Aidan (148); RUSH - Theis,Travis (30); REC - Martens,Jack (81)
MIZ: PASS - cook, brady (172); RUSH - schrader, cody (148); REC - burden iii, luther (96)
Scoring Summary
- | - | - | - | - | USD | MIZ |
---|---|---|---|---|---|---|
1st | MIZ | 07:47 | MIZ - Miller,Mekhi 18 yd pass from Cook,Brady (Mevis,Harrison kick) 6 plays, 52 yards, TOP 02:29 | 0 | 7 | |
1st | MIZ | 03:19 | MIZ - Peat,Nathaniel 1 yd run (Mevis,Harrison kick), 7 plays, 38 yards, TOP 02:53 | 0 | 14 | |
2nd | USD | 07:06 | USD - Leyland,Will 40 yd field goal 12 plays, 47 yards, TOP 06:45 | 3 | 14 | |
2nd | MIZ | 01:48 | MIZ - Schrader,Cody 2 yd run (Mevis,Harrison kick), 14 plays, 81 yards, TOP 05:11 | 3 | 21 | |
2nd | MIZ | 00:33 | MIZ - Cook,Brady 15 yd run (Mevis,Harrison kick), 6 plays, 83 yards, TOP 00:52 | 3 | 28 | |
4th | USD | 12:14 | USD - Mansaray,Mike 6 yd pass from Bouman,Aidan (Leyland,Will kick) 3 plays, 29 yards, TOP 01:08 | 10 | 28 | |
4th | MIZ | 01:42 | MIZ - Burden,Luther 15 yd pass from Horn,Sam (Mevis,Harrison kick) 9 plays, 78 yards, TOP 04:47 | 10 | 35 | |
10 | 35 |
Referee: Olson,Kyle
Line Judge: Bovos,Marc
Side Judge: Balbis,Eduardo
Umpire: Sowell,Brent
Back Judge: Turner,Ron
Center Judge: Garner,Chris
Linesman: Kizer,Randall
Field Judge: Bryant,Albert