Middle Tenn. vs Missouri
09/09/2023
Memorial/Faurot Field
Middle Tenn.
0-2 , 0-0

19
Final
23

Missouri
2-0 , 0-0
Team | 1 | 2 | 3 | 4 | Total |
---|---|---|---|---|---|
0 | 7 | 3 | 9 | 19 | |
3 | 7 | 6 | 7 | 23 |
MTS: PASS - Vattiato,Nicholas (214); RUSH - Peasant,Frank (35); REC - Metcalf,Elijah (70)
MIZ: PASS - cook, brady (204); RUSH - schrader, cody (84); REC - burden iii, luther (117)
Scoring Summary
- | - | - | - | - | MTS | MIZ |
---|---|---|---|---|---|---|
1st | MIZ | 05:21 | MIZ - Mevis,Harrison 38 yd field goal 8 plays, 34 yards, TOP 03:58 | 0 | 3 | |
2nd | MTS | 08:14 | MTS - Norris,Kalani 3 yd pass from Vattiato,Nicholas (Rankin,Zeke kick) 14 plays, 86 yards, TOP 07:17 | 7 | 3 | |
2nd | MIZ | 00:24 | MIZ - Cook,Brady 1 yd run (Mevis,Harrison kick), 16 plays, 71 yards, TOP 07:45 | 7 | 10 | |
3rd | MTS | 08:39 | MTS - Rankin,Zeke 25 yd field goal 14 plays, 68 yards, TOP 06:21 | 10 | 10 | |
3rd | MIZ | 04:58 | MIZ - Wease,Theo 5 yd pass from Cook,Brady () 8 plays, 80 yards, TOP 03:35 | 10 | 16 | |
4th | MIZ | 14:53 | MIZ - Peat,Nathaniel 49 yd pass from Cook,Brady (Mevis,Harrison kick) 7 plays, 82 yards, TOP 02:39 | 10 | 23 | |
4th | MTS | 06:57 | MTS - Olson,Justin 13 yd pass from Vattiato,Nicholas (Rankin,Zeke kick) 11 plays, 84 yards, TOP 03:30 | 17 | 23 | |
4th | MTS | 06:07 | MTS - 0 yd safety | 19 | 23 | |
19 | 23 |
Referee: Smith,David
Line Judge: Taylor,Michael
Side Judge: Murphy,Bryan
Umpire: Myers,Paul
Back Judge: Schardein,Paul
Center Judge: Albritton,Eddie
Linesman: Gioia,Carl
Field Judge: Guest,Jordan