Missouri vs Kentucky
10/14/2023
Kroger Field
Kentucky
5-2 , 2-2

21
Final
38

Missouri
6-1 , 2-1
Team | 1 | 2 | 3 | 4 | Total |
---|---|---|---|---|---|
14 | 0 | 7 | 0 | 21 | |
0 | 17 | 3 | 18 | 38 |
UK: PASS - Leary,Devin (120); RUSH - Davis,Ray (128); REC - Dingle,Jordan (32)
MIZ: PASS - cook, brady (175); RUSH - schrader, cody (71); REC - wease jr., theo (66)
Scoring Summary
- | - | - | - | - | UK | MIZ |
---|---|---|---|---|---|---|
1st | UK | 08:32 | UK - Davis,Ray 7 yd pass from Leary,Devin (Raynor,Alex kick) 9 plays, 65 yards, TOP 04:46 | 7 | 0 | |
1st | UK | 02:09 | UK - Leary,Devin 13 yd run (Raynor,Alex kick), 9 plays, 63 yards, TOP 04:58 | 14 | 0 | |
2nd | MIZ | 11:38 | MIZ - Johnson,Marquis 39 yd pass from Bauer,Luke (Mevis,Harrison kick) 6 plays, 64 yards, TOP 03:12 | 14 | 7 | |
2nd | MIZ | 04:44 | MIZ - Mevis,Harrison 25 yd field goal 13 plays, 56 yards, TOP 04:55 | 14 | 10 | |
2nd | MIZ | 00:15 | MIZ - Wease,Theo 18 yd pass from Cook,Brady (Mevis,Harrison kick) 8 plays, 61 yards, TOP 01:25 | 14 | 17 | |
3rd | MIZ | 11:54 | MIZ - Mevis,Harrison 31 yd field goal 6 plays, 17 yards, TOP 02:53 | 14 | 20 | |
3rd | UK | 03:39 | UK - Brown-Stephens,Anthony 4 yd pass from Leary,Devin (Raynor,Alex kick) 7 plays, 71 yards, TOP 03:31 | 21 | 20 | |
4th | MIZ | 14:14 | MIZ - Cook,Brady 1 yd run (Schrader,Cody rush), 9 plays, 70 yards, TOP 04:16 | 21 | 28 | |
4th | MIZ | 11:07 | MIZ - Schrader,Cody 19 yd run (Mevis,Harrison kick), 3 plays, 34 yards, TOP 00:57 | 21 | 35 | |
4th | MIZ | 03:17 | MIZ - Mevis,Harrison 29 yd field goal 4 plays, 4 yards, TOP 00:58 | 21 | 38 | |
21 | 38 |
Referee: Gautreaux,Daniel
Line Judge: Harris,Jeremiah
Side Judge: Fucik,Glen
Umpire: Pulley,Russ
Back Judge: Hill,Dax
Linesman: Weatherford,Jake
Field Judge: Brown,Jay