Memphis vs Missouri
09/23/2023
The Dome at America Center
Memphis
3-1 , 1-0

27
 Final 
34

Missouri
4-0 , 0-0
| Team | 1 | 2 | 3 | 4 |  Total  | 
|---|---|---|---|---|---|
| 10 | 0 | 7 | 10 | 27 | |
| 7 | 10 | 7 | 10 | 34 | 
MEM: PASS - Henigan,Seth (316); RUSH - Watson,Blake (47); REC - Taylor,Roc (143)
MIZ: PASS - cook, brady (341); RUSH - schrader, cody (123); REC - burden iii, luther (177)
Scoring Summary
| - | - | - | - | - | MEM | MIZ | 
|---|---|---|---|---|---|---|
| 1st | MIZ | 09:37 | MIZ - Johnson,Marquis 76 yd pass from Cook,Brady (Mevis,Harrison kick) 3 plays, 91 yards, TOP 01:13 | 0 | 7 | |
| 1st | MEM | 04:18 | MEM - Gillis,Tanner 43 yd field goal 12 plays, 50 yards, TOP 05:19 | 3 | 7 | |
| 1st | MEM | 02:15 | MEM - Scates,Joe 3 yd pass from Henigan,Seth (Gillis,Tanner kick) 4 plays, 10 yards, TOP 01:06 | 10 | 7 | |
| 2nd | MIZ | 06:27 | MIZ - Peat,Nathaniel 1 yd run (Mevis,Harrison kick), 9 plays, 75 yards, TOP 05:14 | 10 | 14 | |
| 2nd | MIZ | 00:05 | MIZ - Mevis,Harrison 25 yd field goal 10 plays, 78 yards, TOP 03:27 | 10 | 17 | |
| 3rd | MIZ | 09:19 | MIZ - Wease,Theo 19 yd pass from Cook,Brady (Mevis,Harrison kick) 3 plays, 76 yards, TOP 01:17 | 10 | 24 | |
| 3rd | MEM | 04:07 | MEM - Watson,Blake 13 yd pass from Henigan,Seth (Gillis,Tanner kick) 6 plays, 69 yards, TOP 02:47 | 17 | 24 | |
| 4th | MIZ | 11:01 | MIZ - Mevis,Harrison 32 yd field goal 9 plays, 74 yards, TOP 03:53 | 17 | 27 | |
| 4th | MEM | 05:18 | MEM - Gillis,Tanner 22 yd field goal 12 plays, 72 yards, TOP 05:43 | 20 | 27 | |
| 4th | MIZ | 02:46 | MIZ - Schrader,Cody 37 yd run (Mevis,Harrison kick), 5 plays, 75 yards, TOP 02:32 | 20 | 34 | |
| 4th | MEM | 01:21 | MEM - Drake,Koby 21 yd pass from Henigan,Seth (Gillis,Tanner kick) 8 plays, 75 yards, TOP 01:25 | 27 | 34 | |
| 27 | 34 | |||||
Referee:  Williams,Ken
Line Judge:  Bryson,Mickey
Side Judge:  Skelton,Rob
Umpire:  Yates,Jason
Back Judge:  Parham,Keith
 Center Judge:  Moenkhoff,Joel
Linesman:  Ray,Stephen
Field Judge:  Blackwell,Barry




