Missouri vs Georgia
11/04/2023
Sanford Stadium
Georgia
9-0 , 6-0

30
Final
21

Missouri
7-2 , 3-2
Team | 1 | 2 | 3 | 4 | Total |
---|---|---|---|---|---|
3 | 7 | 14 | 6 | 30 | |
7 | 3 | 3 | 8 | 21 |
UGA: PASS - Beck,Carson (254); RUSH - Edwards,Daijun (77); REC - McConkey,Ladd (95)
MIZ: PASS - cook, brady (212); RUSH - schrader, cody (112); REC - wease jr., theo (90)
Scoring Summary
- | - | - | - | - | UGA | MIZ |
---|---|---|---|---|---|---|
1st | UGA | 10:17 | UGA - Woodring,Peyton 33 yd field goal 12 plays, 65 yards, TOP 04:40 | 3 | 0 | |
1st | MIZ | 05:45 | MIZ - Burden,Luther 39 yd pass from Cook,Brady (Mevis,Harrison kick) 9 plays, 75 yards, TOP 04:32 | 3 | 7 | |
2nd | UGA | 13:38 | UGA - Lovett,Dominic 6 yd pass from Beck,Carson (Woodring,Peyton kick) 12 plays, 70 yards, TOP 07:07 | 10 | 7 | |
2nd | MIZ | 04:14 | MIZ - Mevis,Harrison 37 yd field goal 11 plays, 61 yards, TOP 05:35 | 10 | 10 | |
3rd | MIZ | 11:42 | MIZ - Mevis,Harrison 42 yd field goal 8 plays, 59 yards, TOP 03:12 | 10 | 13 | |
3rd | UGA | 08:10 | UGA - Milton,Kendall 15 yd run (Woodring,Peyton kick), 6 plays, 65 yards, TOP 03:26 | 17 | 13 | |
3rd | UGA | 00:38 | UGA - Delp,Oscar 5 yd pass from Beck,Carson (Woodring,Peyton kick) 10 plays, 67 yards, TOP 05:23 | 24 | 13 | |
4th | MIZ | 12:50 | MIZ - Schrader,Cody 12 yd run (Burden,Luther pass), 9 plays, 75 yards, TOP 02:48 | 24 | 21 | |
4th | UGA | 08:59 | UGA - Woodring,Peyton 30 yd field goal 8 plays, 53 yards, TOP 03:44 | 27 | 21 | |
4th | UGA | 03:57 | UGA - Woodring,Peyton 48 yd field goal 7 plays, 40 yards, TOP 03:49 | 30 | 21 | |
30 | 21 |
Referee: Marlowe,Steve
Line Judge: Conway,Chris
Side Judge: Larrew,Justin
Umpire: Lawary,Rodney
Back Judge: Gautney,Wayne
Center Judge: Curles,Marc
Linesman: Green,Ralph
Field Judge: Britton,Andy