Abilene Christian vs Missouri
09/17/2022
Memorial/Faurot Field
Abilene Christian
2-1 , 0-0

17
Final
34

Missouri
2-1 , 0-0
Team | 1 | 2 | 3 | 4 | Total |
---|---|---|---|---|---|
3 | 0 | 7 | 7 | 17 | |
14 | 3 | 14 | 3 | 34 |
ACU: PASS - McIvor,Maverick (199); RUSH - Dobbins,Jermiah (88); REC - Golightly,Tristan (50)
MIZ: PASS - cook, brady (297); RUSH - schrader, cody (54); REC - lovett , dominic (132)
Scoring Summary
- | - | - | - | - | ACU | MIZ |
---|---|---|---|---|---|---|
1st | MIZ | 13:43 | MIZ - Burden,Luther 78 yd punt return (Mevis,Harrison kick) | 0 | 7 | |
1st | ACU | 05:54 | ACU - Zepeda,Blair 39 yd field goal 11 plays, 77 yards, TOP 04:16 | 3 | 7 | |
1st | MIZ | 04:47 | MIZ - Lovett,Dominic 79 yd pass from Cook,Brady (Mevis,Harrison kick) 2 plays, 75 yards, TOP 01:07 | 3 | 14 | |
2nd | MIZ | 03:21 | MIZ - Mevis,Harrison 31 yd field goal 9 plays, 47 yards, TOP 04:05 | 3 | 17 | |
3rd | MIZ | 10:47 | MIZ - Peat,Nathaniel 6 yd pass from Cook,Brady (Mevis,Harrison kick) 4 plays, 32 yards, TOP 01:25 | 3 | 24 | |
3rd | ACU | 03:55 | ACU - Duke,Alexander 0 yd fumble recovery (Zepeda,Blair kick) | 10 | 24 | |
3rd | MIZ | 00:22 | MIZ - Lovett,Dominic 13 yd pass from Cook,Brady (Mevis,Harrison kick) 8 plays, 75 yards, TOP 03:33 | 10 | 31 | |
4th | MIZ | 03:11 | MIZ - Mevis,Harrison 52 yd field goal 9 plays, 34 yards, TOP 04:05 | 10 | 34 | |
4th | ACU | 01:33 | ACU - Taylor,Blayne 49 yd pass from McIvor,Maverick (Zepeda,Blair kick) 5 plays, 75 yards, TOP 01:38 | 17 | 34 | |
17 | 34 |
Referee: Marlowe,Steve
Line Judge: Bovos,Marc
Side Judge: Larrew,Justin
Umpire: Sowell,Brent
Back Judge: Turner,Ron
Linesman: Green,Ralph
Field Judge: Britton,Andy