Ole Miss vs Mizzou Tigers
10/12/2019
Memorial Stadium
Ole Miss
3-4 , 2-2

27
Final
38

Mizzou Tigers
5-1 , 2-0
Team | 1 | 2 | 3 | 4 | Total |
---|---|---|---|---|---|
7 | 0 | 7 | 13 | 27 | |
3 | 9 | 23 | 3 | 38 |
OM: PASS - Matt Corral (133); RUSH - J.R. Plumlee (143); REC - Elijah Moore (102)
MU: PASS - bryant, kelly (329); RUSH - (126); REC - johnson, johnathon (110)
Scoring Summary
- | - | - | - | - | OM | MU |
---|---|---|---|---|---|---|
1st | OM | 11:51 | OM - S. Phillips 21 yd pass from J.R. Plumlee (Luke Logan kick) 6 plays, 29 yards, TOP 2:03 | 7 | 0 | |
1st | MU | 08:00 | MU - McCann, Tucker 31 yd field goal 10 plays, 62 yards, TOP 3:51 | 7 | 3 | |
2nd | MU | 13:23 | MU - Badie, Tyler 17 yd pass from Bryant, Kelly (McCann, Tucker kickfailed) 7 plays, 65 yards, TOP 2:26 | 7 | 9 | |
2nd | MU | 04:38 | MU - McCann, Tucker 48 yd field goal 15 plays, 60 yards, TOP 5:39 | 7 | 12 | |
3rd | MU | 13:16 | MU - Rountree, Larry 41 yd run (McCann, Tucker kickfailed), 5 plays, 65 yards, TOP 1:44 | 7 | 18 | |
3rd | MU | 09:30 | MU - McCann, Tucker 39 yd field goal 7 plays, 78 yards, TOP 2:47 | 7 | 21 | |
3rd | MU | 05:07 | MU - Downing, Dawson 54 yd run (McCann, Tucker kick), 7 plays, 77 yards, TOP 3:29 | 7 | 28 | |
3rd | OM | 02:51 | OM - Elijah Moore 28 yd pass from J.R. Plumlee (Luke Logan kick) 7 plays, 75 yards, TOP 2:16 | 14 | 28 | |
3rd | MU | 01:02 | MU - Rountree, Larry 1 yd run (McCann, Tucker kick), 5 plays, 75 yards, TOP 1:49 | 14 | 35 | |
4th | OM | 13:19 | OM - J.R. Plumlee 9 yd run (Luke Logan kick), 7 plays, 75 yards, TOP 2:43 | 21 | 35 | |
4th | MU | 08:09 | MU - McCann, Tucker 38 yd field goal 7 plays, 40 yards, TOP 3:13 | 21 | 38 | |
4th | OM | 05:51 | OM - J.R. Plumlee 40 yd run (Luke Logan kickfailed), 6 plays, 75 yards, TOP 2:18 | 27 | 38 | |
27 | 38 |
Referee: Lee Hedrick
Line Judge: Tim Beard
Side Judge: Michael William
Umpire: Michael Moten
Back Judge: Fred McCrary
Center Judge: Kevin Boitman
Linesman: JOhn Langlois
Field Judge: Chris Jamison