Kentucky vs Missouri
10/27/2018
Memorial Stadium
Kentucky
7-1 , 5-1

15
Final
14

Missouri
4-4 , 0-4
Team | 1 | 2 | 3 | 4 | Total |
---|---|---|---|---|---|
3 | 0 | 0 | 12 | 15 | |
0 | 14 | 0 | 0 | 14 |
UK: PASS - Terry Wilson (267); RUSH - Benny Snell (67); REC - Lynn Bowden Jr. (166)
MU: PASS - lock, drew (165); RUSH - crockett, damarea (46); REC - johnson, johnathon (71)
Scoring Summary
- | - | - | - | - | UK | MU |
---|---|---|---|---|---|---|
1st | UK | 11:12 | UK - Chance Poore 31 yd field goal 7 plays, 62 yards, TOP 3:48 | 3 | 0 | |
2nd | MU | 14:01 | MU - Crockett, Damar 2 yd run (McCann, Tucker kick), 10 plays, 73 yards, TOP 4:00 | 3 | 7 | |
2nd | MU | 00:49 | MU - Rountree, Larry 1 yd run (McCann, Tucker kick), 10 plays, 51 yards, TOP 3:15 | 3 | 14 | |
4th | UK | 05:18 | UK - Lynn Bowden Jr. 67 yd punt return (Lynn Bowden Jr. passfailed) | 9 | 14 | |
4th | UK | 00:00 | UK - C.J. Conrad 2 yd pass from Terry Wilson () 8 plays, 81 yards, TOP 1:24 | 15 | 14 | |
15 | 14 |
Referee: Steve Marlowe
Line Judge: Walter Flowers
Side Judge: Michael William
Umpire: Michael Moten
Back Judge: Michael Watson
Center Judge: Lee Hedrick
Linesman: John Langolis
Field Judge: Chris Jamison