Missouri vs West Virginia
West Virginia
1-0


Missouri
0-1
| Team | 1st quarter 1 | 2nd quarter 2 | 3rd quarter 3 | 4th quarter 4 | Total |
|---|---|---|---|---|---|
![]() | 10 | 3 | 10 | 3 | 26 |
![]() | 0 | 3 | 0 | 8 | 11 |
WVU: PASS - Howard, Skyler (253); RUSH - Crawford, J (101); REC - Shorts, Daikiel (131)
MU: PASS - lock, drew (280); RUSH - ross, alex (67); REC - moore, j'mon (104)
Scoring Summary
- | - | - | - | - | WVU | MU |
|---|---|---|---|---|---|---|
![]() | 1st | WVU | 05:41 | WVU - Molina, Mike 19 yd field goal 11 plays, 60 yards, TOP 4:59 | 3 | 0 |
![]() | 1st | WVU | 01:35 | WVU - Shell, Rushel 23 yd run (Molina, Mike kick), 9 plays, 88 yards, TOP 2:50 | 10 | 0 |
![]() | 2nd | WVU | 09:32 | WVU - Molina, Mike 26 yd field goal 10 plays, 67 yards, TOP 3:25 | 13 | 0 |
![]() | 2nd | MU | 07:02 | MU - McCann, Tucker 24 yd field goal 9 plays, 68 yards, TOP 2:30 | 13 | 3 |
![]() | 3rd | WVU | 12:34 | WVU - Crawford, J 1 yd run (Molina, Mike kick), 8 plays, 70 yards, TOP 2:19 | 20 | 3 |
![]() | 3rd | WVU | 03:07 | WVU - Molina, Mike 21 yd field goal 12 plays, 67 yards, TOP 4:41 | 23 | 3 |
![]() | 4th | WVU | 07:26 | WVU - Molina, Mike 33 yd field goal 9 plays, 60 yards, TOP 3:21 | 26 | 3 |
![]() | 4th | MU | 01:49 | MU - Black, Chris 8 yd pass from Lock, Drew (Moore, J'Mon pass) 10 plays, 80 yards, TOP 2:01 | 26 | 11 |
| 26 | 11 | |||||
West Virginia


Missouri
Start of 1st Half
MU Captains: 30-Scherer, 80-Culkin, 91-Harris, 95-Hatley
WVU Captains: 30-Arndt, 65-Orlosky
WVU won the coin toss and deferred. MU chose to receive.
WVU chose to defend the South end zone.
WVU ball on WVU35.
Molina, Mike kickoff 65 yards to the MU0, touchback.
15:00
MU
MU - PUNT


0
0
14:12
WVU
WVU - PUNT


0
0
12:25
MU
MU - PUNT


0
0
10:40
WVU
WVU - FG


3
0

3
0
1st0

05:36
MU
MU - PUNT


3
0
04:25
WVU
WVU - TD


10
0

10
0
1st0

01:28
MU
MU - PUNT


10
0
00:41
WVU
WVU - PUNT


10
0
West Virginia


Missouri
Start Of Quarter
Start of 2nd quarter, clock 15:00.
Howard, Skyler pass complete to Crawford, J for loss of 1 yard to the WVU9 (Hall, Terez).
Howard, Skyler pass complete to Crawford, J for 10 yards to the WVU19 (Scherer, M).
Kinney, Billy punt 53 yards to the MU28, Johnson, J return 2 yards to the MU30 (Avery, Toyous).
13:47
MU
MU - FUMB


10
0
12:57
WVU
WVU - FG


13
0

13
0
1st0

09:32
MU
MU - FG


13
3

13
0
1st3

06:56
WVU
WVU - PUNT


13
3
05:40
MU
MU - PUNT


13
3
02:58
WVU
WVU - FUMB


13
3
02:03
MU
MU - FGA


13
3
01:00
WVU
WVU - INT


13
3
00:09
MU
MU - HALF


13
3
West Virginia


Missouri
Start of 2nd Half
Start of 3rd quarter, clock 15:00, MU ball on MU35.
McCann, Tucker kickoff 65 yards to the WVU0, Gibson, S. return 30 yards to the WVU30 (Hall, Terez).
14:53
WVU
WVU - TD


20
3

20
0
1st3

12:27
MU
MU - PUNT


20
3
11:18
WVU
WVU - INT


20
3
09:19
MU
MU - PUNT


20
3
07:48
WVU
WVU - FG


23
3

23
0
1st3

03:07
MU
MU - PUNT


23
3
01:37
WVU
WVU - PUNT


23
3
00:24
MU
MU - FGA


23
3
West Virginia


Missouri
Start Of Quarter
Start of 4th quarter, clock 15:00.
Lock, Drew rush for 11 yards to the MU40, 1ST DOWN MU (Howard, Darrien).
The previous play was reviewed and stands as called.
Zanders, Marvin rush for loss of 2 yards to the MU38 (Arndt, Justin).
Zanders, Marvin rush for 9 yards to the MU47 (Benton, A).
Zanders, Marvin rush for 8 yards to the WVU45, 1ST DOWN MU (Benton, A).
Zanders, Marvin pass complete to Dilosa, Keyon for 2 yards to the WVU43, out-of-bounds (Long, David).
Ross, Alex rush for 5 yards to the WVU38 (Arndt, Justin).
Ross, Alex rush for 2 yards to the WVU36 (Arndt, Justin;Brown, C).
Augusta, Josh rush for 1 yard to the WVU35, 1ST DOWN MU (White, Kyzir).
PENALTY WVU pass interference (Fleming, M) 15 yards to the WVU20, 1ST DOWN MU.
Witter, Ish rush for 4 yards to the WVU16 (Lewis, Jon;Benton, A).
Witter, Ish rush for no gain to the WVU16 (Shuler, Adam).
Lock, Drew sacked for loss of 9 yards to the WVU25 (Arndt, Justin).
McCann, Tucker field goal attempt from 42 MISSED - wide right, spot at WVU25, clock 10:47.
10:47
WVU
WVU - FG


26
3

26
0
1st3

07:26
MU
MU - DOWNS


26
3
05:21
WVU
WVU - PUNT


26
3
03:50
MU
MU - TD


26
11

26
0
1st11

01:46
MU
MU - DOWNS


26
11
00:59
WVU
WVU - HALF


26
11
Drive Chart
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | MU25 | 15:00 | KO | MU29 | 14:12 | PUNT | 3-4 | 0:48 |
![]() | 1 | WVU21 | 14:12 | PUNT | MU46 | 12:25 | PUNT | 5-33 | 1:47 |
![]() | 1 | MU20 | 12:25 | PUNT | MU37 | 10:40 | PUNT | 6-17 | 1:45 |
![]() | 1 | WVU38 | 10:40 | PUNT | MU02 | 05:41 | FG | 11-60 | 4:59 |
![]() | 1 | MU24 | 05:36 | KO | MU42 | 04:25 | PUNT | 5-18 | 1:11 |
![]() | 1 | WVU12 | 04:25 | PUNT | MU00 | 01:35 | TD | 9-88 | 2:50 |
![]() | 1 | MU23 | 01:28 | KO | MU35 | 00:41 | PUNT | 4-12 | 0:47 |
![]() | 1 | WVU15 | 00:41 | PUNT | WVU19 | 13:47 | PUNT | 3-4 | 1:54 |
![]() | 2 | MU30 | 13:47 | PUNT | WVU24 | 12:57 | FUMB | 4-46 | 0:50 |
![]() | 2 | WVU24 | 12:57 | FUMB | MU09 | 09:32 | FG | 10-67 | 3:25 |
![]() | 2 | MU25 | 09:32 | KO | WVU07 | 07:02 | FG | 9-68 | 2:30 |
![]() | 2 | WVU42 | 06:56 | KO | WVU49 | 05:40 | PUNT | 3-7 | 1:16 |
![]() | 2 | MU13 | 05:40 | PUNT | WVU37 | 02:58 | PUNT | 10-50 | 2:42 |
![]() | 2 | WVU11 | 02:58 | PUNT | WVU07 | 02:03 | FUMB | 3--4 | 0:55 |
![]() | 2 | WVU07 | 02:03 | FUMB | WVU07 | 01:00 | FGA | 4-0 | 1:03 |
![]() | 2 | WVU20 | 01:00 | FGA | WVU27 | 00:09 | INT | 2-7 | 0:51 |
![]() | 2 | MU37 | 00:09 | INT | MU43 | 00:00 | HALF | 2-6 | 0:09 |
![]() | 3 | WVU30 | 14:53 | KO | MU00 | 12:34 | TD | 8-70 | 2:19 |
![]() | 3 | MU32 | 12:27 | KO | MU48 | 11:18 | PUNT | 5-16 | 1:09 |
![]() | 3 | WVU31 | 11:18 | PUNT | MU40 | 09:19 | INT | 6-29 | 1:59 |
![]() | 3 | MU05 | 09:19 | INT | MU24 | 07:48 | PUNT | 4-19 | 1:31 |
![]() | 3 | WVU28 | 07:48 | PUNT | MU05 | 03:07 | FG | 12-67 | 4:41 |
![]() | 3 | MU25 | 03:07 | KO | MU39 | 01:37 | PUNT | 6-14 | 1:30 |
![]() | 3 | WVU20 | 01:37 | PUNT | WVU29 | 00:24 | PUNT | 3-9 | 1:13 |
![]() | 3 | MU28 | 00:24 | PUNT | WVU25 | 10:47 | FGA | 14-47 | 4:37 |
![]() | 4 | WVU25 | 10:47 | FGA | MU15 | 07:26 | FG | 9-60 | 3:21 |
![]() | 4 | MU25 | 07:26 | KO | WVU49 | 05:21 | DOWNS | 9-26 | 2:05 |
![]() | 4 | WVU49 | 05:21 | DOWNS | MU47 | 03:50 | PUNT | 3-4 | 1:31 |
![]() | 4 | MU20 | 03:50 | PUNT | WVU00 | 01:49 | TD | 10-80 | 2:01 |
![]() | 4 | MU46 | 01:46 | KO | WVU06 | 00:59 | DOWNS | 8-48 | 0:47 |
![]() | 4 | WVU06 | 00:59 | DOWNS | WVU14 | 00:00 | HALF | 2-8 | 0:59 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | WVU21 | 14:12 | PUNT | MU46 | 12:25 | PUNT | 5-33 | 1:47 |
![]() | 1 | WVU38 | 10:40 | PUNT | MU02 | 05:41 | FG | 11-60 | 4:59 |
![]() | 1 | WVU12 | 04:25 | PUNT | MU00 | 01:35 | TD | 9-88 | 2:50 |
![]() | 1 | WVU15 | 00:41 | PUNT | WVU19 | 13:47 | PUNT | 3-4 | 1:54 |
![]() | 2 | WVU24 | 12:57 | FUMB | MU09 | 09:32 | FG | 10-67 | 3:25 |
![]() | 2 | WVU42 | 06:56 | KO | WVU49 | 05:40 | PUNT | 3-7 | 1:16 |
![]() | 2 | WVU11 | 02:58 | PUNT | WVU07 | 02:03 | FUMB | 3--4 | 0:55 |
![]() | 2 | WVU20 | 01:00 | FGA | WVU27 | 00:09 | INT | 2-7 | 0:51 |
![]() | 3 | WVU30 | 14:53 | KO | MU00 | 12:34 | TD | 8-70 | 2:19 |
![]() | 3 | WVU31 | 11:18 | PUNT | MU40 | 09:19 | INT | 6-29 | 1:59 |
![]() | 3 | WVU28 | 07:48 | PUNT | MU05 | 03:07 | FG | 12-67 | 4:41 |
![]() | 3 | WVU20 | 01:37 | PUNT | WVU29 | 00:24 | PUNT | 3-9 | 1:13 |
![]() | 4 | WVU25 | 10:47 | FGA | MU15 | 07:26 | FG | 9-60 | 3:21 |
![]() | 4 | WVU49 | 05:21 | DOWNS | MU47 | 03:50 | PUNT | 3-4 | 1:31 |
![]() | 4 | WVU06 | 00:59 | DOWNS | WVU14 | 00:00 | HALF | 2-8 | 0:59 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | MU25 | 15:00 | KO | MU29 | 14:12 | PUNT | 3-4 | 0:48 |
![]() | 1 | MU20 | 12:25 | PUNT | MU37 | 10:40 | PUNT | 6-17 | 1:45 |
![]() | 1 | MU24 | 05:36 | KO | MU42 | 04:25 | PUNT | 5-18 | 1:11 |
![]() | 1 | MU23 | 01:28 | KO | MU35 | 00:41 | PUNT | 4-12 | 0:47 |
![]() | 2 | MU30 | 13:47 | PUNT | WVU24 | 12:57 | FUMB | 4-46 | 0:50 |
![]() | 2 | MU25 | 09:32 | KO | WVU07 | 07:02 | FG | 9-68 | 2:30 |
![]() | 2 | MU13 | 05:40 | PUNT | WVU37 | 02:58 | PUNT | 10-50 | 2:42 |
![]() | 2 | WVU07 | 02:03 | FUMB | WVU07 | 01:00 | FGA | 4-0 | 1:03 |
![]() | 2 | MU37 | 00:09 | INT | MU43 | 00:00 | HALF | 2-6 | 0:09 |
![]() | 3 | MU32 | 12:27 | KO | MU48 | 11:18 | PUNT | 5-16 | 1:09 |
![]() | 3 | MU05 | 09:19 | INT | MU24 | 07:48 | PUNT | 4-19 | 1:31 |
![]() | 3 | MU25 | 03:07 | KO | MU39 | 01:37 | PUNT | 6-14 | 1:30 |
![]() | 3 | MU28 | 00:24 | PUNT | WVU25 | 10:47 | FGA | 14-47 | 4:37 |
![]() | 4 | MU25 | 07:26 | KO | WVU49 | 05:21 | DOWNS | 9-26 | 2:05 |
![]() | 4 | MU20 | 03:50 | PUNT | WVU00 | 01:49 | TD | 10-80 | 2:01 |
![]() | 4 | MU46 | 01:46 | KO | WVU06 | 00:59 | DOWNS | 8-48 | 0:47 |
Team Statistics
- | WVU | MU |
|---|---|---|
First Downs | ||
| Total | 24 | 26 |
| Rushing | 9 | 13 |
| Passing | 13 | 11 |
| Penalty | 2 | 2 |
Rushing | ||
| Total (Net) | 241 | 180 |
| Attempts | 48 | 47 |
| Avg. Per Rush | 5.0 | 3.8 |
| Rushing TDs | 2 | 0 |
| Yds. Gained | 262 | 193 |
| Yds. Lost | 21 | 13 |
Passing | ||
| Total (Net) | 253 | 282 |
| Comp.-Att.-Int. | 23 - 37 - 2 | 24 - 53 - 0 |
| Avg / Att | 6.8 | 5.3 |
| Avg / Comp. | 11.0 | 11.8 |
| TDs | 0 | 1 |
Total Offense | ||
| Yards | 494 | 462 |
| Plays | 85 | 100 |
| Avg. / Play | 5.8 | 4.6 |
| Fumbles - Lost | 1-1 | 1-1 |
| Penalties - Yds. | 4-45 | 6-51 |
Punting | ||
| Punts - Yds. | 5-227 | 8-314 |
| Avg. / Punt | 45.4 | 39.2 |
| Inside 20 | 1 | 3 |
| 50+ Yds. | 1 | 1 |
| Touchbacks | 2 | 0 |
| Fair Catch | 1 | 0 |
Kickoffs | ||
| Total - Yds. | 7-435 | 2-122 |
| Avg. Yds. / Kickoff | 62.1 | 61.0 |
| Touchbacks | 4 | 0 |
Returns | ||
| Punt: Total - Yds. - TDs | 4-7-0 | 1-2-0 |
| Punt: Avg. / Return | 1.8 | 2.0 |
| Kickoff: Total - Yds. - TDs | 2-64-0 | 3-59-0 |
| Kickoff: Avg. / Return | 32.0 | 19.7 |
| INT: Total - Yds. - TDs | undefined-undefined-undefined | 2--4-0 |
| Fumble: Total - Yds. - TDs | undefined-undefined-undefined | undefined-undefined-undefined |
Miscellaneous | ||
| Misc. Yards | 0 | 0 |
| Poss. Time | 34:13 | 25:47 |
| 3rd. Down Conv. | 6 of 16 | 10 of 24 |
| 4th. Down Conversions | 0 of 0 | 1 of 3 |
| Red-Zone: Scores - Chances | 5-5 | 2-5 |
| Sacks: Total - Yds. | 1-9 | 0-0 |
| PAT: Total - Made | 2-2 | 0-0 |
| 2PT Conversion: Total - Made | 0 - 0 | 1 - 1 |
| Field Goals: Total - Made | 4-4 | 1-3 |
Offensive

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
Howard, Skyler | 23 | 35 | 253 | 0 | 1 | 29 | 0 |
Chugunov, Chris | 0 | 2 | 0 | 0 | 1 | 0 | 0 |
| Totals | 23 | 37 | 253 | 0 | 2 | 29 | 0 |

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
![]() | 23 | 51 | 280 | 1 | 0 | 42 | 1 |
![]() | 1 | 2 | 2 | 0 | 0 | 2 | 0 |
| Totals | 24 | 53 | 282 | 1 | 0 | 42 | 1 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
Crawford, J | 21 | 110 | 9 | 101 | 1 | 29 | 4.8 |
Shell, Rushel | 16 | 95 | 5 | 90 | 1 | 23 | 5.6 |
Howard, Skyler | 7 | 35 | 0 | 35 | 0 | 20 | 5 |
Wellman, Elijah | 3 | 22 | 0 | 22 | 0 | 11 | 7.3 |
Crest, William | 1 | 0 | 7 | -7 | 0 | 0 | -7 |
| Totals | 48 | 262 | 21 | 241 | 2 | 29 | 5 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
![]() | 18 | 69 | 2 | 67 | 0 | 10 | 3.7 |
![]() | 7 | 49 | 2 | 47 | 0 | 21 | 6.7 |
![]() | 9 | 38 | 9 | 29 | 0 | 12 | 3.2 |
![]() | 10 | 32 | 0 | 32 | 0 | 7 | 3.2 |
![]() | 2 | 4 | 0 | 4 | 0 | 1 | 2 |
![]() | 1 | 1 | 0 | 1 | 0 | 1 | 1 |
| Totals | 47 | 193 | 13 | 180 | 0 | 21 | 3.8 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
Shorts, Daikiel | 8 | 131 | 0 | 29 |
Gibson, S. | 6 | 39 | 0 | 11 |
White, Ka'raun | 2 | 32 | 0 | 25 |
Shell, Rushel | 1 | 22 | 0 | 22 |
Mathis, Devonte | 1 | 20 | 0 | 20 |
Crawford, J | 5 | 9 | 0 | 10 |
| Totals | 23 | 253 | 0 | 29 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
![]() | 8 | 104 | 0 | 42 |
![]() | 6 | 102 | 1 | 26 |
![]() | 2 | 27 | 0 | 14 |
![]() | 1 | 22 | 0 | 22 |
![]() | 2 | 8 | 0 | 7 |
![]() | 1 | 7 | 0 | 7 |
![]() | 1 | 6 | 0 | 6 |
![]() | 1 | 3 | 0 | 3 |
![]() | 1 | 2 | 0 | 2 |
![]() | 1 | 1 | 0 | 1 |
| Totals | 24 | 282 | 1 | 42 |
Defensive

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
Crawford, A. | 8 | - | 8 | - / - | - / - | - | - / - | - | 1 | - | - |
Arndt, Justin | 6 | 2 | 8 | 2 / 11 | 1 / 9 | - | - / - | - | - | - | - |
White, Kyzir | 7 | - | 7 | 1 / 2 | - / - | - | - / - | - | - | - | - |
Howard, Darrien | 4 | 2 | 6 | - / - | - / - | - | - / - | - | - | - | - |
Shuler, Adam | 5 | 1 | 6 | - / - | - / - | 1 | - / - | - | - | - | - |
Tyler, Jeremy | 4 | 1 | 5 | - / - | - / - | - | - / - | - | 1 | - | - |
Benton, A | 4 | 1 | 5 | - / - | - / - | - | - / - | - | - | - | - |
Long, David | 4 | - | 4 | - / - | - / - | - | - / - | - | - | - | - |
Avery, Toyous | 4 | - | 4 | - / - | - / - | - | - / - | - | 1 | - | - |
Harper, Jarrod | 4 | - | 4 | - / - | - / - | - | - / - | - | 1 | - | - |
Douglas, Rasul | 3 | - | 3 | - / - | - / - | - | - / - | - | 1 | - | - |
Brown, C | 1 | 2 | 3 | - / - | - / - | - | 1 / - | - | - | - | - |
Shariff, Khairi | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
Lewis, Jon | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Durante, Jovon | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Kyeremeh, Nana | 1 | - | 1 | - / - | - / - | - | - / - | - | 1 | - | - |
Fleming, M | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Walters, Sean | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Sandwisch, Zach | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Christian, H | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Donahue, Reese | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Nwachukwu, N | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 10 | - | 10 | 1 / 1 | - / - | - | - / - | - | - | - | - |
![]() | 8 | - | 8 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 6 | 1 | 7 | 1 / 6 | - / - | - | - / - | 1--4 | - | - | - |
![]() | 5 | 1 | 6 | - / - | - / - | - | - / - | 1-0 | - | - | - |
![]() | 5 | 1 | 6 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 5 | - | 5 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 5 | - | 5 | 1 / 1 | - / - | - | - / - | - | - | - | - |
![]() | 3 | 1 | 4 | 1 / 1 | - / - | - | - / - | - | - | - | - |
![]() | 3 | - | 3 | - / - | - / - | - | - / - | - | - | - | - |
Beckner, Terry | 3 | - | 3 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 3 | - | 3 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 2 | 1 | 3 | - / - | - / - | - | - / - | - | - | - | - |
Frazier, M | 1 | 1 | 2 | - / - | - / - | - | 1 / - | - | - | - | - |
Perkins, R | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 2 | - | 2 | 1 / 4 | - / - | - | - / - | - | - | - | - |
![]() | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 2 | - | 2 | 1 / 2 | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | 1 | - | - |
Special Teams

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
Kinney, Billy | 5 | 227 | 45.4 | 53 | 1 | 2 | 1 |

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
![]() | 8 | 314 | 39.2 | 50 | 3 | 0 | 1 |

Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
Molina, Mike | 1 | 05:41 | 19 | good |
Molina, Mike | 2 | 09:32 | 26 | good |
Molina, Mike | 3 | 03:07 | 21 | good |
Molina, Mike | 4 | 07:26 | 33 | good |

Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
McCann, Tucker | 2 | 07:02 | 24 | good |
McCann, Tucker | 2 | 01:00 | 24 | missed |
McCann, Tucker | 4 | 10:47 | 42 | missed |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
Molina, Mike | 7 | 435 | 4 | 0 | 62.1 |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
![]() | 2 | 122 | 0 | 0 | 61.0 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
Jennings, Gary | 4 | 7 | 8 | 0 | 0 | 0 | 0 | 0 | 0 |
Gibson, S. | 0 | 0 | 0 | 2 | 64 | 34 | 0 | 0 | 0 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
![]() | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | 0 | 0 | 0 | 1 | 23 | 23 | 0 | 0 | 0 |
![]() | 0 | 0 | 0 | 2 | 36 | 21 | 0 | 0 | 0 |
![]() | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
![]() | 0 | 0 | 0 | 0 | 0 | 0 | 1 | -4 | -4 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
Molina, Mike | 2 | 2 | 0 | 0 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
![]() | 0 | 0 | 0 | 0 | 1 | 1 |
![]() | 0 | 0 | 0 | 0 | 0 | 0 |
Starters

# | Player | Pos. |
|---|---|---|
| 65 | Orlosky, Tyler | C |
| 25 | Crawford, J | FB |
| 6 | Shorts, Daikiel | IR |
| 70 | Matteo, Tony | LG |
| 55 | Cajuste, Yodny | LT |
| 3 | Howard, Skyler | QB |
| 7 | Shell, Rushel | RB |
| 62 | Bosch, Kyle | RG |
| 77 | Lazard, Marcell | RT |
| 1 | Gibson, S. | WR |
| 2 | White, Ka'Raun | WR |

# | Player | Pos. |
|---|---|---|
| 56 | ![]() | C |
| 71 | ![]() | LG |
| 76 | ![]() | LT |
| 3 | ![]() | QB |
| 21 | ![]() | RB |
| 57 | ![]() | RG |
| 77 | ![]() | RT |
| 10 | ![]() | TE |
| 6 | ![]() | WR |
| 11 | ![]() | WR |
| 84 | ![]() | WR |

# | Player | Pos. |
|---|---|---|
| 22 | Harper, Jarrod | BS |
| 1D | Crawford, A. | CB |
| 24 | Fleming, M | CB |
| 95 | Brown, C | DE |
| 97 | Nwachukwu, N | DE |
| 2D | Tyler, Jeremy | FS |
| 3D | Benton, A | MIKE |
| 49 | Howard, Darrien | NT |
| 30 | Arndt, Justin | SAM |
| 8D | White, Kyzir | SPUR |
| 27 | Walters, Sean | WILL |

# | Player | Pos. |
|---|---|---|
| 1X | ![]() | CB |
| 5D | ![]() | CB |
| 8Z | ![]() | DE |
| 91 | ![]() | DE |
| 95 | ![]() | DT |
| 96 | ![]() | DT |
| 8D | ![]() | FS |
| 25 | ![]() | LB |
| 30 | ![]() | LB |
| 34 | ![]() | LB |
| 22 | ![]() | SS |
Player Participation

# | Player |
|---|---|
| 1E | Long, David |
| 1B | Avery, Toyous |
| 2E | Shariff, Khairi |
| 4 | McKoy, Kennedy |
| 5 | Durante, Jovon |
| 11 | Chugunov, Chris |
| 12 | Jennings, Gary |
| 13 | Douglas, Rasul |
| 14 | Kyeremeh, Nana |
| 15 | Kinney, Billy |
| 16 | Crest, William |
| 18 | Gross, Marvin |
| 23 | Adams, Jordan |
| 28 | Wellman, Elijah |
| 31 | Sandwisch, Zach |
| 38 | Commodore, S |
| 40 | Daniels, Mike |
| 44 | Christian, H |
| 45 | Hensley, Adam |
| 46 | Donahue, Reese |
| 47 | Ferns, Michael |
| 48 | Molina, Mike |
| 52 | Meadows, Nick |
| 53 | McKivitz, C |
| 56 | Lingafelter, G |
| 67 | Shriner, Alec |
| 74 | Townes, S |
| 82 | Mathis, Devonte |
| 85 | Rogers, Ricky |
| 87 | Wolfley, Stone |
| 88 | Shuler, Adam |
| 89 | Dowdy, Rob |
| 92 | Lewis, Jon |

# | Player |
|---|---|
| 1Y | ![]() |
| 1D | ![]() |
| 1A | ![]() |
| 1F | Frazier, M |
| 1 | ![]() |
| 2 | ![]() |
| 2D | ![]() |
| 2X | Holmes, C |
| 2Y | ![]() |
| 3D | Perkins, R |
| 4D | ![]() |
| 5 | ![]() |
| 7D | ![]() |
| 8 | ![]() |
| 9 | ![]() |
| 9K | ![]() |
| 12 | ![]() |
| 13 | ![]() |
| 14 | ![]() |
| 15 | ![]() |
| 16 | ![]() |
| 18 | ![]() |
| 24 | ![]() |
| 26 | ![]() |
| 28 | ![]() |
| 38 | ![]() |
| 45 | ![]() |
| 47 | ![]() |
| 66 | ![]() |
| 69 | ![]() |
| 72 | ![]() |
| 75 | Simms, Tre'Vour |
| 79 | Beckner, Terry |
| 80 | ![]() |
| 86 | ![]() |
| 87 | ![]() |
| 89 | ![]() |
| 97 | ![]() |
| 98 | ![]() |































































































