Missouri vs West Virginia
9/3/2016
Milan Puskar Stadium
West Virginia
1-0

26
Final
11

Missouri
0-1
Team | 1 | 2 | 3 | 4 | Total |
---|---|---|---|---|---|
10 | 3 | 10 | 3 | 26 | |
0 | 3 | 0 | 8 | 11 |
WVU: PASS - Howard, Skyler (253); RUSH - Crawford, J (101); REC - Shorts, Daikiel (131)
MU: PASS - lock, drew (280); RUSH - ross, alex (67); REC - moore, j'mon (104)
Scoring Summary
- | - | - | - | - | WVU | MU |
---|---|---|---|---|---|---|
1st | WVU | 05:41 | WVU - Molina, Mike 19 yd field goal 11 plays, 60 yards, TOP 4:59 | 3 | 0 | |
1st | WVU | 01:35 | WVU - Shell, Rushel 23 yd run (Molina, Mike kick), 9 plays, 88 yards, TOP 2:50 | 10 | 0 | |
2nd | WVU | 09:32 | WVU - Molina, Mike 26 yd field goal 10 plays, 67 yards, TOP 3:25 | 13 | 0 | |
2nd | MU | 07:02 | MU - McCann, Tucker 24 yd field goal 9 plays, 68 yards, TOP 2:30 | 13 | 3 | |
3rd | WVU | 12:34 | WVU - Crawford, J 1 yd run (Molina, Mike kick), 8 plays, 70 yards, TOP 2:19 | 20 | 3 | |
3rd | WVU | 03:07 | WVU - Molina, Mike 21 yd field goal 12 plays, 67 yards, TOP 4:41 | 23 | 3 | |
4th | WVU | 07:26 | WVU - Molina, Mike 33 yd field goal 9 plays, 60 yards, TOP 3:21 | 26 | 3 | |
4th | MU | 01:49 | MU - Black, Chris 8 yd pass from Lock, Drew (Moore, J'Mon pass) 10 plays, 80 yards, TOP 2:01 | 26 | 11 | |
26 | 11 |
Referee: Matt Austin
Line Judge: Michael Taylor
Side Judge: Bobby Moreau
Umpire: Rodney Lawary
Back Judge: Jimmy Russell
Linesman: Tim Sistrunk
Field Judge: Blake Parks