Arkansas vs Missouri
11/25/2016
Memorial Stadium
Arkansas
7-5 , 3-5

24
Final
28

Missouri
4-8 , 2-6
Team | 1 | 2 | 3 | 4 | Total |
---|---|---|---|---|---|
14 | 10 | 0 | 0 | 24 | |
7 | 0 | 14 | 7 | 28 |
AR: PASS - Austin Allen (348); RUSH - R. Williams (117); REC - Keon Hatcher (106)
MU: PASS - lock, drew (268); RUSH - johnson, johnathon (81); REC - moore, j'mon (135)
Scoring Summary
- | - | - | - | - | AR | MU |
---|---|---|---|---|---|---|
1st | AR | 14:05 | AR - R. Williams 1 yd run (Adam McFain kick), 2 plays, 67 yards, TOP 0:55 | 7 | 0 | |
1st | MU | 09:44 | MU - Moore, J'Mon 0 yd fumble recovery (McCann, Tucker kick) | 7 | 7 | |
1st | AR | 04:13 | AR - Devwah Whaley 30 yd run (Adam McFain kick), 11 plays, 76 yards, TOP 5:22 | 14 | 7 | |
2nd | AR | 08:05 | AR - Austin Cantrell 5 yd pass from Austin Allen (Adam McFain kick) 16 plays, 91 yards, TOP 9:00 | 21 | 7 | |
2nd | AR | 01:08 | AR - Adam McFain 33 yd field goal 12 plays, 45 yards, TOP 5:36 | 24 | 7 | |
3rd | MU | 11:53 | MU - Strong, Nate 2 yd run (McCann, Tucker kick), 9 plays, 63 yards, TOP 2:57 | 24 | 14 | |
3rd | MU | 02:07 | MU - Johnson, J 67 yd pass from Lock, Drew (McCann, Tucker kick) 6 plays, 96 yards, TOP 1:47 | 24 | 21 | |
4th | MU | 12:48 | MU - Strong, Nate 1 yd run (McCann, Tucker kick), 9 plays, 81 yards, TOP 3:40 | 24 | 28 | |
24 | 28 |
Referee: Brad Rogers
Line Judge: Kirk Lewis
Side Judge: Chuck Russ
Umpire: Johnny Hibbett
Back Judge: Michael Watson
Center Judge: Kevin Vicknair
Linesman: JOhn Langlois
Field Judge: Grant Jackson