1983 Football Roster Roster
Season
View
Men's Roster
| Connect | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| 2 | Punter/Kicker | 6-2 | 195 lbs | Sophomore | Lake Forest, Ill. | ||||
| 3 | Kicker | 6-0 | 191 lbs | Senior | Creve Coeur, Mo. | ||||
| 4 | Centerback | 5-10 | 191 lbs | Junior | Waynesville, Mo. | ||||
| 5 | Quarterback | 6-2 | 195 lbs | Senior | Trenton, Mo. | ||||
| 6 | Free Safety | 6-3 | 187 lbs | Freshman | Springfield, Mo. | ||||
| 7 | Kicker | 6-2 | 197 lbs | Junior | Monroe City, Mo. | ||||
| 8 | Quarterback | 6-4 | 220 lbs | Sophomore | Topeka, Kan. | ||||
| 9 | Centerback | 5-11 | 185 lbs | Sophomore | Chicago, Ill. | ||||
| 10 | Quarterback | 6-0 | 183 lbs | Junior | Winfield, Kan. | ||||
| 11 | Quarterback | 6-2 | 216 lbs | Junior | Cape Girardeau, Mo. | ||||
| 12 | Forward Lateral | 5-11 | 185 lbs | Freshman | Fulton, Mo. | ||||
| 12 | Forward Lateral | 6-0 | 185 lbs | Sophomore | Zanesville, Ohio | ||||
| 13 | Defensive Back | 5-10 | 180 lbs | Sophomore | Sikeston, Mo. | ||||
| 14 | Defensive End | 6-2 | 206 lbs | Freshman | Manhattan, Kan. | ||||
| 15 | FS | Junior | Kansas City, Mo. | ||||||
| 16 | Wide Receiver | 6-3 | 185 lbs | Freshman | St. Louis, Mo. | ||||
| 17 | Split End | 5-11 | 185 lbs | Senior | St. Louis, Mo. | ||||
| 18 | Defensive Back | 5-10 | 180 lbs | Freshman | Hampton, Va. | ||||
| 19 | Defensive Back | 6-1 | 170 lbs | Freshman | Orlando, Fla. | ||||
| 20 | Centerback | 6-2 | 190 lbs | Junior | Joliet, Ill. | ||||
| 21 | Kicker | 5-10 | 177 lbs | Junior | Algoma, Wis. | ||||
| 21 | Centerback | 6-0 | 172 lbs | Junior | Roeland Park, Kan. | ||||
| 22 | Tailback | 6-0 | 203 lbs | Sophomore | Ft. Washington, Md. | ||||
| 23 | Centerback | 6-0 | 192 lbs | Senior | Kansas City, Kan. | ||||
| 24 | Strong Safety | 6-0 | 187 lbs | Sophomore | Edwardsville, Ill. | ||||
| 25 | Tailback | 5-9 | 170 lbs | Freshman | St. Louis, Mo. | ||||
| 26 | Free Safety | 6-2 | 183 lbs | Senior | Kirkwood, Mo. | ||||
| 27 | Defensive Back | 6-1 | 180 lbs | Freshman | Villa Ridge, Mo. | ||||
| 28 | Wide Receiver | 6-0 | 170 lbs | Freshman | Bixby, Okla. | ||||
| 29 | Tailback | 5-11 | 192 lbs | Freshman | Mayfield, Ky. | ||||
| 30 | Defensive End | 6-1 | 202 lbs | Sophomore | Paris, Mo. | ||||
| 31 | Defensive Back | 6-0 | 182 lbs | Sophomore | Kansas City (Rockhurst), Mo. | ||||
| 32 | Fullback | 6-0 | 203 lbs | Junior | Manchester, Mo. | Parkway West | |||
| 33 | Fullback | 6-2 | 207 lbs | Sophomore | Gaithersburg, Md. | ||||
| 34 | Linebacker | 6-3 | 215 lbs | Senior | Decatur, Ill. | ||||
| 35 | Full Back | 5-11 | 211 lbs | Senior | Joliet, Ill. | Providence | |||
| 36 | Linebacker | 6-0 | 222 lbs | Junior | Rock Hill, Mo. | Webster Groves | |||
| 38 | Linebacker | 6-4 | 230 lbs | Freshman | Kokomo, Ind. | ||||
| 39 | Linebacker | 6-2 | 222 lbs | Freshman | Pleasantville, Ill. | ||||
| 40 | Tailback | 5-9 | 188 lbs | Junior | Hot Springs, Ark | ||||
| 41 | Tailback | 5-10 | 190 lbs | Freshman | Camden, N.J. | ||||
| 43 | Tailback | 5-9 | 170 lbs | Freshman | Fort Campbell, Ky. | ||||
| 45 | Fullback | 6-1 | 220 lbs | Freshman | Oxford, Conn. | ||||
| 45 | Defensive Back | 5-10 | 165 lbs | Freshman | Mayfield, Ky. | ||||
| 46 | Forward Lateral | 6-1 | 194 lbs | Junior | Jefferson City, Mo. | ||||
| 47 | Defensive End | 6-3 | 206 lbs | Sophomore | Belleville, Ill. | ||||
| 47 | Defensive End | 6-2 | 194 lbs | Freshman | Florissant. Mo. | ||||
| 48 | Tailback | 6-1 | 191 lbs | Freshman | Metropolis, Ill. | ||||
| 49 | Linebacker | 6-2 | 218 lbs | Freshman | Rolla, Mo. | ||||
| 50 | Center | 6-3 | 275 lbs | Sophomore | Columbia, Mo. | Hickman | |||
| 51 | Defensive End | 6-1 | 228 lbs | Freshman | St. Louis, Mo. | ||||
| 52 | Offensive Guard | 6-2 | 240 lbs | Junior | St. Peters, Mo. | ||||
| 52 | Defensive Tackle | 6-4 | 230 lbs | Freshman | Palatine, Ill. | ||||
| 53 | Center | 6-1 | 250 lbs | Junior | St. Louis, Mo. | ||||
| 54 | Center | 6-2 | 242 lbs | Senior | Danville, Ill. | Danville | |||
| 55 | Center | 6-3 | 230 lbs | Freshman | St. Louis, Mo. | ||||
| 56 | Nose Guard | 6-2 | 255 lbs | Sophomore | St. Louis, Mo. | ||||
| 56 | Defensive Tackle | 6-5 | 257 lbs | Freshman | Emporia, Kan. | ||||
| 57 | Linebacker | 6-3 | 219 lbs | Sophomore | Morton. Ill. | ||||
| 58 | Linebacker | 6-1 | 217 lbs | Junior | Kansas City, Mo. | ||||
| 59 | Defensive Tackle | 6-3 | 245 lbs | Freshman | Cresthill, Ill. | ||||
| 61 | Linebacker | 6-4 | 240 lbs | Freshman | St. Louis, Mo. | ||||
| 62 | Offensive Guard | 6-3 | 248 lbs | Sophomore | St. Charles, Ill. | ||||
| 63 | OG | 6-2 | 264 lbs | Senior | Moberly, Mo. | ||||
| 64 | Offensive Guard | 6-1 | 266 lbs | Junior | St. Louis, Mo. | ||||
| 64 | Offensive Guard | 6-2 | 255 lbs | Freshman | Manchester, Mo. | ||||
| 65 | Offensive Guard | 6-3 | 251 lbs | Sophomore | St. Clair, Mo. | ||||
| 66 | Defensive Tackle | 6-3 | 264 lbs | Junior | Arlington, Tex. | ||||
| 67 | Outside Gaurd | 6-1 | 267 lbs | Senior | Marshall, Mo. | ||||
| 69 | Nose Guard | 6-2 | 248 lbs | Sophomore | St. Louis, Mo. | ||||
| 70 | Nose Guard | 6-0 | 247 lbs | Senior | St. Louis, Mo. | ||||
| 71 | Offensive Tackle | 6-5 | 242 lbs | Sophomore | Rolla, Mo. | ||||
| 71 | Defensive End | 6-3 | 225 lbs | Sophomore | Centralia, Mo. | ||||
| 72 | Offensive Tackle | 6-5 | 278 lbs | Sophomore | Chesterfield, Mo. | ||||
| 73 | Offensive Tackle | 6-5 | 270 lbs | Senior | O'Fallon, Mo. | Fort Zumwalt | |||
| 75 | Offensive Tackle | 6-7 | 262 lbs | Junior | Friendswood, Tex. | ||||
| 76 | Offensive Tackle | 6-6 | 264 lbs | Senior | Chesterfield, Mo. | Parkway Central | |||
| 77 | Offensive Tackle | 6-5 | 280 lbs | Freshman | St. Louis, Mo. | ||||
| 78 | Offensive Tackle | 6-5 | 274 lbs | Sophomore | Colorado Springs, Col. | ||||
| 78 | Defensive Tackle | 6-5 | 215 lbs | Freshman | Sikeston, Mo. | ||||
| 79 | Defensive Tackle | 6-3 | 260 lbs | Sophomore | LaPorte, Ind. | ||||
| 80 | Forward Lateral | 6-2 | 173 lbs | Sophomore | Colorado Springs, Col. | ||||
| 81 | Tight End | 6-5 | 280 lbs | Sophomore | Springfield, Mo. | ||||
| 82 | Tight End | 6-4 | 234 lbs | Senior | St. Louis, Mo. | Rosary | |||
| 83 | Tight End | 6-6 | 230 lbs | Freshman | Taylor Ridge, Ill. | ||||
| 84 | Split End | 5-9 | 164 lbs | Junior | Trenton, Mo. | ||||
| 85 | Tight End | 6-4 | 220 lbs | Sophomore | Kansas City, Mo. | ||||
| 86 | Defensive End | 6-3 | 195 lbs | Freshman | Silver Spring, Md. | ||||
| 86 | Wide Receiver | 6-3 | 185 lbs | Freshman | Fort Campbell, Ky. | ||||
| 87 | Forward Lateral | 6-2 | 196 lbs | Senior | Lawrence, Kan. | ||||
| 88 | Tight End | 6-5 | 238 lbs | Junior | Colorado Springs, Colo. | Air Force Academy | |||
| 89 | Wide Receiver | 6-0 | 172 lbs | Freshman | Miami, Fla. | ||||
| 90 | Defensive End | 6-2 | 212 lbs | Junior | Maywood, Ill. | ||||
| 92 | Defensive Tackle | 6-6 | 231 lbs | Freshman | St. Louis, Mo. | ||||
| 92 | Defensive Tackle | 6-4 | 245 lbs | Junior | Colorado Springs, Col. | ||||
| 93 | Defensive Tackle | 6-4 | 245 lbs | Junior | Golden, Colo. | ||||
| 94 | Nose Guard | 6-3 | 256 lbs | Sophomore | Sarasota, Fla. | ||||
| 95 | Defensive End | 6-2 | 220 lbs | Senior | Kansas City (Rockhurst), Mo. | ||||
| 96 | Defensive End | 6-3 | 214 lbs | Senior | Lee's Summit, Mo. | ||||
| 97 | Defensive Tackle | 6-4 | 261 lbs | Junior | Seabrook, Md. | ||||
| 98 | Defensive Tackle | 6-4 | 240 lbs | Freshman | Marceline, Mo. | ||||
| 99 | Defensive Tackle | 6-5 | 270 lbs | Freshman | St. Louis, Mo. | ||||
| - | Defensive Tackle | 6-4 | 265 lbs | Freshman | Kenosha, Wis. |
No coaching staff found