1981 Football Roster Roster
Season
View
Men's Roster
| Connect | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| 1 | Kicker | 5-11 | 175 lbs | Sophomore | Colorado Springs, Col. | ||||
| 2 | Wide Receiver | 6-1 | 170 lbs | Freshman | Morton. Ill. | ||||
| 3 | Cornerback | 5-10 | 183 lbs | Sophomore | Waynesville, Mo. | ||||
| 4 | Wide Receiver | 6-0 | 170 lbs | Freshman | Waukegan, Ill. | ||||
| 5 | Quarterback | 6-2 | 195 lbs | Sophomore | Trenton, Mo. | ||||
| 6 | FS | 6-3 | 185 lbs | Junior | Springfield, Mo. | Central | |||
| 7 | Quarterback | 6-2 | 205 lbs | Sophomore | Kansas City, Mo. | O'Hara | |||
| 8 | Quarterback | 6-4 | 200 lbs | Freshman | Topeka, Kan. | ||||
| 9 | Wide Receiver | 6-6 | 175 lbs | Freshman | Chicago, Ill. | ||||
| 10 | Defensive Back | 6-1 | 175 lbs | Redshirt Freshman | Edwardsville, Ill. | ||||
| 11 | Quarterback | 6-6 | 205 lbs | Sophomore | Cape Girardeau, Mo. | ||||
| 12 | Quarterback | 5-11 | 190 lbs | Redshirt Sophomore | Wichita, Kan. | Kapaun Mt. Carmel | |||
| 13 | Strong Safety | 5-11 | 185 lbs | Senior | Laguna Niguel, Calif. | Dana Hills | |||
| 14 | Defensive Back | 6-1 | 175 lbs | Freshman | Edwardsville, Ill. | ||||
| 15 | Quarterback | 6-2 | 195 lbs | Freshman | Kansas City, Mo. | ||||
| 16 | QB | Junior | St. Louis, Mo. | Lindbergh | |||||
| 17 | SE | 6-0 | 185 lbs | Sophomore | St. Louis, Mo. | ||||
| 18 | Strong Safety | 5-10 | 183 lbs | Junior | St. Louis, Mo. | Soldan | |||
| 19 | Defensive Back | 6-2 | 180 lbs | Sophomore | Joliet, Ill. | ||||
| 20 | Running Back | 5-10 | 195 lbs | Senior | St. Louis, Mo. | McCluer North | |||
| 21 | Defensive Back | 6-1 | 185 lbs | Sophomore | Waukegan, Ill. | ||||
| 22 | Running Back | 5-8 | 180 lbs | Senior | East St. Louis, Mo. | East St. Louis | |||
| 23 | Centerback | 6-0 | 185 lbs | Sophomore | Kansas City, Kan. | ||||
| 24 | Running back | 5-10 | 192 lbs | Junior | Jacksonville, Ill. | Jacksonville | |||
| 25 | Centerback | 6-1 | 200 lbs | Junior | California, Mo. | ||||
| 26 | Running Back | 6-2 | 190 lbs | Senior | Rochester, N.Y. | Shuffield | |||
| 27 | Defensive Back | 5-10 | 183 lbs | Junior | St. Louis, Mo. | University | |||
| 28 | Strong Safety | 6-1 | 180 lbs | Junior | Granite City, Ill. | North | |||
| 29 | Centerback | 6-0 | 185 lbs | Junior | St. Louis, Mo. | McKinley | |||
| 30 | Defensive Back | 6-0 | 185 lbs | Freshman | Scott City, Mo. | Illmo Scott City | |||
| 31 | Running Back | 6-1 | 180 lbs | Freshman | Kansas City (Rockhurst), Mo. | ||||
| 32 | Running Back | 6-0 | 195 lbs | Freshman | Manchester, Mo. | Parkway West | |||
| 33 | Tight End | 6-4 | 210 lbs | Freshman | Morton, Ill. | ||||
| 33 | Free Safety | 6-2 | 185 lbs | Junior | Kansas City, Mo. | ||||
| 34 | Will Linebacker | 6-3 | 210 lbs | Sophomore | Decatur, Ill. | ||||
| 35 | Running Back | 5-10 | 205 lbs | Sophomore | Joliet, Ill. | Providence | |||
| 36 | Running Back | 6-0 | 215 lbs | Sophomore | Rock Hill, Mo. | Webster Groves | |||
| 38 | Strongside Linebacker | 6-2 | 207 lbs | Sophomore | Chillicothe, Mo. | Chillicothe | |||
| 39 | Linebacker | 6-2 | 215 lbs | Junior | St. Louis, Mo. | Southwest | |||
| 40 | Running Back | 5-10 | 185 lbs | Freshman | Hot Springs, Ark | ||||
| 41 | Linebacker | 6-2 | 204 lbs | Senior | Colorado Springs, Colo. | Air Force Academy | |||
| 43 | Linebacker | 6-2 | 204 lbs | Sophomore | St. James, Mo. | Hodge | |||
| 43 | Linebacker | 6-3 | 225 lbs | Freshman | St. Clair, Mo. | ||||
| 45 | Running Back | 5-10 | 197 lbs | Senior | Rock Hill, Mo. | ||||
| 46 | Running Back | 6-0 | 200 lbs | Sophomore | Jefferson City, Mo. | ||||
| 47 | Offensive Tackle/ Defensive Tackle | 6-3 | 208 lbs | Freshman | Belleville, Ill. | ||||
| 48 | Linebacker | 6-1 | 205 lbs | Senior | Columbia, Mo. | Rock Bridge | |||
| 49 | Linebacker | 6-3 | 215 lbs | Senior | St. Louis, Mo. | ||||
| 50 | Offensive Tackle/Defensive Tackle | 6-3 | 240 lbs | Freshman | Columbia, Mo. | Hickman | |||
| 51 | Defensive Tackle | 6-3 | 253 lbs | Junior | Keytesville, Mo. | Keytesville | |||
| 52 | Center | 6-3 | 210 lbs | Redshirt Sophomore | Cape Girardeau, Mo. | Central | |||
| 53 | Nose Guard | 6-1 | 230 lbs | Sophomore | St. Louis, Mo. | Central | |||
| 53 | Center | 6-0 | 232 lbs | Freshman | St. Louis, Mo. | ||||
| 54 | Center | 6-2 | 220 lbs | Sophomore | Danville, Ill. | Danville | |||
| 55 | Center | 6-6 | 255 lbs | Senior | Creve Coeur, Mo. | Parkway North | |||
| 56 | Nose Guard | 6-3 | 247 lbs | Senior | Maywood, Ill. | Proviso East | |||
| 57 | Defensive Tackle | 6-0 | 250 lbs | Junior | Mission Valley, Kan. | ||||
| 57 | Defensive Tackle | 6-4 | 200 lbs | Junior | Bolivar, Mo. | ||||
| 58 | Defensive End | 6-2 | 225 lbs | Junior | Jefferson City, Mo. | ||||
| 59 | Nose Guard | 6-1 | 240 lbs | Senior | St. Louis, Mo. | ||||
| 60 | Offensive Guard | 6-4 | 225 lbs | Sophomore | St. Louis, Mo. | Rosary | |||
| 61 | Defensive Tackle | 6-3 | 235 lbs | Senior | Overland, Ks | SM North | |||
| 62 | Offensive Guard | 6-1 | 230 lbs | Senior | St. Louis (Lindbergh), Mo. | ||||
| 63 | Offensive Guard | 6-3 | 240 lbs | Sophomore | Moberly, Mo. | ||||
| 63 | Offensive Tackle/ Defensive Tackle | 6-5 | 260 lbs | Freshman | LaPorte, Ind. | ||||
| 64 | Offensive Guard | 6-3 | 240 lbs | Senior | St. Louis, Mo. | Lindbergh | |||
| 65 | Offensive Tackle/Defensive Tackle | 6-3 | 240 lbs | Freshman | St. Charles, Ill. | ||||
| 65 | Defensive Tackle | 6-2 | 230 lbs | Sophomore | Arlington, Tex. | ||||
| 66 | Nose Guard | 6-2 | 255 lbs | Sophomore | Arlington, Tex. | ||||
| 66 | Offensive Tackle | 6-5 | 230 lbs | Freshman | Rolla, Mo. | ||||
| 67 | Offensive Guard | 6-2 | 240 lbs | Sophomore | Marshall, Mo. | ||||
| 68 | Offensive Guard | 6-5 | 250 lbs | Junior | Creve Coeur, Mo. | DeSmet | |||
| 69 | Offensive Tackle/ Defensive Tackle | 6-3 | 248 lbs | Freshman | St. Louis, Mo. | ||||
| 70 | Offensive Tackle | 6-6 | 260 lbs | Junior | Stewartsville, Mo. | Plattsburg | |||
| 70 | Defensive Tackle | 6-7 | 235 lbs | Redshirt Sophomore | Friendswood, Tex. | ||||
| 71 | Offensive Tackle/Defensive Tackle | 6-6 | 245 lbs | Freshman | Ballwin, Mo. | ||||
| 71 | Offensive Guard | 6-2 | 248 lbs | Senior | Stanberry, Mo. | Stanberry | |||
| 72 | Offensive Tackle/Defensive Tackle | 6-5 | 255 lbs | Freshman | Chesterfield, Mo. | ||||
| 73 | Offensive Tackle | 6-5 | 255 lbs | Sophomore | O'Fallon, Mo. | Fort Zumwalt | |||
| 73 | Defensive End | 6-3 | 210 lbs | Freshman | Kansas City (Rockhurst), Mo. | ||||
| 74 | Offensive Tackle/ Defensive Tackle | 6-5 | 240 lbs | Freshman | Colorado Springs, Col. | ||||
| 75 | Defensive Tackle | 6-7 | 265 lbs | Sophomore | Alton, Ill. | Marquette | |||
| 76 | Offensive Tackle | 6-7 | 255 lbs | Sophomore | Chesterfield, Mo. | Parkway Central | |||
| 77 | Offensive Tackle/Defensive Tackle | 6-4 | 230 lbs | Freshman | Colorado Springs, Col. | ||||
| 78 | Offensive Tackle | 6-6 | 248 lbs | Junior | Mexico, Mo. | Mexico | |||
| 79 | Defensive Tackle | 6-4 | 235 lbs | Sophomore | Lebanon, Mo. | Lebanon | |||
| 79 | Offensive Tackle/ Defensive Tackle | 6-4 | 260 lbs | Freshman | St. Louis (Central) | ||||
| 80 | Defensive Back | 6-2 | 175 lbs | Freshman | Colorado Springs, Col. | ||||
| 81 | Tight End | 6-3 | 225 lbs | Junior | House Springs, Mo. | Northwest | |||
| 82 | Split End | 5-11 | 170 lbs | Junior | Waynesville, Mo. | ||||
| 83 | Tight End | 6-4 | 230 lbs | Junior | Grandview, Mo. | Grandview | |||
| 84 | FL | 5-9 | 165 lbs | Sophomore | Trenton, Mo. | ||||
| 85 | Split End | 6-1 | 208 lbs | Senior | Wasington, DC | ||||
| 85 | Tight End | 6-5 | 200 lbs | Freshman | Kansas City, Mo. | ||||
| 86 | Tight End | 6-2 | 225 lbs | Junior | Rancho Palos Verde, Calif. | ||||
| 87 | Split End | 6-2 | 187 lbs | Sophomore | Lawrence, Kan. | ||||
| 88 | SE | 6-4 | 215 lbs | Freshman | Colorado Springs, Colo. | Air Force Academy | |||
| 89 | Forward Lateral | 6-4 | 210 lbs | Senior | Wilmette, Ill. | ||||
| 90 | Linebacker | 6-3 | 200 lbs | Freshman | Maywood, Ill. | ||||
| 91 | Defensive End | 6-1 | 206 lbs | Junior | University City, Mo. | ||||
| 92 | Defensive Tackle | 6-3 | 250 lbs | Senior | Edwardsville, Ill. | ||||
| 93 | Definsive End | 6-2 | 205 lbs | Junior | Moberly, Mo. | Moberly | |||
| 94 | Linebacker | 6-3 | 215 lbs | Senior | Greenfield, Mo. | Greenfield | |||
| 95 | Defensive End | 6-2 | 209 lbs | Sophomore | Kansas City (Rockhurst), Mo. | ||||
| 96 | Defensive End | 6-2 | 202 lbs | Sophomore | Lee's Summit, Mo. | ||||
| 97 | Defensive End | 6-2 | 205 lbs | Junior | Iberia, Mo. | Iberia | |||
| 98 | Defensive Tackle | 6-4 | 238 lbs | Junior | St. Louis, Mo. | Sumner | |||
| 99 | Defensive Tackle | 6-5 | 255 lbs | Junior | Omaha, Neb. | Ralston | |||
| - | Offensive Tackle | 6-2 | 240 lbs | Sophomore | St. Louis (Parkway Central), Mo. | ||||
| - | Punter | 6-0 | 190 lbs | Sophomore | Trenton, Mo. | ||||
| - | Tight End | 6-3 | 203 lbs | Junior | St. Louis, Mo. | ||||
| - | Kicker | 5-10 | 183 lbs | Sophomore | Creve Coeur, Mo. | ||||
| - | Defensive End | 6-0 | 166 lbs | Junior | Kansas City, Kan. | ||||
| - | Outside Gaurd | 6-1 | 225 lbs | Sophomore | St. Peters, Mo. | ||||
| - | Defensive Back/ Wide Receiver | 6-3 | 180 lbs | Sophomore | Kirkwood, Mo. | ||||
| - | Defensive End | 5-10 | 190 lbs | Freshman | Mexico, Mo. | ||||
| - | Split End | 5-11 | 184 lbs | Freshman | Jefferson City, Mo. | ||||
| - | Defensive Back | 5-9 | 170 lbs | Junior | St. Louis, Mo. | ||||
| - | Kicker | 5-8 | 160 lbs | Sophomore | St. Louis, Mo. | ||||
| - | Offensive Tackle | 6-1 | 232 lbs | Junior | Mt. Pleasant, Nj | ||||
| - | Forward Lateral | 5-9 | 168 lbs | Freshman | St. Robert, Mo. | ||||
| - | Punter | 6-2 | 195 lbs | Junior | Mission Viego, Mo. | ||||
| - | Kicker/ Split End | 5-10 | 160 lbs | Junior | Kansas City, Mo. | ||||
| - | Linebacker | 6-0 | 205 lbs | Sophomore | St. Louis, Mo. | ||||
| - | Punter | 5-9 | 162 lbs | Sophomore | Iowa City, Iow. | ||||
| - | Kicker | 5-5 | 165 lbs | Sophomore | Ft. Worth, Tex. | ||||
| - | Split End | 6-0 | 180 lbs | Junior | Lathrop, Mo. | ||||
| - | Kicker | 5-9 | 180 lbs | Sophomore | St. Louis, Mo. | ||||
| - | Kicker | 5-9 | 184 lbs | Senior | Kansas City, Mo. | Hickman Mills | |||
| - | Offensive Guard | 6-1 | 228 lbs | Sophomore | St. Louis, Mo. | ||||
| - | Linebacker | 6-1 | 215 lbs | Junior | Thousand Oaks, Calif. | ||||
| - | Linebacker | 6-2 | 203 lbs | Sophomore | St. Louis, Mo. | ||||
| - | Nose Guard | 6-2 | 250 lbs | Junior | St. Louis, Mo. |
No coaching staff found