1980 Football Roster Roster
Season
View
Men's Roster
| Connect | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| 2 | FL | 6-3 | 195 lbs | Junior | Washington, Mo. | Washington | |||
| 3 | K | 6-3 | 200 lbs | Senior | Brentwood, Mo. | Brentwood | |||
| 4 | Defensive Back | 6-2 | 195 lbs | Freshman | Lee's Summit, Mo. | ||||
| 4 | DB | 6-2 | 195 lbs | Freshman | Lee's Summit, Mo. | ||||
| 6 | FS | 6-3 | 185 lbs | Sophomore | Springfield, Mo. | Central | |||
| 7 | QB | 6-3 | 210 lbs | Sophomore | Kansas City, Mo. | O'Hara | |||
| 8 | FL | 6-0 | 170 lbs | Senior | Kansas City, Kan. | Butler CC | |||
| 11 | Quarterback | 6-2 | 195 lbs | Freshman | Cape Girardeau, Mo. | ||||
| 12 | QB | 5-11 | 190 lbs | Sophomore | Wichita, Kan. | Kapaun Mt. Carmel | |||
| 13 | SS | 6-0 | 180 lbs | Senior | Laguna Niguel, Calif. | Dana Hills | |||
| 15 | QB | 6-0 | 175 lbs | Senior | Macomb, Ill. | Macomb | |||
| 16 | QB | 6-2 | 195 lbs | Sophomore | St. Louis, Mo. | Lindbergh | |||
| 18 | Strong Safety | 5-11 | 187 lbs | Sophomore | St. Louis, Mo. | Soldan | |||
| 22 | FB | 5-9 | 182 lbs | Junior | East St. Louis, Mo. | East St. Louis | |||
| 24 | Running back | 6-0 | 178 lbs | Redshirt Junior | Jacksonville, Ill. | Jacksonville | |||
| 25 | DE | 6-3 | 215 lbs | Sophomore | Moberly, Mo. | Moberly | |||
| 26 | Running back | 6-1 | 200 lbs | Sophomore | Rochester, N.Y. | Shuffield | |||
| 27 | CB | 6-0 | 183 lbs | Junior | St. Louis, Mo. | University | |||
| 28 | RB | 6-1 | 195 lbs | Freshman | Joliet, Ill. | Providence | |||
| 29 | CB | 6-0 | 180 lbs | Sophomore | St. Louis, Mo. | McKinley | |||
| 33 | DE | 6-1 | 212 lbs | Sophomore | St. Louis, Mo. | Central | |||
| 34 | WLB | 6-3 | 219 lbs | Senior | Kansas City, Mo. | Southeast | |||
| 36 | Running Back | 6-1 | 210 lbs | Freshman | Rock Hill, Mo. | Webster Groves | |||
| 38 | Strongside Linebacker | 6-3 | 205 lbs | Sophomore | Chillicothe, Mo. | Chillicothe | |||
| 39 | WLB | 6-2 | 220 lbs | Sophomore | St. Louis, Mo. | Southwest | |||
| 40 | Linebacker | 6-3 | 215 lbs | Sophomore | St. James, Mo. | Hodge | |||
| 41 | WLB | 6-3 | 210 lbs | Junior | Colorado Springs, Colo. | Air Force Academy | |||
| 43 | RB | 6-3 | 203 lbs | Freshman | Hannibal, Mo. | Hannibal | |||
| 48 | SLB | 6-1 | 205 lbs | Junior | Columbia, Mo. | Rock Bridge | |||
| 50 | C | 6-2 | 240 lbs | Senior | Kansas City, Mo. | Hickman Mills | |||
| 52 | C | 6-3 | 212 lbs | Freshman | Cape Girardeau, Mo. | Central | |||
| 53 | C | 6-1 | 225 lbs | Senior | Higginsville, Mo. | Higginsville | |||
| 54 | C | 6-3 | 225 lbs | Freshman | Danville, Ill. | Danville | |||
| 55 | C | 6-6 | 253 lbs | Junior | Creve Coeur, Mo. | Parkway North | |||
| 57 | DT | 6-4 | 225 lbs | Sophomore | Lebanon, Mo. | Lebanon | |||
| 59 | C | 6-4 | 240 lbs | Sophomore | St. Louis, Mo. | Pattonvile Senior High | |||
| 63 | DE | 6-5 | 225 lbs | Freshman | Peculiar, Mo. | Raymore-Peculiar | |||
| 64 | OG | 6-4 | 240 lbs | Junior | St. Louis, Mo. | Lindbergh | |||
| 65 | OG | 6-3 | 230 lbs | Sophomore | Jefferson City, Mo. | ||||
| 66 | Nose Guard | 6-3 | 255 lbs | Freshman | Arlington, Tex. | ||||
| 67 | Outside Gaurd | 6-2 | 240 lbs | Freshman | Marshall, Mo. | ||||
| 68 | OG | 6-5 | 235 lbs | Sophomore | Creve Coeur, Mo. | DeSmet | |||
| 69 | OG | 6-3 | 240 lbs | Senior | Aurora, Mo. | Aurora | |||
| 70 | OG | 6-3 | 240 lbs | Junior | Stanberry, Mo. | Stanberry | |||
| 73 | Offensive Tackle/Defensive Tackle | 6-0 | 235 lbs | Freshman | Friendswood, Tex. | ||||
| 76 | OT | 6-7 | 245 lbs | Freshman | Chesterfield, Mo. | Parkway Central | |||
| 77 | OT | 6-5 | 255 lbs | Sophomore | Berwyn, Ill. | Morton West | |||
| 78 | OT | 6-6 | 228 lbs | Sophomore | Mexico, Mo. | Mexico | |||
| 79 | DT | 6-7 | 265 lbs | Sophomore | Alton, Ill. | Marquette | |||
| 80 | TE | 6-3 | 230 lbs | Senior | Creve Coeur, Mo. | DeSmet | |||
| 81 | TE | 6-4 | 225 lbs | Sophomore | House Springs, Mo. | Northwest | |||
| 82 | SE | 6-2 | 197 lbs | Senior | Oklahoma City, Okla. | Classen | |||
| 83 | TE | 6-4 | 225 lbs | Sophomore | Grandview, Mo. | Grandview | |||
| 84 | FL | 6-0 | 170 lbs | Freshman | St. Louis, Mo. | ||||
| 85 | TE | 6-4 | 220 lbs | Sophomore | St. Louis, Mo. | Rosary | |||
| 86 | DT | 6-5 | 230 lbs | Sophomore | St. Louis, Mo. | Sumner | |||
| 87 | TE | 6-3 | 220 lbs | Sophomore | Rancho Palos Verde, Calif. | ||||
| 88 | SE | 6-4 | 200 lbs | Redshirt Freshman | Colorado Springs, Colo. | Air Force Academy | |||
| 91 | DE | 6-2 | 228 lbs | Senior | East St. Louis, Mo. | East St. Louis | |||
| 93 | DE | 6-3 | 200 lbs | Freshman | Clinton, Mo. | Clinton | |||
| 97 | Defensive End | 6-2 | 202 lbs | Sophomore | Iberia, Mo. | Iberia | |||
| 99 | DT | 6-5 | 245 lbs | Sophomore | Omaha, Neb. | Ralston | |||
| - | SE | 5-11 | 170 lbs | Sophomore | Waynesville, Mo. | Waynesville | |||
| - | LB | 6-2 | 210 lbs | Freshman | Kansas City, Mo. | Rockhurst | |||
| - | DE | 6-3 | 218 lbs | Freshman | Hermann, Mo. | ||||
| - | OT | 6-6 | 262 lbs | Sophomore | Stewartsville, Mo. | Plattsburg | |||
| - | DT | 6-4 | 265 lbs | Junior | St. Louis, Mo. | Normandy | |||
| - | DE | 6-3 | 212 lbs | Sophomore | St. Louis, Mo. | Rosary | |||
| - | RB | 6-0 | 195 lbs | Sophomore | Potosi, Mo. | Potosi | |||
| - | Cornerback | 6-1 | 180 lbs | Sophomore | California, Mo. | ||||
| - | RB | 5-11 | 194 lbs | Junior | Overland, Mo. | Ritenour | |||
| - | QB | 6-2 | 190 lbs | Freshman | Jefferson City, Mo. | Sr. High | |||
| - | Strong Safety | 6-0 | 185 lbs | Sophomore | Granite City, Ill. | North |
No coaching staff found