Missouri vs TCU
2/19/2023
Globe Life Field
6:30
Missouri
2-1

9
Final
8

TCU
2-1
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 0 | 1 | 0 | 1 | 0 | 2 | 1 | 2 | 1 | 9 | 16 | 1 | |
| 3 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 2 | 0 | 8 | 9 | 5 |
Win: Franklin, Zach (1-0)Loss: Wright (0-1)
Scoring Summary
Team | MIZ | TCU |
|---|---|---|
1st Lovich, R. doubled to left center, RBI; Chick scored. | 1 | 0 |
1st Taylor singled through the right side, RBI; Nunez advanced to third; Davis scored. | 1 | 1 |
1st Bishop doubled to right center, 2 RBI; Taylor scored; Nunez scored. | 1 | 3 |
3rd Morris singled through the left side, RBI; Zeisler advanced to second; Austin scored. | 2 | 3 |
4th Bowen reached on a fielder's choice, SAC, bunt, advanced to second; Richardson advanced to third; Boyers advanced to third, scored on a throwing error by p. | 2 | 4 |
4th Silva grounded out to ss, RBI; Bowen advanced to third; Richardson scored. | 2 | 5 |
4th Davis doubled to left field, RBI; Bowen scored, unearned. | 2 | 6 |
5th Morris doubled to left center, RBI; Zeisler scored. | 3 | 6 |
7th Mann singled through the right side, RBI; Wilmsmeyer advanced to third; Morris scored. | 4 | 6 |
7th Chick reached on a fielding error by 3b; Mann advanced to second; Wilmsmeyer scored, unearned. | 5 | 6 |
8th Garcia grounded out to ss, RBI; Austin scored. | 6 | 6 |
9th Stevens singled through the left side, RBI; Chick advanced to second; Mann scored. | 7 | 6 |
9th Austin singled to center field, RBI; Stevens advanced to third; Chick scored. | 8 | 6 |
9th Bishop singled through the left side, 2 RBI; Taylor advanced to second; Nunez scored; Fontenelle scored. | 8 | 8 |
10th Colon advanced to second on a throwing error by c; Wilmsmeyer stole third, scored on the error, unearned. | 9 | 8 |
Missouri
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Mann, Luke | 3B | 5 | 1 | 1 | 1 | 2 | 1 | 2 | 0 |
| Chick, Cam | DH | 6 | 2 | 1 | 0 | 0 | 0 | 1 | 3 |
| Lovich, Ross | RF | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Stevens, Juju | PR/RF | 5 | 0 | 1 | 1 | 0 | 0 | 2 | 3 |
| Austin, Trevor | LF | 5 | 2 | 3 | 1 | 0 | 0 | 0 | 0 |
| Zeisler, Hank | 1B | 4 | 1 | 1 | 0 | 2 | 0 | 1 | 3 |
| Garcia, Matt | 2B | 6 | 0 | 1 | 1 | 0 | 0 | 3 | 3 |
| Leach, Dylan | C | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Morris, Tre | PH/C | 4 | 1 | 2 | 2 | 1 | 0 | 0 | 0 |
| Wilmsmeyer, TY | CF | 5 | 2 | 4 | 0 | 1 | 0 | 1 | 2 |
| Colon, Justin | SS | 4 | 0 | 1 | 0 | 1 | 0 | 1 | 2 |
| Pimental, Jadyn | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Rustad, Carter | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Horn, Sam | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Franklin, Zach | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 46 | 9 | 16 | 7 | 7 | 1 | 12 | 16 |
TCU
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Davis | RF | 4 | 1 | 3 | 1 | 1 | 0 | 1 | 0 |
Nunez | CF | 3 | 2 | 1 | 0 | 1 | 0 | 1 | 1 |
Taylor | 3B/SS | 2 | 1 | 1 | 1 | 3 | 0 | 0 | 1 |
Byrne | DH | 5 | 0 | 1 | 0 | 0 | 0 | 2 | 0 |
Bishop | 1B | 5 | 0 | 2 | 4 | 0 | 0 | 1 | 1 |
Boyers | LF | 3 | 1 | 0 | 0 | 2 | 0 | 2 | 2 |
Richardson | 2B | 4 | 1 | 0 | 0 | 1 | 0 | 2 | 2 |
Bowen | C | 4 | 1 | 0 | 0 | 0 | 0 | 2 | 0 |
Silva | SS | 3 | 0 | 1 | 1 | 0 | 0 | 1 | 0 |
Fontenelle | PH | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Green | 3B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Blackledge | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Stoutenborou | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hoover | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ridings | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Feser | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Abeldt | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Wright | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Speaker | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 34 | 8 | 9 | 7 | 8 | 0 | 13 | 7 |
Batting
2B: Davis (1); Bishop (1)
SH: Bowen (1)
Baserunning
SB: Davis (1)
CS: Davis (1)
HBP: Nunez (1); Fontenelle (1)
PO: Davis (1); Silva (1)
Fielding
E: Nunez (1); Taylor (2); Richardson (1); Bowen (1)
Missouri
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pimental, Jadyn | 3.0 | 5 | 5 | 5 | 4 | 2 | 0 | 0 | 1 | 0 | 11 | 16 | 0 | 4 | 0 |
| Rustad, Carter | 1.0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 5 | 1 | 1 | 0 |
| Horn, Sam | 3.0 | 2 | 0 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 9 | 11 | 2 | 2 | 0 |
| Franklin, Zach | 3.0 | 1 | 2 | 2 | 2 | 7 | 0 | 0 | 1 | 0 | 10 | 13 | 1 | 1 | 0 |
| Totals | 9 | 8 | 7 | 8 | 13 | 0 | 0 | 2 | 0 | 34 | 45 | 4 | 8 | 0 |
TCU
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Stoutenborou | 4.0 | 7 | 2 | 2 | 1 | 7 | 0 | 0 | 1 | 0 | 19 | 21 | 2 | 3 | 0 |
Hoover | 1.2 | 3 | 1 | 1 | 2 | 2 | 1 | 0 | 0 | 0 | 8 | 10 | 2 | 1 | 0 |
Ridings | 0.2 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 1 | 0 | 0 |
Feser | 0.1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 |
Abeldt | 0.2 | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 5 | 5 | 1 | 0 | 0 |
Wright | 2.0 | 3 | 3 | 2 | 3 | 1 | 2 | 0 | 0 | 1 | 8 | 12 | 2 | 3 | 0 |
Speaker | 0.2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 1 | 0 | 0 |
| Totals | 16 | 9 | 7 | 7 | 12 | 3 | 0 | 1 | 1 | 46 | 55 | 9 | 7 | 0 |
Win: Franklin, Zach (1-0)
Loss: Wright (0-1)
HBP: Pimental, Javyn (1); Franklin, Zach (1)
;
Stoutenborou (1)
PB: Leach, Dylan (1); Morris, Tre (1)
;



















