Mizzou vs SIUE
4/26/2023
Simmons Complex
5:00
Mizzou
24-16

8
Final
3

SIUE
22-18
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 4 | 1 | 2 | 0 | 1 | 0 | 8 | 8 | 2 | |
| 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 3 | 7 | 1 |
Win: Lucas, Brock (3-0)Loss: Smith, Spencer (0-2)
Scoring Summary
Team | MIZ | SIUE |
|---|---|---|
4th Zeisler doubled down the lf line, 2 RBI (2-1 BBK); Mann advanced to third; Austin scored; Lovich, R. scored. | 2 | 0 |
4th Leach grounded out to 2b, RBI (0-1 F); Zeisler advanced to third; Mann scored, unearned. | 3 | 0 |
4th Zeisler scored on a wild pitch. | 4 | 0 |
5th Lovich, R. grounded out to 2b, RBI (2-0 BB); Garcia scored. | 5 | 0 |
6th Garcia doubled to right center, 2 RBI (2-2 BFSBF); Lovich, J. scored; Leach scored. | 7 | 0 |
6th RATLIFF reached on an error by 2b, RBI; OWUSU-ASIEDU scored. | 7 | 1 |
7th SMITH, L. flied out to rf, SF, RBI (0-1 F); ORF advanced to second; OHL scored. | 7 | 2 |
8th Garcia singled to right field, RBI (2-2 BKKB); Mosh scored. | 8 | 2 |
9th ORF singled to center field, RBI (1-2 KBFF); TERRELL scored. | 8 | 3 |
Mizzou
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Wilmsmeyer, TY | CF | 5 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
| Lovich, Ross | RF | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 1 |
| Chick, Cam | RF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Austin, Trevor | LF | 2 | 1 | 1 | 0 | 3 | 0 | 1 | 0 |
| Mann, Luke | 3B | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 1 |
| Zeisler, Hank | 1B | 4 | 1 | 1 | 2 | 0 | 0 | 1 | 2 |
| Leach, Dylan | C | 2 | 1 | 0 | 1 | 1 | 0 | 1 | 0 |
| Morris, Tre | C | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bargo, Dalton | DH | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Lovich, Jackson | 2B | 3 | 1 | 1 | 0 | 0 | 0 | 2 | 0 |
| Colon, Justin | 2B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mosh, Jack | 2B | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Garcia, Matt | SS | 4 | 1 | 3 | 3 | 0 | 0 | 1 | 0 |
| Pimental, Javyn | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Lucas, Brock | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Potthoff, Kyle | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hasty, Jacob | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Smith, Nic | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 35 | 8 | 8 | 7 | 4 | 0 | 9 | 5 |
SIUE
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Orf, Brennan | 1B/LF | 3 | 0 | 2 | 1 | 1 | 0 | 0 | 0 |
Mize, Drew | 2B | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
Smith, Logan | C | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
Bunten, Brady | DH | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Pierson, Brett | PH/DH | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
Owusu-asiedu, Avery | CF | 4 | 1 | 1 | 0 | 0 | 0 | 2 | 2 |
Ratliff, Kyle | RF | 4 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
Brewer, Braedyn | LF | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Arntson, Ole | 1B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Stallcup, John | C | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Willoughby, Ethan | PH/3B | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Bloomer, Chase | SS | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Terrell, Nick | PH | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Ohl, Josh | 3B/2B | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 2 |
Conrad, Teague | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ponder, Zeus | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Smith, Spencer | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kampf, Jacob | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ivetic, Dimitri | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Millsap, Gunner | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Stearns, Spencer | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Cooper, Hayden | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 33 | 3 | 7 | 3 | 3 | 0 | 9 | 8 |
Batting
2B: Orf, Brennan (1); Brewer, Braedyn (1)
3B: Owusu-asiedu, Avery (1); Ohl, Josh (1)
SF: Smith, Logan (1)
Baserunning HBP: Orf, Brennan (1)
Fielding
E: Mize, Drew (1)
DP: Arntson, Ole (1); Bloomer, Chase (1)
Mizzou
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pimental, Javyn | 2.0 | 1 | 0 | 0 | 1 | 4 | 0 | 0 | 1 | 0 | 7 | 9 | 1 | 0 | 35 |
| Lucas, Brock | 2.0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 8 | 8 | 2 | 3 | 26 |
| Potthoff, Kyle | 3.0 | 3 | 2 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 11 | 13 | 1 | 4 | 34 |
| Hasty, Jacob | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 1 | 13 |
| Smith, Nic | 1.0 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 5 | 0 | 3 | 21 |
| Totals | 7 | 3 | 3 | 3 | 9 | 0 | 0 | 1 | 0 | 33 | 38 | 5 | 11 | 129 |
SIUE
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Conrad, Teague | 2.0 | 1 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 7 | 7 | 1 | 1 | 25 |
Ponder, Zeus | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 1 | 15 |
Smith, Spencer | 1.0 | 1 | 4 | 3 | 1 | 1 | 1 | 0 | 1 | 0 | 5 | 7 | 1 | 1 | 32 |
Kampf, Jacob | 1.0 | 2 | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 5 | 6 | 1 | 1 | 23 |
Ivetic, Dimitri | 1.0 | 2 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 5 | 6 | 2 | 1 | 24 |
Millsap, Gunner | 1.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 1 | 1 | 11 |
Stearns, Spencer | 1.0 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 5 | 2 | 1 | 12 |
Cooper, Hayden | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 2 | 0 | 9 |
| Totals | 8 | 8 | 7 | 4 | 9 | 2 | 0 | 1 | 0 | 35 | 40 | 10 | 7 | 151 |





















