Missouri vs Kansas
3/22/2023
Kauffman Stadium
6:01 pm
Missouri
17-3

8
Final
3
.png&width=200&height=200&type=webp)
Kansas
8-11
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 5 | 8 | 7 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 3 | 3 | 0 |
Win: Wissler, Daniel (2-0)Loss: Hewlett, Stone (0-3)
Scoring Summary
Team | MIZ | KU |
|---|---|---|
2nd Zeisler homered to right field, 2 RBI (2-2 BBKKFF); Austin scored. | 2 | 0 |
4th Colon singled to right field, RBI (2-2 KBKB); Wilmsmeyer scored. | 3 | 0 |
7th Brooks, M. grounded into double play 3b to 2b to 1b (2-1 BBK); Cobb, J. out on the play; Cranford, C. advanced to third; Leto, L. scored. | 3 | 1 |
8th Elvis, C. doubled down the lf line, RBI (0-2 FSF); Jans, C. scored. | 3 | 2 |
8th Leto, L. flied out to rf, SF, RBI (2-2 BFBF); Gerety, T. scored. | 3 | 3 |
9th Colon flied out to cf, SF, RBI (1-2 BKS); Wilmsmeyer advanced to third; Chick scored. | 4 | 3 |
9th Mann singled to right center, RBI (3-2 BBFSBF); Wilmsmeyer scored. | 5 | 3 |
9th Zeisler doubled down the rf line, 3 RBI (2-2 BKSB); Austin scored; Bargo scored; Mann scored. | 8 | 3 |
Missouri
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Mann, Luke | 3B | 3 | 1 | 1 | 1 | 1 | 0 | 0 | 1 |
| Stevens, Juju | LF | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 3 |
| Garcia, Matt | 2B | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Bargo, Dalton | DH | 5 | 1 | 2 | 0 | 0 | 0 | 1 | 2 |
| Austin, Trevor | 2B/LF | 3 | 2 | 0 | 0 | 2 | 0 | 1 | 0 |
| Zeisler, Hank | 1B | 5 | 1 | 2 | 5 | 0 | 0 | 1 | 0 |
| Morris, Tre | C | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Chick, Cam | RF | 2 | 1 | 0 | 0 | 2 | 0 | 2 | 2 |
| Wilmsmeyer, TY | CF | 2 | 2 | 1 | 0 | 1 | 0 | 0 | 0 |
| Colon, Justin | SS | 1 | 0 | 1 | 2 | 2 | 0 | 0 | 0 |
| Lunceford, Logan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hasty, Jacob | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Potthoff, Kyle | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Wissler, Daniel | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 30 | 8 | 7 | 8 | 8 | 0 | 9 | 8 |
Kansas
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Koszewski, Mike | CF | 4 | 0 | 0 | 0 | 1 | 0 | 1 | 2 |
Jans, Chase | LF | 4 | 1 | 1 | 0 | 1 | 0 | 3 | 1 |
Elvis, Cole | 1B | 3 | 0 | 1 | 1 | 1 | 0 | 1 | 0 |
Gerety, Tyler | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Hunt, Sam | 1B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Reeder, Janson | DH | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
English, Jake | C | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 3 |
Leto, Luke | RF | 2 | 1 | 0 | 1 | 1 | 0 | 2 | 0 |
Cranford, Collier | SS | 2 | 0 | 0 | 0 | 2 | 0 | 1 | 1 |
Cobb, Jackson | 2B | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
Shojinaga, Kodey | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Brooks, Michael | 3B | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
Muck, Karter | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Cashero, Hunter | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Trumper, Thaniel | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hewlett, Stone | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Dougan, Kolby | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Evers, Stone | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 28 | 3 | 3 | 2 | 8 | 0 | 11 | 8 |
Batting
2B: Elvis, Cole (1)
SF: Leto, Luke (1)
Baserunning SB: Jans, Chase (1)
HBP: Reeder, Janson (1)
Fielding
DP: Elvis, Cole (1); Cranford, Collier (1); Cobb, Jackson (1)
Missouri
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Lunceford, Logan | 6.0 | 2 | 0 | 0 | 2 | 9 | 0 | 0 | 1 | 0 | 20 | 23 | 7 | 2 | 102 |
| Hasty, Jacob | 0.0 | 0 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 16 |
| Potthoff, Kyle | 1.1 | 1 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 4 | 6 | 2 | 1 | 23 |
| Wissler, Daniel | 1.2 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 4 | 6 | 2 | 1 | 32 |
| Totals | 3 | 3 | 3 | 8 | 11 | 0 | 0 | 1 | 0 | 28 | 38 | 11 | 4 | 173 |
Kansas
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Muck, Karter | 1.2 | 1 | 2 | 2 | 3 | 1 | 0 | 0 | 1 | 0 | 5 | 10 | 1 | 3 | 40 |
Cashero, Hunter | 2.1 | 2 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 7 | 9 | 1 | 3 | 47 |
Trumper, Thaniel | 3.0 | 0 | 0 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 9 | 11 | 5 | 1 | 57 |
Hewlett, Stone | 1.1 | 2 | 3 | 3 | 0 | 2 | 0 | 0 | 1 | 0 | 5 | 7 | 1 | 1 | 31 |
Dougan, Kolby | 0.1 | 2 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | 4 | 0 | 0 | 19 |
Evers, Stone | 0.1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 2 | 0 | 0 | 7 |
| Totals | 7 | 8 | 8 | 8 | 9 | 0 | 0 | 3 | 0 | 30 | 43 | 8 | 8 | 201 |
Loss: Hewlett, Stone (0-3)
HBP: Lunceford, Logan (1)
;
Muck, Karter (1); Hewlett, Stone (1); Evers, Stone (1)


















