Kentucky vs Mizzou
4/16/2022
Taylor Stadium
1:02 PM
Kentucky
21-15, 5-10

6
Final
10

Mizzou
21-12, 5-10
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 10 | 1 | |
| 0 | 0 | 8 | 0 | 0 | 0 | 2 | 0 | X | 10 | 10 | 0 |
Win: Rustad, Carter (3-1)Loss: Tyler Guilfoil (0-1)
Scoring Summary
Team | UK | MIZ |
|---|---|---|
1st C. Estep singled to right field, RBI (0-2 KF); D. Harris advanced to second; H. Jump scored. | 1 | 0 |
2nd A. Rubalcaba singled to right center, RBI (1-2 FFBF); R. Ritter advanced to third; K. Liebert scored. | 2 | 0 |
2nd H. Jump singled to center field, RBI (0-1 F); A. Rubalcaba advanced to second; R. Ritter scored. | 3 | 0 |
2nd J. Plastiak grounded out to 1b unassisted, RBI (0-0); D. Harris advanced to second; H. Jump advanced to third; A. Rubalcaba scored. | 4 | 0 |
2nd R. Church doubled to left field, 2 RBI (0-1 F); D. Harris scored; H. Jump scored. | 6 | 0 |
3rd Mann singled to center field, 2 RBI (1-1 KB); Austin advanced to second; Day scored; Lovich scored. | 6 | 2 |
3rd Montgomery singled up the middle, 2 RBI (2-2 KBBF); Mann scored; Austin scored. | 6 | 4 |
3rd Wilmsmeyer walked, RBI (3-1 BBBKB); De Sedas advanced to second; Leum advanced to third; Montgomery scored. | 6 | 5 |
3rd Lovich singled through the right side, 2 RBI (2-2 BFKB); Wilmsmeyer advanced to third; De Sedas scored; Leum scored. | 6 | 7 |
3rd Lovich stole second; Wilmsmeyer stole home. | 6 | 8 |
7th Wilmsmeyer reached on a fielding error by 3b, advanced to second (0-2 SK); Coletta advanced to third; Leum scored, unearned. | 6 | 9 |
7th Lovich singled to shortstop, RBI (1-2 KBS); Wilmsmeyer advanced to third; Coletta scored, unearned. | 6 | 10 |
Kentucky
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Hunter Jump | LF | 4 | 2 | 1 | 1 | 1 | 0 | 0 | 0 |
Daniel Harris IV | 2B | 4 | 1 | 2 | 0 | 1 | 0 | 0 | 1 |
Chase Estep | 3B | 5 | 0 | 1 | 1 | 0 | 0 | 3 | 1 |
Jacob Plastiak | 1B | 5 | 0 | 0 | 1 | 0 | 0 | 2 | 0 |
Reuben Church | DH | 5 | 0 | 2 | 2 | 0 | 0 | 0 | 0 |
Adam Fogel | CF | 4 | 0 | 1 | 0 | 1 | 0 | 0 | 3 |
Kirk Liebert | RF | 4 | 1 | 2 | 0 | 0 | 0 | 1 | 1 |
Ryan Ritter | SS | 3 | 1 | 0 | 0 | 0 | 0 | 3 | 3 |
Alonzo Rubalcaba | C | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
Tyler Bosma | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tyler Guilfoil | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jackson Nove | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Zack Lee | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 37 | 6 | 10 | 6 | 3 | 0 | 9 | 9 |
Batting
2B: Reuben Church (1)
Baserunning
HBP: Ryan Ritter (1); Alonzo Rubalcaba (1)
Fielding
E: Chase Estep (1)
DP: Jacob Plastiak (1); Adam Fogel (1)
Mizzou
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Day, Josh | SS | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Colon, Justin | SS | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Austin, Trevor | LF | 5 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
| Mann, Luke | 3B | 4 | 1 | 1 | 2 | 1 | 0 | 2 | 2 |
| Montgomery, Torin | 1B | 4 | 1 | 2 | 2 | 1 | 0 | 2 | 0 |
| Rice, Garrett | 1B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Leum, Fox | DH | 3 | 2 | 2 | 0 | 1 | 0 | 1 | 2 |
| Coletta, Mike | C | 4 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| DE Sedas, Nander | 2B | 4 | 1 | 1 | 0 | 0 | 0 | 2 | 0 |
| Wilmsmeyer, TY | CF | 3 | 1 | 1 | 1 | 1 | 0 | 0 | 0 |
| Lovich, Ross | RF | 3 | 1 | 2 | 3 | 1 | 0 | 1 | 0 |
| Marozas, Austin | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Rustad, Carter | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Lohse, Ian | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 33 | 10 | 10 | 8 | 5 | 0 | 10 | 6 |
Kentucky
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Tyler Bosma | 2.0 | 5 | 6 | 6 | 2 | 1 | 1 | 0 | 1 | 0 | 11 | 14 | 3 | 2 | 52 |
Tyler Guilfoil | 4.0 | 3 | 2 | 2 | 2 | 6 | 0 | 0 | 1 | 0 | 13 | 16 | 2 | 2 | 80 |
Jackson Nove | 0.0 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 6 |
Zack Lee | 2.0 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 8 | 8 | 1 | 2 | 34 |
| Totals | 10 | 10 | 8 | 5 | 10 | 1 | 0 | 2 | 0 | 33 | 40 | 6 | 6 | 172 |
Mizzou
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Marozas, Austin | 3.0 | 7 | 6 | 6 | 1 | 2 | 0 | 0 | 1 | 0 | 16 | 18 | 5 | 2 | 47 |
| Rustad, Carter | 4.2 | 3 | 0 | 0 | 2 | 5 | 0 | 0 | 1 | 0 | 17 | 20 | 6 | 3 | 77 |
| Lohse, Ian | 1.1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 4 | 4 | 2 | 0 | 18 |
| Totals | 10 | 6 | 6 | 3 | 9 | 0 | 0 | 2 | 0 | 37 | 42 | 13 | 5 | 142 |
Win: Rustad, Carter (3-1)
Loss: Tyler Guilfoil (0-1)
HBP: Tyler Bosma (1); Tyler Guilfoil (1)
;
Marozas, Austin (1); Rustad, Carter (1)




