Murray State vs Mizzou
3/19/2019
Taylor Stadium
6:33 pm
Murray State
8-11

1
Final
2

Mizzou
12-8
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | |
| 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | X | 2 | 9 | 1 |
Win: Gubelman, Jordan (2-0)Loss: Cook, Braydon (0-1)
Scoring Summary
Team | MUR | 19MIZ |
|---|---|---|
1st Zimmermann homered to left field, RBI (2-0). | 0 | 1 |
3rd DUKE grounded out to 3b, RBI (0-1); HOLLY advanced to second; BRANNON advanced to third; LETELLIER scored, unearned. | 1 | 1 |
8th Vierling singled to left field, RBI (2-2); McDaniel advanced to second, out on the play, out at third lf to 3b; Cornelius scored. | 1 | 2 |
Murray State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Duke, Tyler | CF | 4 | 0 | 0 | 1 | 0 | 0 | 2 | 1 |
Slunder, Jake | LF | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Anderson, Brock | RF | 4 | 0 | 1 | 0 | 0 | 0 | 3 | 2 |
Perkins, Ryan | 1B | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Bush, CJ | DH | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
Darmafall, Sean | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Robinson, Jaron | SS | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Letellier, Dylan | 3B | 2 | 1 | 0 | 0 | 1 | 0 | 1 | 0 |
Brannon, Jonah | C | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Schad, Wes | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Chilton, Bryan | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Holly, Jordan | 2B | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
Dorsey, Gray | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Thomas, Justin | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Cook, Braydon | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 30 | 1 | 3 | 1 | 1 | 0 | 14 | 4 |
Batting
SH: Brannon, Jonah (1)
Baserunning
SB: Holly, Jordan (1)
Fielding
DP: Perkins, Ryan (1); Robinson, Jaron (1); Holly, Jordan (1)
Mizzou
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Josh Holt Jr. | LF | 4 | 0 | 2 | 0 | 0 | 0 | 2 | 0 |
| Alex Peterson | LF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kameron Misner | CF | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Peter Zimmermann | DH | 3 | 1 | 1 | 1 | 1 | 0 | 0 | 0 |
| Chris Cornelius | SS | 4 | 1 | 3 | 0 | 0 | 0 | 1 | 0 |
| Chad Mcdaniel | C | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
| Tony Ortiz | 1B | 4 | 0 | 1 | 0 | 0 | 0 | 3 | 0 |
| Mark Vierling | 2B | 2 | 0 | 1 | 1 | 1 | 0 | 0 | 0 |
| Austin James | 3B | 1 | 0 | 0 | 0 | 2 | 0 | 1 | 2 |
| Paul Gomez | 3B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Clayton Peterson | RF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
| Art Joven | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jordan Gubelman | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 29 | 2 | 9 | 2 | 4 | 0 | 9 | 7 |
Murray State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Dorsey, Gray | 3.0 | 4 | 1 | 1 | 2 | 3 | 0 | 0 | 1 | 0 | 11 | 14 | 0 | 4 | 64 |
Thomas, Justin | 3.0 | 2 | 0 | 0 | 2 | 4 | 0 | 0 | 0 | 0 | 10 | 12 | 4 | 0 | 48 |
Cook, Braydon | 2.0 | 3 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 8 | 8 | 1 | 2 | 32 |
| Totals | 9 | 2 | 2 | 4 | 9 | 0 | 0 | 1 | 0 | 29 | 34 | 5 | 6 | 144 |
Mizzou
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Art Joven | 7.2 | 2 | 1 | 0 | 1 | 10 | 0 | 0 | 0 | 0 | 25 | 27 | 4 | 9 | 93 |
| Jordan Gubelman | 1.1 | 1 | 0 | 0 | 0 | 4 | 1 | 0 | 0 | 0 | 5 | 5 | 0 | 0 | 22 |
| Totals | 3 | 1 | 0 | 1 | 14 | 1 | 0 | 0 | 0 | 30 | 32 | 4 | 9 | 115 |

















