Black Team vs Gold Team
10/21/2016
Taylor Stadium
6 pm
Black Team
4-1, 0

16
Final
3

Gold Team
1-4, 0
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| 5 | 5 | 0 | 0 | 2 | 2 | 2 | 16 | 12 | 1 | |
| 0 | 0 | 2 | 0 | 0 | 0 | 1 | 3 | 5 | 2 |
Win: Cole Bartlett (1-0)Loss: Montes De Oca, Bryce (0-1)
Scoring Summary
Team | BLACK | GOLD |
|---|---|---|
1st Sharp walked; Harris advanced to third on a wild pitch; Berler scored on a wild pitch, unearned. | 1 | 0 |
1st Cornelius walked, RBI; Bond advanced to second; Sharp advanced to third; Harris scored. | 2 | 0 |
1st Del Rio walked, RBI; Cornelius advanced to second; Bond advanced to third; Sharp scored. | 3 | 0 |
1st Del Rio advanced to second on a wild pitch; Cornelius advanced to third on a wild pitch; Bond scored on a wild pitch. | 4 | 0 |
1st Brumfield grounded out to 1b unassisted, RBI; Del Rio advanced to third; Cornelius scored, unearned. | 5 | 0 |
2nd Del Rio singled to left field, RBI; Bond advanced to second; Sharp advanced to third; Harris scored. | 6 | 0 |
2nd Balsamo doubled to left field, 2 RBI; Del Rio advanced to third; Bond scored; Sharp scored. | 8 | 0 |
2nd Brumfield singled, out on the play, out at first ss to 1b to ss to 2b to 1b, 2 RBI; Balsamo scored, unearned; Del Rio scored, unearned. | 10 | 0 |
3rd Lewis singled up the middle, 2 RBI; Glendinning advanced to second; Samples scored, unearned; McGuire scored, unearned. | 10 | 2 |
5th Bond singled, RBI; Sharp advanced to third; Harris scored. | 11 | 2 |
5th Cornelius doubled to left center, RBI; Bond advanced to third, out on the play, out at home cf to ss to c; Sharp scored. | 12 | 2 |
6th Harris singled up the middle, 2 RBI; Brumfield scored; Balsamo scored. | 14 | 2 |
7th Bond homered to right center, RBI. | 15 | 2 |
7th Brumfield flied out to lf, SF, RBI; Del Rio scored. | 16 | 2 |
7th Glendinning doubled to right center, RBI; Samples scored. | 16 | 3 |
Black Team
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Matt Berler | 2B | 6 | 1 | 1 | 0 | 0 | 0 | 2 | 2 |
Trey Harris | 3B | 4 | 3 | 3 | 2 | 0 | 0 | 0 | 0 |
Brian Sharp | 1B | 3 | 3 | 0 | 0 | 2 | 0 | 0 | 1 |
Brett Bond | C | 3 | 3 | 3 | 2 | 2 | 0 | 0 | 0 |
Chris Cornelius | SS | 4 | 1 | 1 | 2 | 1 | 0 | 1 | 0 |
Alex Del Rio | RF | 4 | 2 | 2 | 2 | 1 | 0 | 1 | 0 |
Johnny Balsamo | LF | 3 | 2 | 1 | 2 | 2 | 0 | 2 | 0 |
Connor Brumfield | CF | 3 | 1 | 1 | 4 | 1 | 0 | 0 | 0 |
Cole Bartlett | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Liam Carter | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Josh Konecek | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 30 | 16 | 12 | 14 | 9 | 0 | 6 | 3 |
Batting
2B: Brett Bond (1); Chris Cornelius (1); Johnny Balsamo (1)
HR: Brett Bond (1)
SF: Connor Brumfield (1)
Baserunning SB: Trey Harris (2); Johnny Balsamo (1); Connor Brumfield (1)
HBP: Trey Harris (1)
PO: Matt Berler (1)
Fielding
E: Brian Sharp (1)
Gold Team
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Kirby Mcguire | CF | 4 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
Alex Samples | 3B | 4 | 2 | 3 | 0 | 0 | 0 | 0 | 0 |
| Kameron Misner | RF | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Robbie Glendinning | SS | 2 | 0 | 1 | 1 | 2 | 0 | 1 | 0 |
| Nelson Mompierre | C | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
AJ Lewis | LF | 3 | 0 | 1 | 2 | 0 | 0 | 0 | 0 |
| Ian Nelson | 2B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Armaan Painter | 1B | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| Bryce Montes DE Oca | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Michael Plassmeyer | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TY Shoaff | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ryan Lee | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 27 | 3 | 5 | 3 | 2 | 0 | 7 | 5 |
Batting
2B: Alex Samples (1); Robbie Glendinning (1)
Fielding
E: Robbie Glendinning (1); AJ Lewis (1)
Black Team
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Cole Bartlett | 3.0 | 3 | 2 | 0 | 2 | 3 | 2 | 0 | 0 | 0 | 13 | 15 | 2 | 4 | 0 |
Liam Carter | 3.0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 9 | 9 | 3 | 2 | 0 |
Josh Konecek | 1.0 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 5 | 2 | 1 | 0 |
| Totals | 5 | 3 | 1 | 2 | 7 | 2 | 0 | 0 | 0 | 27 | 29 | 7 | 7 | 0 |
Gold Team
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bryce Montes DE Oca | 1.0 | 1 | 8 | 6 | 5 | 2 | 3 | 0 | 1 | 0 | 6 | 12 | 0 | 1 | 0 |
| Michael Plassmeyer | 4.0 | 8 | 4 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 16 | 17 | 6 | 1 | 0 |
| TY Shoaff | 1.0 | 1 | 2 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 4 | 6 | 1 | 1 | 0 |
| Ryan Lee | 1.0 | 2 | 2 | 2 | 1 | 2 | 2 | 0 | 0 | 0 | 4 | 6 | 1 | 0 | 0 |
| Totals | 12 | 16 | 12 | 9 | 6 | 5 | 0 | 1 | 0 | 30 | 41 | 8 | 3 | 0 |














