Baseball History vs Westminster (MO) from March 1, 1891 - March 26, 1998
Last Matchup
3/26/1998
12

vs

2
Wins
39
Losses
7
Home Record
18-1
Away Record
2-0
Conference Record
0-0
Streak
W14
First Matchup
L 5-8
3/1/1891
Last 10 Matchups
10-0
4/28/1982 - 3/26/1998
Largest Margin of Victory
W 24-0
3/23/1983
Smallest Margin of Victory
W 10-9
4/14/1992
Total Runs
409
Average Runs
9
History from March 1, 1891 - March 26, 1998
Date | Season | Location | Score | Media |
---|---|---|---|---|
Thursday, March 26 | 1998 | Home Columbia, Mo. | W12-2 | |
Thursday, February 29 | 1996 | Home Columbia, Mo. | W14-4 | |
Tuesday, April 18 | 1995 | Home Columbia, Mo. | W8-1 | |
Sunday, April 17 | 1994 | Home Columbia, Mo. | W14-4 | |
Tuesday, April 14 | 1992 | Home Columbia, Mo. | W10-9 | |
Tuesday, March 13 | 1990 | Home Columbia, Mo. | W16-5 | |
Wednesday, March 23 | 1983 | Home Columbia, Mo. | W20-1 | |
Wednesday, March 23 | 1983 | Home Columbia, Mo. | W24-0 | |
Wednesday, April 28 | 1982 | Home Columbia, Mo. | W8-0 | |
Wednesday, April 28 | 1982 | Home Columbia, Mo. | W10-0 | |
Tuesday, March 17 | 1981 | Home Columbia, Mo. | W10-0 | |
Tuesday, March 17 | 1981 | Home Columbia, Mo. | W1-0 | |
Wednesday, March 21 | 1979 | Home Columbia, Mo. | W8-0 | |
Wednesday, March 21 | 1979 | Home Columbia, Mo. | W3-2 | |
Wednesday, March 22 | 1978 | Home Columbia, Mo. | L1-3 | |
Wednesday, March 22 | 1978 | Home Columbia, Mo. | W10-0 | |
Thursday, April 1 | 1943 | Neutral | W5-1 | |
Thursday, April 1 | 1943 | Neutral | L2-4 | |
Monday, May 6 | 1940 | Home Columbia, Mo. | W14-2 | |
Tuesday, April 19 | 1938 | Neutral | W9-3 | |
Thursday, April 1 | 1937 | Neutral | W4-2 | |
Thursday, April 1 | 1937 | Neutral | W5-3 | |
Wednesday, April 1 | 1936 | Neutral | W14-9 | |
Wednesday, April 1 | 1936 | Neutral | W15-3 | |
Wednesday, April 1 | 1936 | Neutral | L4-9 | |
Tuesday, May 21 | 1935 | Home Columbia, Mo. | W12-4 | |
Tuesday, April 23 | 1935 | Away Fulton, Mo. | W8-3 | |
Wednesday, April 11 | 1934 | Away Fulton, Mo. | W5-3 | |
Monday, April 9 | 1934 | Home Columbia, Mo. | W10-7 | |
Monday, March 1 | 1920 | Neutral | W7-1 | |
Friday, March 1 | 1918 | Neutral | W3-0 | |
Wednesday, March 1 | 1916 | Neutral | W2-1 | |
Monday, March 1 | 1915 | Neutral | W6-0 | |
Sunday, March 1 | 1914 | Neutral | W9-5 | |
Saturday, March 1 | 1913 | Neutral | W6-1 | |
Friday, March 1 | 1912 | Neutral | W4-2 | |
Thursday, March 1 | 1906 | Neutral | W4-1 | |
Wednesday, March 1 | 1905 | Neutral | W10-0 | |
Tuesday, March 1 | 1904 | Neutral | L0-1 | |
Sunday, March 1 | 1903 | Neutral | L3-10 | |
Saturday, March 1 | 1902 | Neutral | W23-4 | |
Sunday, March 1 | 1896 | Neutral | W9-0 | |
Friday, March 1 | 1895 | Neutral | ||
Thursday, March 1 | 1894 | Neutral | ||
Wednesday, March 1 | 1893 | Neutral | W22-18 | |
Wednesday, March 1 | 1893 | Neutral | W12-9 | |
Tuesday, March 1 | 1892 | Neutral | L8-9 | |
Sunday, March 1 | 1891 | Neutral | L5-8 |
Win
Loss
In the NOW - Embrace the Opportunity
Monday, February 10
Inside Mizzou Athletics - Talkin' Baseball with Brock Lucas
Monday, February 03
Mizzou vs. LSU Series Highlights
Monday, April 22
Mizzou at Missouri State Highlights
Friday, April 19