Baseball History vs Southeast Missouri State from April 16, 1986 - February 27, 2024
Wins
24
Losses
14
Home Record
17-9
Away Record
6-5
Conference Record
0-0
Streak
L1
First Matchup
L 0-5
4/16/1986
Last 10 Matchups
5-5
4/26/2006 - 2/27/2024
Largest Margin of Victory
W 17-0
5/8/1992
Smallest Margin of Victory
W 6-5
4/29/2014
Total Runs
311
Average Runs
8
History from April 16, 1986 - February 27, 2024
Date | Season | Location | Score | Media |
|---|---|---|---|---|
| Tuesday, February 27 | 2024 | Home Columbia, Mo. | (8) L3-8 | |
| Tuesday, May 3 | 2022 | Home Columbia, Mo. | W9-3 | |
| Wednesday, May 1 | 2019 | Home Columbia, Mo. | W21-6 | |
| Tuesday, March 28 | 2017 | Home Columbia, Mo. | L5-6 | |
| Wednesday, March 16 | 2016 | Home Columbia, Mo. | W13-6 | |
| Tuesday, March 15 | 2016 | Home Columbia, Mo. | L2-7 | |
| Tuesday, May 5 | 2015 | Home Columbia, Mo. | L5-8 | |
| Tuesday, April 29 | 2014 | Home Columbia, Mo. | (11 inn.) W6-5 | |
| Tuesday, April 30 | 2013 | Home Columbia, Mo. | L7-9 | |
| Wednesday, April 26 | 2006 | Neutral Kansas City, Kan. | W14-3 | |
| Wednesday, April 12 | 2006 | Home Columbia, Mo. | L5-9 | |
| Wednesday, March 29 | 2006 | Away Cape Girardeau, Mo. | L2-3 | |
| Wednesday, April 13 | 2005 | Home Columbia, Mo. | W10-2 | |
| Wednesday, April 6 | 2005 | Away Cape Girardeau, Mo. | L5-8 | |
| Wednesday, May 19 | 2004 | Home Columbia, Mo. | (13 inn.) W12-11 | |
| Wednesday, March 24 | 2004 | Away Cape Girardeau, Mo. | W6-3 | |
| Wednesday, April 30 | 2003 | Home Columbia, Mo. | W11-10 | |
| Tuesday, March 11 | 2003 | Away Cape Girardeau, Mo. | W9-8 | |
| Tuesday, May 7 | 2002 | Away Ozark, Mo. | L2-5 | |
| Tuesday, April 2 | 2002 | Home Columbia, Mo | L5-8 | |
| Tuesday, April 17 | 2001 | Home Columbia, Mo. | W8-5 | |
| Tuesday, April 3 | 2001 | Away Cape Girardeau, Mo. | W7-4 | |
| Wednesday, May 10 | 2000 | Home Columbia, Mo. | L6-9 | |
| Wednesday, March 8 | 2000 | Away Cape Girardeau, Mo. | L8-14 | |
| Wednesday, April 29 | 1998 | Home Columbia, Mo. | W12-6 | |
| Tuesday, April 14 | 1998 | Away Cape Girardeau, Mo. | W11-8 | |
| Wednesday, May 7 | 1997 | Home Columbia, Mo. | W11-10 | |
| Wednesday, April 30 | 1997 | Away Cape Girardeau, Mo. | W4-2 | |
| Tuesday, April 2 | 1996 | Away Cape Girardeau, Mo. | W7-2 | |
| Tuesday, March 19 | 1996 | Home Columbia, Mo. | W8-7 | |
| Monday, March 20 | 1995 | Home Columbia, Mo. | W11-1 | |
| Thursday, February 23 | 1995 | Away Cape Girardeau, Mo. | L4-5 | |
| Saturday, May 9 | 1992 | Home Columbia, Mo. | W16-0 | |
| Saturday, May 9 | 1992 | Home Columbia, Mo. | W7-6 | |
| Friday, May 8 | 1992 | Home Columbia, Mo. | W17-0 | |
| Thursday, March 26 | 1987 | Home Columbia, Mo. | W16-4 | |
| Wednesday, April 16 | 1986 | Home Columbia, Mo. | W6-5 | |
| Wednesday, April 16 | 1986 | Home Columbia, Mo. | L0-5 | |
Win
Loss
In the NOW - Embrace the Opportunity
Monday, February 10
Inside Mizzou Athletics - Talkin' Baseball with Brock Lucas
Monday, February 03
Mizzou vs. LSU Series Highlights
Monday, April 22
Mizzou at Missouri State Highlights
Friday, April 19









