1994-95 Women's Basketball Archive
Click on the year to view that team's roster; click on the head coach's name to view their bio; click on a season's record to view that team's schedule.
| Date | Opponent | Result | Box Score | Game Book | Recap | Game Notes | Opponent Notes | Postgame Notes | Postgame Quotes | Gallery | Press Conference | Highlights |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Big 8 Conference Era | ||||||||||||
| Nov. 25 | Evansville | W, 76-67 | Box Score | Game Book | Recap | Game Notes | Opponent Notes | Postgame Notes | Postgame Quotes | Gallery | Press Conference | Highlights |
| Nov. 27 | Bradley | L, 83-78 | Box Score | Game Book | Recap | Game Notes | Opponent Notes | Postgame Notes | Postgame Quotes | Gallery | Press Conference | Highlights |
| Dec. 2 | South Carolina State | W, 87-47 | Box Score | Game Book | Recap | Game Notes | Opponent Notes | Postgame Notes | Postgame Quotes | Gallery | Press Conference | Highlights |
| Dec. 3 | Eastern Kentucky | W, 107-71 | Box Score | Game Book | Recap | Game Notes | Opponent Notes | Postgame Notes | Postgame Quotes | Gallery | Press Conference | Highlights |
| Dec. 7 | Southeast Missouri | W, 69-58 | Box Score | Game Book | Recap | Game Notes | Opponent Notes | Postgame Notes | Postgame Quotes | Gallery | Press Conference | Highlights |
| Dec. 18 | UMKC | W, 77-58 | Box Score | Game Book | Recap | Game Notes | Opponent Notes | Postgame Notes | Postgame Quotes | Gallery | Press Conference | Highlights |
| Dec. 20 | Creighton | L, 70-62 | Box Score | Game Book | Recap | Game Notes | Opponent Notes | Postgame Notes | Postgame Quotes | Gallery | Press Conference | Highlights |
| Dec. 28 | Jackson State | W, 82-60 | Box Score | Game Book | Recap | Game Notes | Opponent Notes | Postgame Notes | Postgame Quotes | Gallery | Press Conference | Highlights |
| Dec. 31 | Western Illinois | W, 71-54 | Box Score | Game Book | Recap | Game Notes | Opponent Notes | Postgame Notes | Postgame Quotes | Gallery | Press Conference | Highlights |
| Jan. 2 | Truman State | W, 97-40 | Box Score | Game Book | Recap | Game Notes | Opponent Notes | Postgame Notes | Postgame Quotes | Gallery | Press Conference | Highlights |
| Jan. 6 | Oklahoma | L, 98-83 | Box Score | Game Book | Recap | Game Notes | Opponent Notes | Postgame Notes | Postgame Quotes | Gallery | Press Conference | Highlights |
| Jan. 8 | Oklahoma State | W, 82-75 | Box Score | Game Book | Recap | Game Notes | Opponent Notes | Postgame Notes | Postgame Quotes | Gallery | Press Conference | Highlights |
| Jan. 14 | Colorado | L, 75-67 | Box Score | Game Book | Recap | Game Notes | Opponent Notes | Postgame Notes | Postgame Quotes | Gallery | Press Conference | Highlights |
| Jan. 17 | Memphis | W, 72-69 | Box Score | Game Book | Recap | Game Notes | Opponent Notes | Postgame Notes | Postgame Quotes | Gallery | Press Conference | Highlights |
| Jan. 20 | Nebraska | L, 75-63 | Box Score | Game Book | Recap | Game Notes | Opponent Notes | Postgame Notes | Postgame Quotes | Gallery | Press Conference | Highlights |
| Jan. 22 | Iowa State | W, 62-61 | Box Score | Game Book | Recap | Game Notes | Opponent Notes | Postgame Notes | Postgame Quotes | Gallery | Press Conference | Highlights |
| Jan. 25 | Kansas | L, 82-66 | Box Score | Game Book | Recap | Game Notes | Opponent Notes | Postgame Notes | Postgame Quotes | Gallery | Press Conference | Highlights |
| Jan. 29 | Kansas State | W, 80-70 | Box Score | Game Book | Recap | Game Notes | Opponent Notes | Postgame Notes | Postgame Quotes | Gallery | Press Conference | Highlights |
| Feb. 3 | Oklahoma State | L, 74-51 | Box Score | Game Book | Recap | Game Notes | Opponent Notes | Postgame Notes | Postgame Quotes | Gallery | Press Conference | Highlights |
| Feb. 5 | Oklahoma | L, 80-57 | Box Score | Game Book | Recap | Game Notes | Opponent Notes | Postgame Notes | Postgame Quotes | Gallery | Press Conference | Highlights |
| Feb. 9 | Oral Roberts | W, 81-59 | Box Score | Game Book | Recap | Game Notes | Opponent Notes | Postgame Notes | Postgame Quotes | Gallery | Press Conference | Highlights |
| Feb. 12 | Colorado | L, 79-57 | Box Score | Game Book | Recap | Game Notes | Opponent Notes | Postgame Notes | Postgame Quotes | Gallery | Press Conference | Highlights |
| Feb. 15 | Iowa State | W, 56-53 | Box Score | Game Book | Recap | Game Notes | Opponent Notes | Postgame Notes | Postgame Quotes | Gallery | Press Conference | Highlights |
| Feb. 19 | Nebraska | L, 82-70 | Box Score | Game Book | Recap | Game Notes | Opponent Notes | Postgame Notes | Postgame Quotes | Gallery | Press Conference | Highlights |
| Feb. 24 | Kansas State | W, 66-59 | Box Score | Game Book | Recap | Game Notes | Opponent Notes | Postgame Notes | Postgame Quotes | Gallery | Press Conference | Highlights |
| Feb. 26 | Kansas | L, 94-65 | Box Score | Game Book | Recap | Game Notes | Opponent Notes | Postgame Notes | Postgame Quotes | Gallery | Press Conference | Highlights |
| Mar. 4 | Kansas | L, 74-67 | Box Score | Game Book | Recap | Game Notes | Opponent Notes | Postgame Notes | Postgame Quotes | Gallery | Press Conference | Highlights |




