Men's Basketball

CSTV Box: Baylor 90 v. Missouri 64

Feb. 7, 2006

Recap

Scoring  1st   2nd   Final 
Baylor 43 47 90
Missouri 21 43 64

February 7, 2006 at 8:00 pm (EDT)     Ferrell Center     4895 fans attending



HOME     Baylor     "Bears"     (2-7)

# Name Min Pos
Pts
FG
m-a
3PT
m-a
FT
m-a
A
RB
o-t
BL
ST
TO
PF
0 Jerrells, C 34 G 28 11-14 5-6 1-2 2 1-2 0 2 2 0
23 Rogers, K 21 F 13 5-6 0-0 3-4 1 2-4 1 1 1 2
32 Swanson, T 26 F 10 4-7 0-1 2-5 1 3-5 2 2 0 4
14 Bruce, A 27 G 9 3-9 2-5 1-1 6 0-2 0 2 5 1
10 Fields, P 18 G/F 9 2-5 0-1 5-5 1 2-5 0 0 3 1
5 Dugat, H 22 G 6 2-5 1-4 1-2 1 0-4 0 0 1 0
20 Bush, T 20 F 5 2-2 0-0 1-1 2 2-3 0 0 2 2
15 Diene, M 21 C 4 2-2 0-0 0-2 0 2-4 4 0 1 4
40 Shepherd, M 3 F 4 1-1 0-0 2-3 0 1-1 0 1 1 1
1 Sims, C 2 G 2 1-1 0-0 0-0 0 0-0 0 0 1 0
12 Shipman, K 3 G 0 0-1 0-1 0-0 0 0-1 0 0 0 0
22 Hurd, R 3 F 0 0-0 0-0 0-0 1 0-0 1 1 0 0
Totals: 200 90 33-53 8-18 16-25 15 13-34 8 9 17 15
Percentages: .623 .444 .640


VISITOR     Missouri     "Tigers"     (10-11)

# Name Min Pos
Pts
FG
m-a
3PT
m-a
FT
m-a
A
RB
o-t
BL
ST
TO
PF
3 Gardner, T 36 G 25 9-19 7-16 0-0 1 1-4 0 0 3 1
1 McKinney, J 33 G 13 6-10 1-5 0-0 3 3-6 0 1 2 3
15 Brown, M 27 F 11 4-8 0-2 3-4 0 0-1 0 3 0 3
14 Young, K 22 C 10 5-8 0-0 0-2 0 5-5 0 1 0 5
5 Lyons, L 19 F 3 1-4 1-1 0-2 1 2-3 0 0 2 2
12 Horton, J 32 G 2 0-3 0-2 2-2 7 0-1 0 0 5 4
2 Douglas, J 15 G 0 0-3 0-0 0-0 2 1-3 0 1 2 2
23 Watkins, M 3 G 0 0-2 0-2 0-0 1 0-0 0 0 1 0
25 Dandridge, G 4 G/F 0 0-2 0-2 0-0 0 1-1 0 0 0 1
33 Lawrence, M 2 F 0 0-0 0-0 0-0 0 0-0 0 0 2 1
44 Grimes, K 7 C 0 0-2 0-0 0-0 0 2-3 0 0 1 0
Totals: 200 64 25-61 9-30 5-10 15 18-31 0 6 18 22
Percentages: .410 .300 .500



Officials: Scott Thornley, Ted Hillary, Tom O'Neill

Data source: The Associated Press

* click column headings for brief explanation