Skip To Main Content

University of Missouri Athletics

Southeastern Conference, opens in new tab Southeastern Conference

Scoreboard

2017-18 Men's Basketball Cumulative Statistics

Team Stats (20-13, 10-8)

Overall Team Statistics
Statistic MU-M Opponents
Scoring
Total Points 2399 2246
Points Per Game 72.7 68.1
Scoring Margin 4.6 --
Shooting
FG: Made-Attempted 794-1765 795-1949
FG: Percentage .450 .408
FG: Per Game 24.1 24.1
3PT: Made-Attempted 306-799 231-706
3PT: Percentage .383 .327
3PT: Per Game 9.3 7.0
FT: Made-Attempted 505-688 425-586
FT: Percentage .734 .725
FT: Per Game 15.3 12.9
Rebounding
Total 1221 1078
Per Game 37.0 32.7
Margin 4.3 --
Assists
Total 443 376
Per Game 13.4 11.4
Turnovers
Total 469 365
Per Game 14.2 11.1
Margin -3.2 --
Assist/Turnover Ratio 0.9 1.0
Points Off Turnovers 12.6 14.6
Steals
Total 170 217
Per Game 5.2 6.6
Blocks
Total 140 117
Per Game 4.2 3.5
Attendance
Total 240976 123494
Per Game 16-15,061 11-11,227

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
03 Robertson, Kassius 33 33 1187 36.0 158 374 .422 105 243 .432 116 146 .795 537 16.3 9 90 99 3.0 57 77 77 32 2
21 Barnett, Jordan 32 32 1091 34.1 142 316 .449 82 198 .414 73 82 .890 439 13.7 50 139 189 5.9 51 35 50 23 19
13 Porter, Jr., Michael 3 1 53 17.7 10 30 .333 3 10 .300 7 9 .778 30 10.0 4 16 20 6.7 6 1 3 3 1
11 Porter, Jontay 33 7 808 24.5 104 238 .437 40 110 .364 78 104 .750 326 9.9 50 174 224 6.8 97 74 63 28 55
24 Puryear, Kevin 33 26 835 25.3 93 211 .441 13 51 .255 84 102 .824 283 8.6 51 90 141 4.3 73 27 48 10 8
23 Tilmon, Jeremiah 33 33 639 19.4 115 204 .564 0 0 .000 40 76 .526 270 8.2 64 74 138 4.2 121 15 70 8 33
15 Geist, Jordan 33 11 860 26.1 73 167 .437 33 90 .367 63 90 .700 242 7.3 19 108 127 3.8 62 95 57 27 0
55 Harris, Blake 14 9 195 13.9 22 54 .407 0 7 .000 9 13 .692 53 3.8 6 28 34 2.4 20 44 24 14 0
01 Phillips, Terrence 20 0 212 10.6 15 33 .455 7 20 .350 13 16 .813 50 2.5 7 22 29 1.5 39 37 22 5 0
33 VanLeer, Cullen 31 13 442 14.3 27 74 .365 19 64 .297 0 7 .000 73 2.4 2 41 43 1.4 28 30 21 13 0
14 Nikko, Reed 33 0 268 8.1 28 51 .549 0 0 .000 21 40 .525 77 2.3 22 45 67 2.0 37 6 16 5 22
32 Wolf, Adam 4 0 11 2.8 3 4 .750 3 3 1.000 0 0 .000 9 2.3 0 0 0 0.0 0 0 0 1 0
10 Rau, Brett 11 0 50 4.5 4 9 .444 1 3 .333 1 3 .333 10 0.9 2 1 3 0.3 3 2 4 1 0
TM Team 33 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 47 60 107 3.2 0 0 14 0 0  
Total 33 6651 201.5 794 1765 .450 306 799 .383 505 688 .734 2399 72.70 333 888 1221 37.0 594 443 469 170 140
Opponents 33 6649 201.5 795 1949 .408 231 706 .327 425 586 .725 2246 68.06 344 734 1078 32.7 650 376 365 217 117

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
03 Robertson, Kassius 18 18 688 38.2 92 213 .432 60 135 .444 71 87 .816 315 17.5 7 60 67 3.7 35 41 2.3 42 19 0
21 Barnett, Jordan 18 18 643 35.7 78 174 .448 52 117 .444 36 42 .857 244 13.6 23 82 105 5.8 30 17 0.9 28 13 10
11 Porter, Jontay 18 6 467 25.9 68 150 .453 25 62 .403 46 62 .742 207 11.5 28 94 122 6.8 59 41 2.3 35 12 25
23 Tilmon, Jeremiah 18 18 353 19.6 55 107 .514 0 0 .000 25 48 .521 135 7.5 28 36 64 3.6 69 7 0.4 44 5 17
24 Puryear, Kevin 18 12 453 25.2 45 112 .402 4 25 .160 46 55 .836 140 7.8 27 44 71 3.9 37 19 1.1 25 2 5
15 Geist, Jordan 18 8 558 31.0 43 102 .422 17 52 .327 39 55 .709 142 7.9 7 65 72 4.0 38 60 3.3 32 17 0
33 VanLeer, Cullen 18 10 259 14.4 13 35 .371 9 29 .310 0 1 .000 35 1.9 1 25 26 1.4 15 17 0.9 15 6 0
14 Nikko, Reed 18 0 146 8.1 12 25 .480 0 0 .000 11 20 .550 35 1.9 10 19 29 1.6 18 3 0.2 11 3 11
55 Harris, Blake 1 0 11 11.0 0 3 .000 0 0 .000 0 0 .000 0 0.0 0 1 1 1.0 2 3 3.0 1 1 0
01 Phillips, Terrence 7 0 59 8.4 1 9 .111 0 6 .000 4 4 1.000 6 0.9 2 5 7 1.0 11 10 1.4 6 3 0
10 Rau, Brett 6 0 13 2.2 0 1 .000 0 0 .000 0 0 .000 0 0.0 1 0 1 0.2 1 1 0.2 0 1 0
TM Team 18 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 22 39 61 3.4 0 0 0.0 7 0 0  
Total 18 3650 202.8 407 931 .437 167 426 .392 278 374 .743 1259 69.94 156 470 626 34.8 315 219 12.2 246 82 68
Opponents 18 3650 202.8 446 1066 .418 127 385 .330 233 321 .726 1252 69.56 189 416 605 33.6 349 220 12.2 181 119 72

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
03 Robertson, Kassius 33 33 1187 158 374 .422 105 243 .432 116 146 .795 537 16.3
21 Barnett, Jordan 32 32 1091 142 316 .449 82 198 .414 73 82 .890 439 13.7
13 Porter, Jr., Michael 3 1 53 10 30 .333 3 10 .300 7 9 .778 30 10.0
11 Porter, Jontay 33 7 808 104 238 .437 40 110 .364 78 104 .750 326 9.9
23 Tilmon, Jeremiah 33 33 639 115 204 .564 0 0 .000 40 76 .526 270 8.2
24 Puryear, Kevin 33 26 835 93 211 .441 13 51 .255 84 102 .824 283 8.6
15 Geist, Jordan 33 11 860 73 167 .437 33 90 .367 63 90 .700 242 7.3
55 Harris, Blake 14 9 195 22 54 .407 0 7 .000 9 13 .692 53 3.8
33 VanLeer, Cullen 31 13 442 27 74 .365 19 64 .297 0 7 .000 73 2.4
14 Nikko, Reed 33 0 268 28 51 .549 0 0 .000 21 40 .525 77 2.3
01 Phillips, Terrence 20 0 212 15 33 .455 7 20 .350 13 16 .813 50 2.5
32 Wolf, Adam 4 0 11 3 4 .750 3 3 1.000 0 0 .000 9 2.3
10 Rau, Brett 11 0 50 4 9 .444 1 3 .333 1 3 .333 10 0.9
Total 33 6651 794 1765 .450 306 799 .383 505 688 .734 2399 72.70
Opponents 33 6649 795 1949 .408 231 706 .327 425 586 .725 2246 68.06

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
03 Robertson, Kassius 33 36.0 .422 .432 .795 0.3 2.7 3.0 2.3 1.0 0.1 16.3
21 Barnett, Jordan 32 34.1 .449 .414 .890 1.6 4.3 5.9 1.1 0.7 0.6 13.7
13 Porter, Jr., Michael 3 17.7 .333 .300 .778 1.3 5.3 6.7 0.3 1.0 0.3 10.0
11 Porter, Jontay 33 24.5 .437 .364 .750 1.5 5.3 6.8 2.2 0.8 1.7 9.9
23 Tilmon, Jeremiah 33 19.4 .564 .000 .526 1.9 2.2 4.2 0.5 0.2 1.0 8.2
24 Puryear, Kevin 33 25.3 .441 .255 .824 1.5 2.7 4.3 0.8 0.3 0.2 8.6
15 Geist, Jordan 33 26.1 .437 .367 .700 0.6 3.3 3.8 2.9 0.8 0.0 7.3
55 Harris, Blake 14 13.9 .407 .000 .692 0.4 2.0 2.4 3.1 1.0 0.0 3.8
33 VanLeer, Cullen 31 14.3 .365 .297 .000 0.1 1.3 1.4 1.0 0.4 0.0 2.4
14 Nikko, Reed 33 8.1 .549 .000 .525 0.7 1.4 2.0 0.2 0.2 0.7 2.3
01 Phillips, Terrence 20 10.6 .455 .350 .813 0.4 1.1 1.5 1.9 0.3 0.0 2.5
32 Wolf, Adam 4 2.8 .750 1.000 .000 0.0 0.0 0.0 0.0 0.3 0.0 2.3
10 Rau, Brett 11 4.5 .444 .333 .333 0.2 0.1 0.3 0.2 0.1 0.0 0.9
Total 33 201.5 .450 .383 .734 10.1 26.9 37.0 13.4 5.2 4.2 72.70
Opponents 33 201.5 .408 .327 .725 10.4 22.2 32.7 11.4 6.6 3.5 68.06

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Iowa State 11/10/17 74-59 W 27-51 .529 10-23 .435 10-13 .769 7 31 38 38.0 18 17 17 4 8 74 74.0
vs Wagner 11/13/17 99-55 W 32-47 .681 12-22 .545 23-35 .657 8 30 38 38.0 18 17 16 3 8 99 86.5
at Utah 11/16/17 59-77 L 18-52 .346 5-27 .185 18-25 .720 11 29 40 38.7 19 11 14 2 2 59 77.3
vs Emporia State 11/20/17 67-62 W 23-58 .397 2-20 .100 19-34 .559 24 23 47 40.8 18 11 17 7 7 67 74.8
at Long Beach State 11/23/17 95-58 W 32-62 .516 10-24 .417 21-25 .840 10 28 38 40.2 20 22 12 5 8 95 78.8
at St. John's 11/24/17 90-82 W 25-54 .463 14-27 .519 26-32 .813 14 27 41 40.3 19 20 16 6 7 90 80.7
at West Virginia 11/26/17 79-83 L 24-56 .429 12-30 .400 19-26 .731 18 29 47 41.3 26 18 20 8 4 79 80.4
at UCF 11/30/17 62-59 W 25-55 .455 8-19 .421 4-8 .500 11 20 31 40.0 14 15 9 4 2 62 78.1
vs Miami (Ohio) 12/05/17 70-51 W 25-47 .532 10-23 .435 10-14 .714 4 34 38 39.8 12 17 17 6 5 70 77.2
vs Green Bay 12/09/17 100-77 W 38-72 .528 14-35 .400 10-14 .714 15 25 40 39.8 16 15 8 6 5 100 79.5
vs North Florida 12/16/17 85-51 W 35-69 .507 10-25 .400 5-7 .714 12 40 52 40.9 12 19 12 5 8 85 80.0
vs Stephen F. Austin 12/19/17 82-81 W 24-43 .558 11-22 .500 23-27 .852 8 20 28 39.8 20 17 21 6 10 82 80.2
vs Illinois 12/23/17 64-70 L 21-55 .382 5-27 .185 17-21 .810 16 25 41 39.9 21 7 21 4 5 64 78.9
at South Carolina 01/03/18 79-68 W 23-49 .469 14-24 .583 19-24 .792 8 23 31 39.3 26 15 13 8 7 79 78.9
vs Florida 01/06/18 75-77 L 23-48 .479 11-19 .579 18-21 .857 7 25 32 38.8 20 9 11 3 4 75 78.7
vs Georgia 01/10/18 68-56 W 24-58 .414 5-20 .250 15-17 .882 12 25 37 38.7 10 10 6 5 8 68 78.0
at Arkansas 01/13/18 63-65 L 21-50 .420 11-29 .379 10-14 .714 10 22 32 38.3 22 13 16 1 5 63 77.1
vs Tennessee 01/17/18 59-55 W 20-48 .417 4-18 .222 15-17 .882 9 22 31 37.9 13 10 12 2 4 59 76.1
at Texas A&M 01/20/18 49-60 L 15-54 .278 4-18 .222 15-20 .750 7 31 38 37.9 15 9 8 3 2 49 74.7
vs Auburn 01/24/18 73-91 L 22-54 .407 11-30 .367 18-22 .818 13 28 41 38.1 19 11 20 4 4 73 74.6
at Mississippi State 01/27/18 62-74 L 26-57 .456 6-22 .273 4-8 .500 12 22 34 37.9 20 11 19 3 4 62 74.0
at Alabama 01/31/18 69-60 W 25-47 .532 9-23 .391 10-15 .667 6 31 37 37.8 25 13 19 2 3 69 73.8
vs Kentucky 02/03/18 69-60 W 19-41 .463 7-23 .304 24-33 .727 7 29 36 37.7 20 13 20 8 3 69 73.6
at Ole Miss 02/06/18 75-69 W 24-53 .453 10-23 .435 17-20 .850 7 32 39 37.8 15 16 11 7 1 75 73.6
vs Mississippi State 02/10/18 89-85 W (OT) 27-56 .482 12-26 .462 23-28 .821 7 26 33 37.6 18 15 12 3 6 89 74.2
vs Texas A&M 02/13/18 62-58 W 22-56 .393 6-20 .300 12-18 .667 5 25 30 37.3 9 14 9 3 10 62 73.8
at LSU 02/17/18 63-64 L 22-48 .458 12-21 .571 7-17 .412 5 28 33 37.1 18 10 12 3 3 63 73.4
vs Ole Miss 02/20/18 87-90 L (OT) 27-61 .443 13-33 .394 20-31 .645 13 32 45 37.4 13 16 21 5 5 87 73.9
at Kentucky 02/24/18 66-87 L 21-58 .362 10-31 .323 14-22 .636 14 18 32 37.2 24 7 12 1 4 66 73.6
at Vanderbilt 02/27/18 74-66 W 26-45 .578 12-22 .545 10-14 .714 3 25 28 36.9 11 15 13 3 6 74 73.6
vs Arkansas 03/03/18 77-67 W 20-48 .417 10-24 .417 27-33 .818 11 26 37 36.9 17 12 12 4 3 77 73.7
vs Georgia 03/08/18 60-62 L 22-64 .344 8-25 .320 8-12 .667 13 27 40 37.0 25 10 7 2 4 60 73.3
vs Florida State 03/16/18 54-67 L 16-49 .327 8-24 .333 14-21 .667 6 30 36 37.0 21 8 16 4 5 54 72.7

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Iowa State 11/10/17 59-74 L 24-61 .393 6-19 .316 5-11 .455 10 17 27 27.0 13 11 13 1 7 59 59.0
Wagner 11/13/17 55-99 L 18-55 .327 6-20 .300 13-19 .684 11 16 27 27.0 32 5 19 2 8 55 57.0
Utah 11/16/17 77-59 W 29-63 .460 9-28 .321 10-13 .769 8 26 34 29.3 20 14 6 5 3 77 63.7
Emporia State 11/20/17 62-67 L 22-55 .400 7-20 .350 11-12 .917 10 23 33 30.3 33 7 17 2 10 62 63.3
Long Beach State 11/23/17 58-95 L 19-54 .352 4-17 .235 16-22 .727 9 20 29 30.0 24 11 19 5 4 58 62.2
St. John's 11/24/17 82-90 L 27-64 .422 11-25 .440 17-18 .944 11 16 27 29.5 26 18 11 5 4 82 65.5
West Virginia 11/26/17 83-79 W 22-60 .367 8-26 .308 31-35 .886 12 19 31 29.7 21 10 8 4 13 83 68.0
UCF 11/30/17 59-62 L 23-52 .442 6-18 .333 7-12 .583 12 22 34 30.3 12 12 13 2 2 59 66.9
Miami (Ohio) 12/05/17 51-70 L 21-65 .323 5-24 .208 4-8 .500 12 20 32 30.4 13 6 12 1 7 51 65.1
Green Bay 12/09/17 77-100 L 28-63 .444 11-27 .407 10-12 .833 11 22 33 30.7 18 12 14 2 3 77 66.3
North Florida 12/16/17 51-85 L 20-65 .308 5-28 .179 6-8 .750 7 24 31 30.7 11 6 10 3 3 51 64.9
Stephen F. Austin 12/19/17 81-82 L 31-63 .492 6-16 .375 13-17 .765 13 13 26 30.3 23 12 13 1 11 81 66.3
Illinois 12/23/17 70-64 W 23-59 .390 6-14 .429 18-27 .667 13 20 33 30.5 20 8 10 3 11 70 66.5
South Carolina 01/03/18 68-79 L 22-57 .386 5-18 .278 19-26 .731 13 19 32 30.6 22 8 11 8 4 68 66.6
Florida 01/06/18 77-75 W 26-59 .441 8-22 .364 17-25 .680 11 19 30 30.6 16 13 6 3 6 77 67.3
Georgia 01/10/18 56-68 L 22-59 .373 7-21 .333 5-5 1.000 12 24 36 30.9 15 8 12 6 1 56 66.6
Arkansas 01/13/18 65-63 W 23-50 .460 5-15 .333 14-25 .560 11 21 32 31.0 20 13 13 1 7 65 66.5
Tennessee 01/17/18 55-59 L 21-54 .389 5-21 .238 8-13 .615 10 18 28 30.8 14 9 9 4 9 55 65.9
Texas A&M 01/20/18 60-49 W 25-64 .391 3-17 .176 7-11 .636 10 36 46 31.6 18 15 4 5 2 60 65.6
Auburn 01/24/18 91-73 W 27-61 .443 14-32 .438 23-26 .885 8 22 30 31.6 21 15 8 9 11 91 66.9
Mississippi State 01/27/18 74-62 W 29-53 .547 6-16 .375 10-14 .714 5 22 27 31.3 11 17 15 7 10 74 67.2
Alabama 01/31/18 60-69 L 17-48 .354 5-20 .250 21-32 .656 7 20 27 31.1 19 6 11 3 7 60 66.9
Kentucky 02/03/18 60-69 L 21-67 .313 2-20 .100 16-23 .696 20 20 40 31.5 29 9 12 2 7 60 66.6
Ole Miss 02/06/18 69-75 L 26-65 .400 5-17 .294 12-15 .800 10 24 34 31.6 19 19 4 3 8 69 66.7
Mississippi State 02/10/18 85-89 L (OT) 31-69 .449 11-31 .355 12-18 .667 13 22 35 31.8 26 12 11 3 8 85 67.4
Texas A&M 02/13/18 58-62 L 24-62 .387 5-23 .217 5-6 .833 13 33 46 32.3 17 4 16 0 4 58 67.0
LSU 02/17/18 64-63 W 22-57 .386 9-27 .333 11-13 .846 9 27 36 32.4 15 11 9 3 6 64 66.9
Ole Miss 02/20/18 90-87 W (OT) 33-78 .423 9-24 .375 15-16 .938 13 24 37 32.6 24 18 11 3 13 90 67.8
Kentucky 02/24/18 87-66 W 28-51 .549 10-16 .625 21-28 .750 9 27 36 32.7 19 17 9 6 5 87 68.4
Vanderbilt 02/27/18 66-74 L 24-56 .429 13-30 .433 5-10 .500 9 19 28 32.6 18 11 12 1 7 66 68.3
Arkansas 03/03/18 67-77 L 25-56 .446 5-15 .333 12-15 .800 6 19 25 32.3 26 15 8 5 4 67 68.3
Georgia 03/08/18 62-60 W 21-55 .382 7-24 .292 13-20 .650 11 30 41 32.6 17 6 8 3 3 62 68.1
Florida State 03/16/18 67-54 W 21-49 .429 7-15 .467 18-31 .581 5 30 35 32.7 18 18 11 6 9 67 68.1

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Iowa State 11/10/17 74-59 15 27-51/24-61 .529/.393 10-23/6-19 .435/.316 10-13/5-11 .769-.455 38/27 11 17/11 17/13 4/1 8/7 18/13
Wagner 11/13/17 99-55 44 32-47/18-55 .681/.327 12-22/6-20 .545/.300 23-35/13-19 .657-.684 38/27 11 17/5 16/19 3/2 8/8 18/32
Utah 11/16/17 59-77 -18 18-52/29-63 .346/.460 5-27/9-28 .185/.321 18-25/10-13 .720-.769 40/34 6 11/14 14/6 2/5 2/3 19/20
Emporia State 11/20/17 67-62 5 23-58/22-55 .397/.400 2-20/7-20 .100/.350 19-34/11-12 .559-.917 47/33 14 11/7 17/17 7/2 7/10 18/33
Long Beach State 11/23/17 95-58 37 32-62/19-54 .516/.352 10-24/4-17 .417/.235 21-25/16-22 .840-.727 38/29 9 22/11 12/19 5/5 8/4 20/24
St. John's 11/24/17 90-82 8 25-54/27-64 .463/.422 14-27/11-25 .519/.440 26-32/17-18 .813-.944 41/27 14 20/18 16/11 6/5 7/4 19/26
West Virginia 11/26/17 79-83 -4 24-56/22-60 .429/.367 12-30/8-26 .400/.308 19-26/31-35 .731-.886 47/31 16 18/10 20/8 8/4 4/13 26/21
UCF 11/30/17 62-59 3 25-55/23-52 .455/.442 8-19/6-18 .421/.333 4-8/7-12 .500-.583 31/34 -3 15/12 9/13 4/2 2/2 14/12
Miami (Ohio) 12/05/17 70-51 19 25-47/21-65 .532/.323 10-23/5-24 .435/.208 10-14/4-8 .714-.500 38/32 6 17/6 17/12 6/1 5/7 12/13
Green Bay 12/09/17 100-77 23 38-72/28-63 .528/.444 14-35/11-27 .400/.407 10-14/10-12 .714-.833 40/33 7 15/12 8/14 6/2 5/3 16/18
North Florida 12/16/17 85-51 34 35-69/20-65 .507/.308 10-25/5-28 .400/.179 5-7/6-8 .714-.750 52/31 21 19/6 12/10 5/3 8/3 12/11
Stephen F. Austin 12/19/17 82-81 1 24-43/31-63 .558/.492 11-22/6-16 .500/.375 23-27/13-17 .852-.765 28/26 2 17/12 21/13 6/1 10/11 20/23
Illinois 12/23/17 64-70 -6 21-55/23-59 .382/.390 5-27/6-14 .185/.429 17-21/18-27 .810-.667 41/33 8 7/8 21/10 4/3 5/11 21/20
South Carolina 01/03/18 79-68 11 23-49/22-57 .469/.386 14-24/5-18 .583/.278 19-24/19-26 .792-.731 31/32 -1 15/8 13/11 8/8 7/4 26/22
Florida 01/06/18 75-77 -2 23-48/26-59 .479/.441 11-19/8-22 .579/.364 18-21/17-25 .857-.680 32/30 2 9/13 11/6 3/3 4/6 20/16
Georgia 01/10/18 68-56 12 24-58/22-59 .414/.373 5-20/7-21 .250/.333 15-17/5-5 .882-1.000 37/36 1 10/8 6/12 5/6 8/1 10/15
Arkansas 01/13/18 63-65 -2 21-50/23-50 .420/.460 11-29/5-15 .379/.333 10-14/14-25 .714-.560 32/32 0 13/13 16/13 1/1 5/7 22/20
Tennessee 01/17/18 59-55 4 20-48/21-54 .417/.389 4-18/5-21 .222/.238 15-17/8-13 .882-.615 31/28 3 10/9 12/9 2/4 4/9 13/14
Texas A&M 01/20/18 49-60 -11 15-54/25-64 .278/.391 4-18/3-17 .222/.176 15-20/7-11 .750-.636 38/46 -8 9/15 8/4 3/5 2/2 15/18
Auburn 01/24/18 73-91 -18 22-54/27-61 .407/.443 11-30/14-32 .367/.438 18-22/23-26 .818-.885 41/30 11 11/15 20/8 4/9 4/11 19/21
Mississippi State 01/27/18 62-74 -12 26-57/29-53 .456/.547 6-22/6-16 .273/.375 4-8/10-14 .500-.714 34/27 7 11/17 19/15 3/7 4/10 20/11
Alabama 01/31/18 69-60 9 25-47/17-48 .532/.354 9-23/5-20 .391/.250 10-15/21-32 .667-.656 37/27 10 13/6 19/11 2/3 3/7 25/19
Kentucky 02/03/18 69-60 9 19-41/21-67 .463/.313 7-23/2-20 .304/.100 24-33/16-23 .727-.696 36/40 -4 13/9 20/12 8/2 3/7 20/29
Ole Miss 02/06/18 75-69 6 24-53/26-65 .453/.400 10-23/5-17 .435/.294 17-20/12-15 .850-.800 39/34 5 16/19 11/4 7/3 1/8 15/19
Mississippi State 02/10/18 89-85 4 27-56/31-69 .482/.449 12-26/11-31 .462/.355 23-28/12-18 .821-.667 33/35 -2 15/12 12/11 3/3 6/8 18/26
Texas A&M 02/13/18 62-58 4 22-56/24-62 .393/.387 6-20/5-23 .300/.217 12-18/5-6 .667-.833 30/46 -16 14/4 9/16 3/0 10/4 9/17
LSU 02/17/18 63-64 -1 22-48/22-57 .458/.386 12-21/9-27 .571/.333 7-17/11-13 .412-.846 33/36 -3 10/11 12/9 3/3 3/6 18/15
Ole Miss 02/20/18 87-90 -3 27-61/33-78 .443/.423 13-33/9-24 .394/.375 20-31/15-16 .645-.938 45/37 8 16/18 21/11 5/3 5/13 13/24
Kentucky 02/24/18 66-87 -21 21-58/28-51 .362/.549 10-31/10-16 .323/.625 14-22/21-28 .636-.750 32/36 -4 7/17 12/9 1/6 4/5 24/19
Vanderbilt 02/27/18 74-66 8 26-45/24-56 .578/.429 12-22/13-30 .545/.433 10-14/5-10 .714-.500 28/28 0 15/11 13/12 3/1 6/7 11/18
Arkansas 03/03/18 77-67 10 20-48/25-56 .417/.446 10-24/5-15 .417/.333 27-33/12-15 .818-.800 37/25 12 12/15 12/8 4/5 3/4 17/26
Georgia 03/08/18 60-62 -2 22-64/21-55 .344/.382 8-25/7-24 .320/.292 8-12/13-20 .667-.650 40/41 -1 10/6 7/8 2/3 4/3 25/17
Florida State 03/16/18 54-67 -13 16-49/21-49 .327/.429 8-24/7-15 .333/.467 14-21/18-31 .667-.581 36/35 1 8/18 16/11 4/6 5/9 21/18

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 100 Green Bay (12/09/17)
FIELD GOALS MADE 38 Green Bay (12/09/17)
FIELD GOAL ATTEMPTS 72 Green Bay (12/09/17)
3 PT FIELD GOALS MADE 14 Green Bay (12/09/17); St. John's (11/24/17); South Carolina (01/03/18)
3 PT FG ATTEMPTS 35 Green Bay (12/09/17)
FREE THROWS MADE 27 Arkansas (03/03/18)
FREE THROW ATTEMPTS 35 Wagner (11/13/17)
REBOUNDS 52 North Florida (12/16/17)
ASSISTS 22 Long Beach State (11/23/17)
STEALS 10 Stephen F. Austin (12/19/17); Texas A&M (02/13/18)
BLOCKED SHOTS 8 Kentucky (02/03/18); West Virginia (11/26/17); South Carolina (01/03/18)
TURNOVERS 21 Stephen F. Austin (12/19/17); Illinois (12/23/17); Ole Miss (02/20/18)
FOULS 26 West Virginia (11/26/17); South Carolina (01/03/18)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 28 GEIST, Jordan; BARNETT, Jordan Green Bay (12/09/17); Florida (01/06/18)
FIELD GOALS MADE 11 GEIST, Jordan Green Bay (12/09/17)
FIELD GOAL ATTEMPTS 18 ROBERTSON, Kassius; BARNETT, Jordan Illinois (12/23/17); West Virginia (11/26/17)
3 PT FIELD GOALS MADE 6 BARNETT, Jordan; ROBERTSON, Kassius Florida (01/06/18); Florida State (03/16/18); Arkansas (01/13/18); LSU (02/17/18); Kentucky (02/24/18)
3 PT FG ATTEMPTS 12 ROBERTSON, Kassius Illinois (12/23/17)
FREE THROWS MADE 9 BARNETT, Jordan St. John's (11/24/17)
FREE THROW ATTEMPTS 10 ROBERTSON, Kassius; BARNETT, Jordan Emporia State (11/20/17); St. John's (11/24/17)
REBOUNDS 13 PORTER, Jontay Ole Miss (02/06/18)
ASSISTS 9 HARRIS, Blake Long Beach State (11/23/17)
STEALS 3 PURYEAR, Kevin; ROBERTSON, Kassius; HARRIS, Blake; GEIST, Jordan; PORTER, Jontay; PORTER, Michael Iowa State (11/10/17); Emporia State (11/20/17); Green Bay (12/09/17); North Florida (12/16/17); Stephen F. Austin (12/19/17); Mississippi State (02/10/18); Texas A&M (02/13/18); Florida State (03/16/18); Arkansas (01/13/18)
BLOCKED SHOTS 5 PORTER, Jontay Green Bay (12/09/17); West Virginia (11/26/17); Ole Miss (02/06/18)
TURNOVERS 6 GEIST, Jordan Stephen F. Austin (12/19/17); Ole Miss (02/20/18)
FOULS 5 TILMON, Jeremiah; PURYEAR, Kevin; PHILLIPS, Terrence; GEIST, Jordan; PORTER, Jontay Wagner (11/13/17); Green Bay (12/09/17); Illinois (12/23/17); Florida (01/06/18); Auburn (01/24/18); Mississippi State (02/10/18); Georgia (03/08/18); Florida State (03/16/18); Utah (11/16/17); Long Beach State (11/23/17); St. John's (11/24/17); West Virginia (11/26/17); South Carolina (01/03/18); Arkansas (01/13/18); Texas A&M (01/20/18); Alabama (01/31/18); Kentucky (02/24/18)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#03 Robertson, Kassius 33 537 16.3
#21 Barnett, Jordan 32 439 13.7
#11 Porter, Jontay 33 326 9.9
#24 Puryear, Kevin 33 283 8.6
#23 Tilmon, Jeremiah 33 270 8.2
#15 Geist, Jordan 33 242 7.3
#14 Nikko, Reed 33 77 2.3
#33 VanLeer, Cullen 31 73 2.4
#55 Harris, Blake 14 53 3.8
#01 Phillips, Terrence 20 50 2.5
#13 Porter, Jr., Michael 3 30 10.0
#10 Rau, Brett 11 10 0.9
#32 Wolf, Adam 4 9 2.3

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#03 Robertson, Kassius 33 158 374 .422 4.8 11.3
#21 Barnett, Jordan 32 142 316 .449 4.4 9.9
#23 Tilmon, Jeremiah 33 115 204 .564 3.5 6.2
#11 Porter, Jontay 33 104 238 .437 3.2 7.2
#24 Puryear, Kevin 33 93 211 .441 2.8 6.4
