2025-26 Men's Basketball Cumulative Statistics
| Player uniform | Player name | GP | GS | MINUTES | FG | 3PT | FT | SCORING | REBOUNDS | PF | AST | TO | STL | BLK | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | GP | GS | MIN | AVG | FGM | FGA | FG% | 3PT | 3PTA | 3PT% | FTM | FTA | FT% | PTS | AVG | OFF | DEF | TOT | AVG | PF | AST | TO | STL | BLK |
| 25 | Mitchell, Mark | 29 | 29 | 960 | 33.1 | 170 | 316 | .538 | 12 | 39 | .308 | 153 | 230 | .665 | 505 | 17.4 | 51 | 104 | 155 | 5.3 | 40 | 106 | 54 | 20 | 14 |
| 17 | Stone, Jayden | 22 | 16 | 671 | 30.5 | 99 | 200 | .495 | 43 | 109 | .394 | 64 | 79 | .810 | 305 | 13.9 | 18 | 93 | 111 | 5.0 | 35 | 46 | 18 | 21 | 6 |
| 11 | Pierce, Trent | 16 | 8 | 440 | 27.5 | 63 | 126 | .500 | 30 | 75 | .400 | 14 | 18 | .778 | 170 | 10.6 | 19 | 43 | 62 | 3.9 | 39 | 19 | 12 | 17 | 6 |
| 35 | Crews, Jacob | 29 | 11 | 625 | 21.6 | 84 | 172 | .488 | 54 | 118 | .458 | 45 | 55 | .818 | 267 | 9.2 | 39 | 75 | 114 | 3.9 | 45 | 8 | 18 | 7 | 4 |
| 00 | Robinson II, Anthony | 29 | 19 | 773 | 26.7 | 84 | 208 | .404 | 28 | 94 | .298 | 68 | 102 | .667 | 264 | 9.1 | 26 | 67 | 93 | 3.2 | 86 | 88 | 51 | 45 | 10 |
| 05 | Barrett, T.O. | 29 | 10 | 649 | 22.4 | 94 | 189 | .497 | 9 | 37 | .243 | 60 | 75 | .800 | 257 | 8.9 | 24 | 50 | 74 | 2.6 | 66 | 84 | 60 | 34 | 6 |
| 15 | Phillips Jr., Shawn | 27 | 27 | 534 | 19.8 | 87 | 127 | .685 | 0 | 0 | .000 | 33 | 64 | .516 | 207 | 7.7 | 44 | 89 | 133 | 4.9 | 77 | 19 | 53 | 8 | 39 |
| 12 | Mack, Sebastian | 18 | 9 | 295 | 16.4 | 48 | 118 | .407 | 9 | 33 | .273 | 21 | 31 | .677 | 126 | 7.0 | 5 | 18 | 23 | 1.3 | 24 | 11 | 19 | 16 | 1 |
| 14 | Porter, Jevon | 12 | 10 | 208 | 17.3 | 28 | 57 | .491 | 7 | 28 | .250 | 11 | 17 | .647 | 74 | 6.2 | 18 | 30 | 48 | 4.0 | 17 | 19 | 8 | 9 | 2 |
| 45 | Northweather, Luke | 19 | 2 | 251 | 13.2 | 21 | 45 | .467 | 13 | 31 | .419 | 4 | 7 | .571 | 59 | 3.1 | 18 | 30 | 48 | 2.5 | 29 | 11 | 6 | 5 | 4 |
| 06 | Boateng, Annor | 15 | 4 | 174 | 11.6 | 14 | 44 | .318 | 5 | 20 | .250 | 8 | 16 | .500 | 41 | 2.7 | 6 | 21 | 27 | 1.8 | 19 | 5 | 16 | 5 | 3 |
| 07 | Burns, Trent | 18 | 0 | 129 | 7.2 | 17 | 34 | .500 | 1 | 12 | .083 | 4 | 7 | .571 | 39 | 2.2 | 6 | 27 | 33 | 1.8 | 10 | 2 | 10 | 5 | 6 |
| 24 | Randall, Nicholas | 20 | 0 | 116 | 5.8 | 5 | 18 | .278 | 0 | 4 | .000 | 5 | 10 | .500 | 15 | 0.8 | 6 | 14 | 20 | 1.0 | 20 | 3 | 8 | 4 | 3 |
| Total | 29 | 5825 | 200.9 | 814 | 1654 | .492 | 211 | 600 | .352 | 490 | 711 | .689 | 2329 | 80.31 | 340 | 704 | 1044 | 36.0 | 507 | 421 | 352 | 196 | 104 | ||
| Opponents | 29 | 5825 | 200.9 | 726 | 1701 | .427 | 268 | 746 | .359 | 445 | 590 | .754 | 2165 | 74.66 | 324 | 608 | 932 | 32.1 | 539 | 373 | 330 | 185 | 96 | ||




