2025-26 Men's Basketball Cumulative Statistics
| Player uniform | Player name | GP | GS | MINUTES | FG | 3PT | FT | SCORING | REBOUNDS | PF | AST | TO | STL | BLK | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | GP | GS | MIN | AVG | FGM | FGA | FG% | 3PT | 3PTA | 3PT% | FTM | FTA | FT% | PTS | AVG | OFF | DEF | TOT | AVG | PF | AST | TO | STL | BLK |
| 25 | Mitchell, Mark | 27 | 27 | 897 | 33.2 | 156 | 292 | .534 | 12 | 38 | .316 | 141 | 215 | .656 | 465 | 17.2 | 49 | 99 | 148 | 5.5 | 34 | 103 | 50 | 20 | 12 |
| 17 | Stone, Jayden | 20 | 14 | 620 | 31.0 | 98 | 190 | .516 | 42 | 102 | .412 | 59 | 74 | .797 | 297 | 14.8 | 17 | 82 | 99 | 5.0 | 34 | 42 | 17 | 19 | 4 |
| 11 | Pierce, Trent | 14 | 6 | 375 | 26.8 | 57 | 112 | .509 | 26 | 65 | .400 | 14 | 18 | .778 | 154 | 11.0 | 18 | 36 | 54 | 3.9 | 32 | 15 | 11 | 13 | 5 |
| 35 | Crews, Jacob | 27 | 11 | 595 | 22.0 | 82 | 166 | .494 | 52 | 114 | .456 | 41 | 51 | .804 | 257 | 9.5 | 38 | 73 | 111 | 4.1 | 45 | 8 | 18 | 7 | 4 |
| 00 | Robinson II, Anthony | 27 | 19 | 721 | 26.7 | 78 | 192 | .406 | 23 | 83 | .277 | 64 | 96 | .667 | 243 | 9.0 | 22 | 64 | 86 | 3.2 | 82 | 85 | 48 | 44 | 10 |
| 05 | Barrett, T.O. | 27 | 8 | 589 | 21.8 | 78 | 163 | .479 | 9 | 36 | .250 | 54 | 65 | .831 | 219 | 8.1 | 23 | 45 | 68 | 2.5 | 63 | 77 | 52 | 31 | 6 |
| 15 | Phillips Jr., Shawn | 25 | 25 | 492 | 19.7 | 82 | 119 | .689 | 0 | 0 | .000 | 27 | 58 | .466 | 191 | 7.6 | 40 | 87 | 127 | 5.1 | 74 | 19 | 51 | 5 | 36 |
| 12 | Mack, Sebastian | 18 | 9 | 295 | 16.4 | 48 | 118 | .407 | 9 | 33 | .273 | 21 | 31 | .677 | 126 | 7.0 | 5 | 18 | 23 | 1.3 | 24 | 11 | 19 | 16 | 1 |
| 14 | Porter, Jevon | 12 | 10 | 208 | 17.3 | 28 | 57 | .491 | 7 | 28 | .250 | 11 | 17 | .647 | 74 | 6.2 | 18 | 30 | 48 | 4.0 | 17 | 19 | 8 | 9 | 2 |
| 45 | Northweather, Luke | 19 | 2 | 251 | 13.2 | 21 | 45 | .467 | 13 | 31 | .419 | 4 | 7 | .571 | 59 | 3.1 | 18 | 30 | 48 | 2.5 | 29 | 11 | 6 | 5 | 4 |
| 06 | Boateng, Annor | 15 | 4 | 174 | 11.6 | 14 | 44 | .318 | 5 | 20 | .250 | 8 | 16 | .500 | 41 | 2.7 | 6 | 21 | 27 | 1.8 | 19 | 5 | 16 | 5 | 3 |
| 07 | Burns, Trent | 16 | 0 | 92 | 5.8 | 11 | 24 | .458 | 1 | 9 | .111 | 4 | 7 | .571 | 27 | 1.7 | 3 | 18 | 21 | 1.3 | 8 | 2 | 9 | 0 | 6 |
| 24 | Randall, Nicholas | 20 | 0 | 116 | 5.8 | 5 | 18 | .278 | 0 | 4 | .000 | 5 | 10 | .500 | 15 | 0.8 | 6 | 14 | 20 | 1.0 | 20 | 3 | 8 | 4 | 3 |
| Total | 27 | 5425 | 200.9 | 758 | 1540 | .492 | 199 | 563 | .353 | 453 | 665 | .681 | 2168 | 80.30 | 317 | 659 | 976 | 36.1 | 481 | 400 | 332 | 178 | 96 | ||
| Opponents | 27 | 5425 | 200.9 | 673 | 1585 | .425 | 256 | 703 | .364 | 430 | 563 | .764 | 2032 | 75.26 | 298 | 566 | 864 | 32.0 | 511 | 351 | 297 | 169 | 86 | ||




