2025-26 Men's Basketball Cumulative Statistics
MINUTES | FG | 3PT | FT | SCORING | REBOUNDS | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | GP | GS | MIN | AVG | FGM | FGA | FG% | 3PT | 3PTA | 3PT% | FTM | FTA | FT% | PTS | AVG | OFF | DEF | TOT | AVG | PF | AST | TO | STL | BLK |
| 25 | mitchell, mark | 2 | 2 | 56 | 28.0 | 16 | 20 | .800 | 0 | 0 | .000 | 6 | 15 | .400 | 38 | 19.0 | 6 | 5 | 11 | 5.5 | 5 | 5 | 7 | 2 | 1 |
| 17 | stone, jayden | 2 | 0 | 54 | 27.0 | 10 | 16 | .625 | 6 | 11 | .545 | 1 | 2 | .500 | 27 | 13.5 | 1 | 6 | 7 | 3.5 | 3 | 5 | 6 | 1 | 1 |
| 15 | phillips jr., shawn | 2 | 2 | 41 | 20.5 | 11 | 14 | .786 | 0 | 0 | .000 | 1 | 6 | .167 | 23 | 11.5 | 3 | 13 | 16 | 8.0 | 6 | 2 | 10 | 2 | 3 |
| 00 | robinson ii, anthony | 2 | 2 | 65 | 32.5 | 5 | 15 | .333 | 2 | 4 | .500 | 11 | 14 | .786 | 23 | 11.5 | 1 | 7 | 8 | 4.0 | 7 | 4 | 6 | 6 | 0 |
| 12 | mack, sebastian | 2 | 2 | 38 | 19.0 | 9 | 20 | .450 | 0 | 4 | .000 | 2 | 5 | .400 | 20 | 10.0 | 0 | 2 | 2 | 1.0 | 1 | 2 | 0 | 1 | 0 |
| 35 | crews, jacob | 2 | 0 | 31 | 15.5 | 5 | 10 | .500 | 3 | 6 | .500 | 2 | 2 | 1.000 | 15 | 7.5 | 3 | 5 | 8 | 4.0 | 3 | 0 | 0 | 1 | 1 |
| 45 | northweather, luke | 2 | 0 | 42 | 21.0 | 3 | 7 | .429 | 3 | 5 | .600 | 3 | 4 | .750 | 12 | 6.0 | 1 | 6 | 7 | 3.5 | 2 | 3 | 1 | 2 | 2 |
| 14 | porter, jevon | 2 | 2 | 47 | 23.5 | 3 | 6 | .500 | 1 | 2 | .500 | 3 | 4 | .750 | 10 | 5.0 | 4 | 4 | 8 | 4.0 | 4 | 3 | 2 | 1 | 0 |
| 05 | barrett, t.o. | 2 | 0 | 26 | 13.0 | 4 | 7 | .571 | 1 | 2 | .500 | 0 | 0 | .000 | 9 | 4.5 | 4 | 0 | 4 | 2.0 | 4 | 5 | 3 | 0 | 1 |
| Total | 2 | 400 | 200.0 | 66 | 115 | .574 | 16 | 34 | .471 | 29 | 52 | .558 | 177 | 88.50 | 25 | 52 | 77 | 38.5 | 35 | 29 | 35 | 16 | 9 | ||
| Opponents | 2 | 400 | 200.0 | 51 | 125 | .408 | 21 | 59 | .356 | 28 | 37 | .757 | 151 | 75.50 | 23 | 38 | 61 | 30.5 | 44 | 31 | 29 | 16 | 3 | ||




