Skip To Main Content

University of Missouri Athletics

Southeastern Conference, opens in new tab Southeastern Conference

Scoreboard

2024-25 Men's Basketball Cumulative Statistics

Team Stats (22-12, 10-8)

Overall Team Statistics
Statistic Missouri Opponents
Scoring
Total Points 2844 2504
Points Per Game 83.6 73.6
Scoring Margin 10.0 --
Shooting
FG: Made-Attempted 939-1949 867-1947
FG: Percentage .482 .445
FG: Per Game 27.6 25.5
3PT: Made-Attempted 296-806 247-735
3PT: Percentage .367 .336
3PT: Per Game 8.7 7.3
FT: Made-Attempted 670-918 523-694
FT: Percentage .730 .754
FT: Per Game 19.7 15.4
Rebounding
Total 1157 1114
Per Game 34.0 32.8
Margin 1.3 --
Assists
Total 467 425
Per Game 13.7 12.5
Turnovers
Total 370 479
Per Game 10.9 14.1
Margin 3.2 --
Assist/Turnover Ratio 1.3 0.9
Points Off Turnovers 17.8 13.2
Steals
Total 318 228
Per Game 9.4 6.7
Blocks
Total 89 120
Per Game 2.6 3.5
Attendance
Total 234251 118655
Per Game 20-11,713 10-11,866

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
25 Mitchell, Mark 33 33 913 27.7 152 301 .505 13 50 .260 142 212 .670 459 13.9 47 107 154 4.7 54 64 53 32 25
31 Grill, Caleb 29 2 762 26.3 125 265 .472 78 197 .396 70 81 .864 398 13.7 22 82 104 3.6 49 33 27 49 2
02 Bates, Tamar 34 34 882 25.9 156 307 .508 52 131 .397 87 92 .946 451 13.3 23 66 89 2.6 60 34 44 44 5
00 Robinson II, Anthony 33 31 761 23.1 85 176 .483 20 50 .400 108 140 .771 298 9.0 30 73 103 3.1 101 114 56 67 6
12 Perkins, Tony 32 28 745 23.3 91 190 .479 17 55 .309 78 103 .757 277 8.7 25 55 80 2.5 61 80 51 35 6
11 Pierce, Trent 33 19 564 17.1 76 161 .472 32 97 .330 36 62 .581 220 6.7 38 69 107 3.2 60 32 21 21 6
01 Warrick, Marques 33 0 445 13.5 75 156 .481 36 79 .456 33 41 .805 219 6.6 10 20 30 0.9 16 42 13 13 1
35 Crews, Jacob 33 0 427 12.9 65 172 .378 40 119 .336 14 19 .737 184 5.6 24 45 69 2.1 32 11 8 10 3
33 Gray, Josh 33 16 516 15.6 34 64 .531 1 3 .333 37 65 .569 106 3.2 60 114 174 5.3 79 19 29 10 14
04 Allen, Marcus 26 0 239 9.2 18 41 .439 2 5 .400 30 34 .882 68 2.6 17 34 51 2.0 30 12 15 9 2
23 Shaw, Aidan 28 0 255 9.1 30 47 .638 4 8 .500 8 16 .500 72 2.6 19 31 50 1.8 26 6 12 10 11
06 Boateng, Annor 17 7 110 6.5 9 26 .346 1 10 .100 13 19 .684 32 1.9 4 6 10 0.6 12 5 9 6 1
05 Barrett, T.O. 19 0 102 5.4 14 24 .583 0 2 .000 8 12 .667 36 1.9 1 6 7 0.4 19 12 7 6 1
21 Marshall, Peyton 22 0 95 4.3 9 18 .500 0 0 .000 5 19 .263 23 1.0 8 17 25 1.1 19 3 12 6 6
10 Sanchez, Jeremy 5 0 6 1.2 0 0 .000 0 0 .000 1 3 .333 1 0.2 0 1 1 0.2 1 0 0 0 0
17 Brown, JV 3 0 3 1.0 0 1 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 1 0 1 0 0
TM Team 34 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 46 57 103 3.0 0 0 12 0 0  
Total 34 6825 200.7 939 1949 .482 296 806 .367 670 918 .730 2844 83.65 374 783 1157 34.0 620 467 370 318 89
Opponents 34 6825 200.7 867 1947 .445 247 735 .336 523 694 .754 2504 73.65 373 741 1114 32.8 690 425 479 228 120

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
25 Mitchell, Mark 18 18 532 29.6 85 171 .497 8 26 .308 86 120 .717 264 14.7 23 57 80 4.4 34 39 2.2 27 15 11
31 Grill, Caleb 18 0 508 28.2 83 174 .477 51 130 .392 50 57 .877 267 14.8 14 65 79 4.4 36 22 1.2 15 33 1
02 Bates, Tamar 18 18 479 26.6 80 159 .503 31 74 .419 41 44 .932 232 12.9 12 35 47 2.6 35 16 0.9 24 20 2
00 Robinson II, Anthony 18 18 410 22.8 45 94 .479 15 31 .484 42 60 .700 147 8.2 18 32 50 2.8 60 59 3.3 32 31 3
12 Perkins, Tony 18 18 405 22.5 48 101 .475 11 32 .344 30 43 .698 137 7.6 15 25 40 2.2 32 49 2.7 26 19 3
35 Crews, Jacob 18 0 231 12.8 41 97 .423 22 62 .355 7 9 .778 111 6.2 13 22 35 1.9 21 5 0.3 3 7 2
11 Pierce, Trent 18 16 335 18.6 38 90 .422 17 53 .321 12 29 .414 105 5.8 27 39 66 3.7 44 25 1.4 14 12 1
01 Warrick, Marques 17 0 196 11.5 33 74 .446 15 36 .417 18 22 .818 99 5.8 7 8 15 0.9 9 16 0.9 4 8 0
33 Gray, Josh 17 2 267 15.7 17 36 .472 0 2 .000 29 48 .604 63 3.7 34 60 94 5.5 42 10 0.6 18 4 6
04 Allen, Marcus 13 0 113 8.7 5 15 .333 1 3 .333 12 15 .800 23 1.8 8 15 23 1.8 16 4 0.3 10 6 2
05 Barrett, T.O. 10 0 56 5.6 6 12 .500 0 2 .000 2 4 .500 14 1.4 0 3 3 0.3 13 8 0.8 3 4 0
23 Shaw, Aidan 14 0 42 3.0 7 11 .636 0 1 .000 0 0 .000 14 1.0 5 6 11 0.8 8 0 0.0 5 2 1
06 Boateng, Annor 7 0 29 4.1 1 3 .333 1 2 .500 3 4 .750 6 0.9 0 1 1 0.1 6 3 0.4 1 2 1
21 Marshall, Peyton 10 0 20 2.0 2 5 .400 0 0 .000 0 0 .000 4 0.4 2 5 7 0.7 9 0 0.0 5 2 0
10 Sanchez, Jeremy 2 0 2 1.0 0 0 .000 0 0 .000 0 1 .000 0 0.0 0 0 0 0.0 0 0 0.0 0 0 0
TM Team 18 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 23 31 54 3.0 0 0 0.0 6 0 0  
Total 18 3625 201.4 491 1042 .471 172 454 .379 332 456 .728 1486 82.56 201 404 605 33.6 365 256 14.2 193 165 33
Opponents 18 3625 201.4 472 1012 .466 130 381 .341 316 423 .747 1390 77.22 186 400 586 32.6 358 226 12.6 232 117 74

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
02 Bates, Tamar 34 34 882 156 307 .508 52 131 .397 87 92 .946 451 13.3
25 Mitchell, Mark 33 33 913 152 301 .505 13 50 .260 142 212 .670 459 13.9
31 Grill, Caleb 29 2 762 125 265 .472 78 197 .396 70 81 .864 398 13.7
00 Robinson II, Anthony 33 31 761 85 176 .483 20 50 .400 108 140 .771 298 9.0
12 Perkins, Tony 32 28 745 91 190 .479 17 55 .309 78 103 .757 277 8.7
11 Pierce, Trent 33 19 564 76 161 .472 32 97 .330 36 62 .581 220 6.7
01 Warrick, Marques 33 0 445 75 156 .481 36 79 .456 33 41 .805 219 6.6
35 Crews, Jacob 33 0 427 65 172 .378 40 119 .336 14 19 .737 184 5.6
33 Gray, Josh 33 16 516 34 64 .531 1 3 .333 37 65 .569 106 3.2
04 Allen, Marcus 26 0 239 18 41 .439 2 5 .400 30 34 .882 68 2.6
23 Shaw, Aidan 28 0 255 30 47 .638 4 8 .500 8 16 .500 72 2.6
06 Boateng, Annor 17 7 110 9 26 .346 1 10 .100 13 19 .684 32 1.9
05 Barrett, T.O. 19 0 102 14 24 .583 0 2 .000 8 12 .667 36 1.9
21 Marshall, Peyton 22 0 95 9 18 .500 0 0 .000 5 19 .263 23 1.0
17 Brown, JV 3 0 3 0 1 .000 0 0 .000 0 0 .000 0 0.0
10 Sanchez, Jeremy 5 0 6 0 0 .000 0 0 .000 1 3 .333 1 0.2
Total 34 6825 939 1949 .482 296 806 .367 670 918 .730 2844 83.65
Opponents 34 6825 867 1947 .445 247 735 .336 523 694 .754 2504 73.65

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
02 Bates, Tamar 34 25.9 .508 .397 .946 0.7 1.9 2.6 1.0 1.3 0.1 13.3
25 Mitchell, Mark 33 27.7 .505 .260 .670 1.4 3.2 4.7 1.9 1.0 0.8 13.9
31 Grill, Caleb 29 26.3 .472 .396 .864 0.8 2.8 3.6 1.1 1.7 0.1 13.7
00 Robinson II, Anthony 33 23.1 .483 .400 .771 0.9 2.2 3.1 3.5 2.0 0.2 9.0
12 Perkins, Tony 32 23.3 .479 .309 .757 0.8 1.7 2.5 2.5 1.1 0.2 8.7
11 Pierce, Trent 33 17.1 .472 .330 .581 1.2 2.1 3.2 1.0 0.6 0.2 6.7
01 Warrick, Marques 33 13.5 .481 .456 .805 0.3 0.6 0.9 1.3 0.4 0.0 6.6
35 Crews, Jacob 33 12.9 .378 .336 .737 0.7 1.4 2.1 0.3 0.3 0.1 5.6
33 Gray, Josh 33 15.6 .531 .333 .569 1.8 3.5 5.3 0.6 0.3 0.4 3.2
04 Allen, Marcus 26 9.2 .439 .400 .882 0.7 1.3 2.0 0.5 0.3 0.1 2.6
23 Shaw, Aidan 28 9.1 .638 .500 .500 0.7 1.1 1.8 0.2 0.4 0.4 2.6
06 Boateng, Annor 17 6.5 .346 .100 .684 0.2 0.4 0.6 0.3 0.4 0.1 1.9
05 Barrett, T.O. 19 5.4 .583 .000 .667 0.1 0.3 0.4 0.6 0.3 0.1 1.9
21 Marshall, Peyton 22 4.3 .500 .000 .263 0.4 0.8 1.1 0.1 0.3 0.3 1.0
17 Brown, JV 3 1.0 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
10 Sanchez, Jeremy 5 1.2 .000 .000 .333 0.0 0.2 0.2 0.0 0.0 0.0 0.2
Total 34 200.7 .482 .367 .730 11.0 23.0 34.0 13.7 9.4 2.6 83.65
Opponents 34 200.7 .445 .336 .754 11.0 21.8 32.8 12.5 6.7 3.5 73.65

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at Memphis 11/04/24 75-83 L 26-57 .456 7-24 .292 16-25 .640 10 20 30 30.0 24 16 14 2 11 75 75.0
vs Howard 11/08/24 77-62 W 24-51 .471 3-22 .136 26-31 .839 8 26 34 32.0 14 9 12 4 11 77 76.0
vs Eastern Wash. 11/11/24 84-77 W 26-48 .542 10-18 .556 22-31 .710 8 20 28 30.7 13 13 13 3 8 84 78.7
vs Mississippi Val. 11/14/24 111-39 W 37-65 .569 15-31 .484 22-35 .629 18 24 42 33.5 14 21 5 4 15 111 86.8
vs Pacific 11/22/24 91-56 W 30-61 .492 14-30 .467 17-23 .739 12 26 38 34.4 13 16 6 2 9 91 87.6
vs Ark.-Pine Bluff 11/24/24 112-63 W 37-71 .521 9-32 .281 29-41 .707 19 31 50 37.0 14 15 8 5 13 112 91.7
vs Lindenwood 11/27/24 81-61 W 27-54 .500 5-22 .227 22-29 .759 15 31 46 38.3 16 11 20 5 7 81 90.1
vs California 12/03/24 98-93 W 35-53 .660 3-9 .333 25-38 .658 5 19 24 36.5 21 13 11 6 9 98 91.1
vs Kansas 12/08/24 76-67 W 23-52 .442 4-13 .308 26-31 .839 6 23 29 35.7 14 8 11 4 14 76 89.4
vs LIU 12/14/24 88-61 W 31-55 .564 14-28 .500 12-19 .632 11 24 35 35.6 10 20 13 7 10 88 89.3
vs Jacksonville St. 12/17/24 83-72 W 28-56 .500 12-25 .480 15-22 .682 9 19 28 34.9 12 14 3 5 9 83 88.7
vs Illinois 12/22/24 77-80 L 23-58 .397 3-13 .231 28-37 .757 9 21 30 34.5 19 6 9 3 12 77 87.8
vs Alabama St. 12/30/24 82-65 W 29-58 .500 9-29 .310 15-18 .833 8 30 38 34.8 13 15 12 2 6 82 87.3
at Auburn 01/04/25 68-84 L 21-55 .382 7-23 .304 19-26 .731 13 18 31 34.5 20 12 16 1 13 68 85.9
vs LSU 01/07/25 83-67 W 25-54 .463 12-25 .480 21-27 .778 11 26 37 34.7 18 16 11 1 10 83 85.7
vs Vanderbilt 01/11/25 75-66 W 24-49 .490 10-24 .417 17-25 .680 9 24 33 34.6 16 15 14 3 6 75 85.1
at Florida 01/14/25 83-82 W 27-61 .443 11-29 .379 18-29 .621 15 21 36 34.6 24 15 8 1 12 83 84.9
vs Arkansas 01/18/25 83-65 W 29-63 .460 11-23 .478 14-19 .737 11 28 39 34.9 14 20 9 0 10 83 84.8
at Texas 01/21/25 53-61 L 15-48 .313 4-22 .182 19-27 .704 8 23 31 34.7 26 6 10 1 5 53 83.2
vs Ole Miss 01/25/25 83-75 W 22-49 .449 11-25 .440 28-39 .718 11 28 39 34.9 19 14 16 2 12 83 83.2
at Mississippi St. 02/01/25 88-61 W 33-60 .550 15-32 .469 7-10 .700 10 29 39 35.1 18 18 11 3 8 88 83.4
at Tennessee 02/05/25 81-85 L 25-60 .417 12-30 .400 19-29 .655 11 19 30 34.9 24 11 3 0 8 81 83.3
vs Texas A&M 02/08/25 64-67 L 21-53 .396 5-21 .238 17-20 .850 11 21 32 34.7 19 10 14 4 10 64 82.4
vs Oklahoma 02/12/25 82-58 W 26-48 .542 4-12 .333 26-35 .743 3 32 35 34.8 21 11 12 3 12 82 82.4
at Georgia 02/15/25 87-74 W 33-70 .471 9-29 .310 12-14 .857 17 19 36 34.8 13 18 3 1 9 87 82.6
vs Alabama 02/19/25 110-98 W 35-58 .603 9-23 .391 31-47 .660 9 23 32 34.7 19 18 8 4 12 110 83.7
at Arkansas 02/22/25 85-92 L 30-68 .441 12-36 .333 13-17 .765 17 18 35 34.7 26 14 18 1 8 85 83.7
vs South Carolina 02/25/25 101-71 W 40-63 .635 11-19 .579 10-12 .833 7 20 27 34.4 20 21 7 2 11 101 84.3
at Vanderbilt 03/01/25 93-97 L (OT) 28-57 .491 9-22 .409 28-35 .800 12 16 28 34.2 23 12 13 1 8 93 84.6
at Oklahoma 03/05/25 84-96 L 28-60 .467 9-31 .290 19-24 .792 12 17 29 34.0 22 16 10 2 4 84 84.6
vs Kentucky 03/08/25 83-91 L 29-66 .439 11-28 .393 14-21 .667 14 22 36 34.1 23 9 10 3 7 83 84.5
vs Mississippi St. 03/13/25 85-73 W 27-55 .491 8-24 .333 23-28 .821 9 34 43 34.4 19 14 14 3 4 85 84.6
at Florida 03/14/25 81-95 L 30-68 .441 4-16 .250 17-28 .607 18 13 31 34.3 19 10 9 0 7 81 84.5
vs Drake 03/20/25 57-67 L 15-45 .333 4-16 .250 23-26 .885 8 18 26 34.0 20 10 17 1 8 57 83.6

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Memphis 11/04/24 83-75 W 26-58 .448 8-20 .400 23-29 .793 13 24 37 37.0 24 16 16 3 8 83 83.0
Howard 11/08/24 62-77 L 22-55 .400 10-19 .526 8-10 .800 8 21 29 33.0 19 14 17 0 5 62 72.5
Eastern Wash. 11/11/24 77-84 L 29-56 .518 9-25 .360 10-12 .833 8 20 28 31.3 25 16 14 1 7 77 74.0
Mississippi Val. 11/14/24 39-111 L 13-48 .271 1-10 .100 12-15 .800 11 17 28 30.5 22 3 23 5 2 39 65.3
Pacific 11/22/24 56-91 L 22-59 .373 6-29 .207 6-8 .750 11 21 32 30.8 17 12 14 4 4 56 63.4
Ark.-Pine Bluff 11/24/24 63-112 L 22-62 .355 9-28 .321 10-14 .714 11 21 32 31.0 29 10 19 1 6 63 63.3
Lindenwood 11/27/24 61-81 L 21-59 .356 3-20 .150 16-21 .762 9 16 25 30.1 20 6 12 2 13 61 63.0
California 12/03/24 93-98 L 31-62 .500 10-24 .417 21-25 .840 14 20 34 30.6 24 18 15 2 10 93 66.8
Kansas 12/08/24 67-76 L 25-63 .397 8-23 .348 9-11 .818 16 24 40 31.7 19 13 22 5 5 67 66.8
LIU 12/14/24 61-88 L 24-64 .375 8-24 .333 5-6 .833 16 16 32 31.7 17 11 15 2 6 61 66.2
Jacksonville St. 12/17/24 72-83 L 27-60 .450 9-22 .409 9-13 .692 16 23 39 32.4 16 9 12 2 1 72 66.7
Illinois 12/22/24 80-77 W 25-57 .439 8-26 .308 22-23 .957 12 30 42 33.2 24 12 17 3 4 80 67.8
Alabama St. 12/30/24 65-82 L 25-65 .385 8-20 .400 7-10 .700 10 22 32 33.1 14 9 12 3 11 65 67.6
Auburn 01/04/25 84-68 W 28-49 .571 10-21 .476 18-24 .750 6 23 29 32.8 21 18 16 9 9 84 68.8
LSU 01/07/25 67-83 L 23-54 .426 8-20 .400 13-19 .684 8 21 29 32.5 23 12 14 3 6 67 68.7
Vanderbilt 01/11/25 66-75 L 21-52 .404 8-18 .444 16-20 .800 9 20 29 32.3 21 11 14 2 7 66 68.5
Florida 01/14/25 82-83 L 26-54 .481 9-25 .360 21-31 .677 12 25 37 32.6 23 9 13 3 5 82 69.3
Arkansas 01/18/25 65-83 L 28-63 .444 5-23 .217 4-8 .500 10 28 38 32.9 18 13 13 8 5 65 69.1
Texas 01/21/25 61-53 W 17-50 .340 4-20 .200 23-30 .767 14 25 39 33.2 18 7 10 3 5 61 68.6
Ole Miss 01/25/25 75-83 L 28-58 .483 6-20 .300 13-18 .722 5 23 28 33.0 24 11 13 2 10 75 69.0
Mississippi St. 02/01/25 61-88 L 20-55 .364 8-26 .308 13-20 .650 11 20 31 32.9 11 11 11 5 6 61 68.6
Tennessee 02/05/25 85-81 W 27-54 .500 10-15 .667 21-30 .700 11 27 38 33.1 19 21 11 8 3 85 69.3
Texas A&M 02/08/25 67-64 W 24-53 .453 5-19 .263 14-23 .609 11 23 34 33.1 19 8 13 6 7 67 69.2
Oklahoma 02/12/25 58-82 L 18-58 .310 5-22 .227 17-24 .708 12 20 32 33.1 24 6 17 2 10 58 68.8
Georgia 02/15/25 74-87 L 31-59 .525 5-17 .294 7-10 .700 10 17 27 32.8 13 15 9 7 1 74 69.0
Alabama 02/19/25 98-110 L 35-65 .538 13-31 .419 15-21 .714 11 22 33 32.8 30 16 14 1 4 98 70.1
Arkansas 02/22/25 92-85 W 29-53 .547 6-18 .333 28-37 .757 8 20 28 32.7 18 15 16 4 11 92 70.9
South Carolina 02/25/25 71-101 L 24-55 .436 2-23 .087 21-25 .840 12 17 29 32.5 13 8 15 2 5 71 70.9
Vanderbilt 03/01/25 97-93 W (OT) 34-68 .500 8-26 .308 21-24 .875 18 21 39 32.8 23 16 14 4 10 97 71.8
Oklahoma 03/05/25 96-84 W 32-56 .571 7-17 .412 25-26 .962 8 21 29 32.6 19 16 9 1 6 96 72.6
Kentucky 03/08/25 91-83 W 27-56 .482 11-20 .550 26-33 .788 10 27 37 32.8 21 13 10 4 7 91 73.2
Mississippi St. 03/13/25 73-85 L 24-66 .364 6-30 .200 19-27 .704 14 21 35 32.8 21 12 8 3 11 73 73.2
Florida 03/14/25 95-81 W 34-55 .618 9-24 .375 18-23 .783 9 23 32 32.8 21 20 16 7 5 95 73.8
Drake 03/20/25 67-57 W 25-46 .543 5-10 .500 12-24 .500 9 22 31 32.8 20 18 15 3 13 67 73.6

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Memphis 11/04/24 75-83 -8 26-57/26-58 .456/.448 7-24/8-20 .292/.400 16-25/23-29 .640-.793 30/37 -7 16/16 14/16 2/3 11/8 24/24
Howard 11/08/24 77-62 15 24-51/22-55 .471/.400 3-22/10-19 .136/.526 26-31/8-10 .839-.800 34/29 5 9/14 12/17 4/0 11/5 14/19
Eastern Wash. 11/11/24 84-77 7 26-48/29-56 .542/.518 10-18/9-25 .556/.360 22-31/10-12 .710-.833 28/28 0 13/16 13/14 3/1 8/7 13/25
Mississippi Val. 11/14/24 111-39 72 37-65/13-48 .569/.271 15-31/1-10 .484/.100 22-35/12-15 .629-.800 42/28 14 21/3 5/23 4/5 15/2 14/22
Pacific 11/22/24 91-56 35 30-61/22-59 .492/.373 14-30/6-29 .467/.207 17-23/6-8 .739-.750 38/32 6 16/12 6/14 2/4 9/4 13/17
Ark.-Pine Bluff 11/24/24 112-63 49 37-71/22-62 .521/.355 9-32/9-28 .281/.321 29-41/10-14 .707-.714 50/32 18 15/10 8/19 5/1 13/6 14/29
Lindenwood 11/27/24 81-61 20 27-54/21-59 .500/.356 5-22/3-20 .227/.150 22-29/16-21 .759-.762 46/25 21 11/6 20/12 5/2 7/13 16/20
California 12/03/24 98-93 5 35-53/31-62 .660/.500 3-9/10-24 .333/.417 25-38/21-25 .658-.840 24/34 -10 13/18 11/15 6/2 9/10 21/24
Kansas 12/08/24 76-67 9 23-52/25-63 .442/.397 4-13/8-23 .308/.348 26-31/9-11 .839-.818 29/40 -11 8/13 11/22 4/5 14/5 14/19
LIU 12/14/24 88-61 27 31-55/24-64 .564/.375 14-28/8-24 .500/.333 12-19/5-6 .632-.833 35/32 3 20/11 13/15 7/2 10/6 10/17
Jacksonville St. 12/17/24 83-72 11 28-56/27-60 .500/.450 12-25/9-22 .480/.409 15-22/9-13 .682-.692 28/39 -11 14/9 3/12 5/2 9/1 12/16
Illinois 12/22/24 77-80 -3 23-58/25-57 .397/.439 3-13/8-26 .231/.308 28-37/22-23 .757-.957 30/42 -12 6/12 9/17 3/3 12/4 19/24
Alabama St. 12/30/24 82-65 17 29-58/25-65 .500/.385 9-29/8-20 .310/.400 15-18/7-10 .833-.700 38/32 6 15/9 12/12 2/3 6/11 13/14
Auburn 01/04/25 68-84 -16 21-55/28-49 .382/.571 7-23/10-21 .304/.476 19-26/18-24 .731-.750 31/29 2 12/18 16/16 1/9 13/9 20/21
LSU 01/07/25 83-67 16 25-54/23-54 .463/.426 12-25/8-20 .480/.400 21-27/13-19 .778-.684 37/29 8 16/12 11/14 1/3 10/6 18/23
Vanderbilt 01/11/25 75-66 9 24-49/21-52 .490/.404 10-24/8-18 .417/.444 17-25/16-20 .680-.800 33/29 4 15/11 14/14 3/2 6/7 16/21
Florida 01/14/25 83-82 1 27-61/26-54 .443/.481 11-29/9-25 .379/.360 18-29/21-31 .621-.677 36/37 -1 15/9 8/13 1/3 12/5 24/23
Arkansas 01/18/25 83-65 18 29-63/28-63 .460/.444 11-23/5-23 .478/.217 14-19/4-8 .737-.500 39/38 1 20/13 9/13 0/8 10/5 14/18
Texas 01/21/25 53-61 -8 15-48/17-50 .313/.340 4-22/4-20 .182/.200 19-27/23-30 .704-.767 31/39 -8 6/7 10/10 1/3 5/5 26/18
Ole Miss 01/25/25 83-75 8 22-49/28-58 .449/.483 11-25/6-20 .440/.300 28-39/13-18 .718-.722 39/28 11 14/11 16/13 2/2 12/10 19/24
Mississippi St. 02/01/25 88-61 27 33-60/20-55 .550/.364 15-32/8-26 .469/.308 7-10/13-20 .700-.650 39/31 8 18/11 11/11 3/5 8/6 18/11
Tennessee 02/05/25 81-85 -4 25-60/27-54 .417/.500 12-30/10-15 .400/.667 19-29/21-30 .655-.700 30/38 -8 11/21 3/11 0/8 8/3 24/19
Texas A&M 02/08/25 64-67 -3 21-53/24-53 .396/.453 5-21/5-19 .238/.263 17-20/14-23 .850-.609 32/34 -2 10/8 14/13 4/6 10/7 19/19
Oklahoma 02/12/25 82-58 24 26-48/18-58 .542/.310 4-12/5-22 .333/.227 26-35/17-24 .743-.708 35/32 3 11/6 12/17 3/2 12/10 21/24
Georgia 02/15/25 87-74 13 33-70/31-59 .471/.525 9-29/5-17 .310/.294 12-14/7-10 .857-.700 36/27 9 18/15 3/9 1/7 9/1 13/13
Alabama 02/19/25 110-98 12 35-58/35-65 .603/.538 9-23/13-31 .391/.419 31-47/15-21 .660-.714 32/33 -1 18/16 8/14 4/1 12/4 19/30
Arkansas 02/22/25 85-92 -7 30-68/29-53 .441/.547 12-36/6-18 .333/.333 13-17/28-37 .765-.757 35/28 7 14/15 18/16 1/4 8/11 26/18
South Carolina 02/25/25 101-71 30 40-63/24-55 .635/.436 11-19/2-23 .579/.087 10-12/21-25 .833-.840 27/29 -2 21/8 7/15 2/2 11/5 20/13
Vanderbilt 03/01/25 93-97 -4 28-57/34-68 .491/.500 9-22/8-26 .409/.308 28-35/21-24 .800-.875 28/39 -11 12/16 13/14 1/4 8/10 23/23
Oklahoma 03/05/25 84-96 -12 28-60/32-56 .467/.571 9-31/7-17 .290/.412 19-24/25-26 .792-.962 29/29 0 16/16 10/9 2/1 4/6 22/19
Kentucky 03/08/25 83-91 -8 29-66/27-56 .439/.482 11-28/11-20 .393/.550 14-21/26-33 .667-.788 36/37 -1 9/13 10/10 3/4 7/7 23/21
Mississippi St. 03/13/25 85-73 12 27-55/24-66 .491/.364 8-24/6-30 .333/.200 23-28/19-27 .821-.704 43/35 8 14/12 14/8 3/3 4/11 19/21
Florida 03/14/25 81-95 -14 30-68/34-55 .441/.618 4-16/9-24 .250/.375 17-28/18-23 .607-.783 31/32 -1 10/20 9/16 0/7 7/5 19/21
Drake 03/20/25 57-67 -10 15-45/25-46 .333/.543 4-16/5-10 .250/.500 23-26/12-24 .885-.500 26/31 -5 10/18 17/15 1/3 8/13 20/20

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 112 Ark.-Pine Bluff (11/24/24)
FIELD GOALS MADE 40 South Carolina (02/25/25)
FIELD GOAL ATTEMPTS 71 Ark.-Pine Bluff (11/24/24)
3 PT FIELD GOALS MADE 15 Mississippi Val. (11/14/24); Mississippi St. (02/01/25)
3 PT FG ATTEMPTS 36 Arkansas (02/22/25)
FREE THROWS MADE 31 Alabama (02/19/25)
FREE THROW ATTEMPTS 47 Alabama (02/19/25)
REBOUNDS 50 Ark.-Pine Bluff (11/24/24)
ASSISTS 21 Mississippi Val. (11/14/24); South Carolina (02/25/25)
STEALS 15 Mississippi Val. (11/14/24)
BLOCKED SHOTS 7 LIU (12/14/24)
TURNOVERS 20 Lindenwood (11/27/24)
FOULS 26 Texas (01/21/25); Arkansas (02/22/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 33 Grill,Caleb Eastern Wash. (11/11/24)
FIELD GOALS MADE 11 Mitchell,Mark Alabama (02/19/25)
FIELD GOAL ATTEMPTS 19 Grill,Caleb Vanderbilt (03/01/25)
3 PT FIELD GOALS MADE 8 Grill,Caleb Eastern Wash. (11/11/24)
3 PT FG ATTEMPTS 12 Grill,Caleb Arkansas (02/22/25)
FREE THROWS MADE 13 Robinson II,Anthony; Mitchell,Mark California (12/03/24); Oklahoma (02/12/25)
FREE THROW ATTEMPTS 18 Mitchell,Mark Oklahoma (02/12/25)
REBOUNDS 12 Gray,Josh Mississippi St. (03/13/25)
ASSISTS 8 Robinson II,Anthony Vanderbilt (01/11/25); South Carolina (02/25/25)
STEALS 6 Robinson II,Anthony LIU (12/14/24)
BLOCKED SHOTS 3 Shaw,Aidan; Mitchell,Mark Lindenwood (11/27/24); Kansas (12/08/24); LIU (12/14/24); Jacksonville St. (12/17/24)
TURNOVERS 6 Robinson II,Anthony; Mitchell,Mark Mississippi St. (02/01/25); Arkansas (02/22/25)
