Kentucky vs Missouri
11/05/2022
Memorial/Faurot Field
Kentucky
6-3 , 3-3

21
Final
17

Missouri
4-5 , 2-4
Team | 1 | 2 | 3 | 4 | Total |
---|---|---|---|---|---|
7 | 0 | 7 | 7 | 21 | |
3 | 0 | 0 | 14 | 17 |
UKY: PASS - Levis,Will (170); RUSH - Rodriguez Jr.,Christopher (112); REC - Brown,Barion (54)
MIZ: PASS - cook, brady (143); RUSH - schrader, cody (65); REC - burden iii, luther (60)
Scoring Summary
- | - | - | - | - | UKY | MIZ |
---|---|---|---|---|---|---|
1st | UKY | 09:33 | UKY - Key,Dane 9 yd pass from Levis,Will (Ruffolo,Matt kick) 8 plays, 71 yards, TOP 03:42 | 7 | 0 | |
1st | MIZ | 05:17 | MIZ - Mevis,Harrison 44 yd field goal 9 plays, 49 yards, TOP 04:16 | 7 | 3 | |
3rd | UKY | 05:47 | UKY - Dingle,Jordan 1 yd pass from Levis,Will (Ruffolo,Matt kick) 8 plays, 34 yards, TOP 04:01 | 14 | 3 | |
4th | MIZ | 13:09 | MIZ - Cook,Brady 1 yd run (), 9 plays, 52 yards, TOP 03:53 | 14 | 9 | |
4th | MIZ | 08:07 | MIZ - Cook,Brady 20 yd run (Dove,Tauskie pass), 7 plays, 64 yards, TOP 03:16 | 14 | 17 | |
4th | UKY | 05:18 | UKY - Key,Dane 22 yd pass from Levis,Will (Ruffolo,Matt kick) 6 plays, 58 yards, TOP 02:46 | 21 | 17 | |
21 | 17 |
Referee: Marlowe,Steve
Line Judge: Bovos,Marc
Side Judge: Larrew,Justin
Umpire: Lawary,Rodney
Back Judge: Gautney,Wayne
Linesman: Green,Ralph
Field Judge: Britton,Andy