Rutgers vs Mizzou
3/17/2017
Sports Complex
7:20 pm
Rutgers
5-18

1
Final
9

Mizzou
14-11
Team | 1 | 2 | 3 | 4 | 5 | R | H | E |
---|---|---|---|---|---|---|---|---|
0 | 0 | 1 | 0 | 0 | 1 | 4 | 1 | |
0 | 5 | 4 | 0 | X | 9 | 9 | 0 |
Win: Baxter, Cheyenne (4-2)Loss: Whitney Jones (0-6)
Scoring Summary
Team | RU | MIZ |
---|---|---|
2nd Nash doubled to left field, 2 RBI (0-0); Duffner scored, unearned; Romaine scored, unearned. | 0 | 2 |
2nd Reed singled to center field, RBI; Nash scored, unearned. | 0 | 3 |
2nd Burnside homered to left field, 2 RBI, unearned (0-0); Reed scored, unearned. | 0 | 5 |
3rd Bowman,N grounded out to p, RBI (1-0); Atlee,T advanced to third; Yoffee scored, unearned. | 1 | 5 |
3rd Nash singled to first base, RBI (0-1); Duffner advanced to third; Romaine scored. | 1 | 6 |
3rd Reed homered to left field, 3 RBI; Nash scored; Duffner scored. | 1 | 9 |
Rutgers
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Taryn Atlee | SS | 2 | 0 | 1 | 0 | 1 | 0 | 1 | 0 |
Hailey Hoklotubbe | LF | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Nicole Bowman | 2B | 2 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
Rebecca Hall | 1B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Nicolette Anico | RF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
Carly Todd | CF | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Dana Hendry | DH | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Meaghan Wells | 3B | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Alexandra Yoffee | C | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Whitney Jones | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Cambria Keefer | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 19 | 1 | 4 | 1 | 1 | 0 | 7 | 4 |
Batting
2B: Alexandra Yoffee (1)
Baserunning
SB: Taryn Atlee (1)
Fielding
E: Meaghan Wells (1)
Mizzou
Rutgers
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Whitney Jones | 1.2 | 5 | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 11 | 12 | 1 | 4 | 33 |
Cambria Keefer | 2.1 | 4 | 4 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 11 | 13 | 5 | 2 | 39 |
Totals | 9 | 9 | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 22 | 25 | 6 | 6 | 72 |