Missouri vs Charleston So.
2/11/2017
CSU Softball Field
1:15
Missouri
3-1

3
Final
0

Charleston So.
2-3
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|
0 | 1 | 0 | 0 | 0 | 2 | 0 | 3 | 6 | 1 | |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 |
Win: Baxter, Cheyenne (1-0)Loss: Clark, H. (0-2)Save: Norman, Madi (1)
Scoring Summary
Team | MIZ | CSU |
---|---|---|
2nd Kessinger grounded out to 2b, RBI; Reed scored. | 1 | 0 |
6th Reed flied out to cf, SAC, RBI; Mack advanced to third; Burnside scored. | 2 | 0 |
6th Pierce stole second; Mack stole home. | 3 | 0 |
Missouri
Charleston So.
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Matsumoto, A | CF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Gandara, J. | LF | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Gandara, C. | RF/PH | 3 | 0 | 1 | 0 | 0 | 0 | 2 | 0 |
Kullnat, A. | RF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Powell, T. | RF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Emberson, C. | DH | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Mcpherson, B | 1B | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
Johnson, S. | 2B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Kasinger, M. | 3B | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Delio, G. | C | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
Lenos, R. | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bergmann, S. | SS | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Clark, H. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 26 | 0 | 5 | 0 | 0 | 0 | 4 | 6 |
Batting
2B: Delio, G. (1)
Baserunning
HBP: Gandara, J. (1)
Missouri
Charleston So.
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Clark, H. | 7.0 | 6 | 3 | 3 | 1 | 3 | 0 | 0 | 0 | 1 | 25 | 27 | 6 | 11 | 0 |
Totals | 6 | 3 | 3 | 1 | 3 | 0 | 0 | 0 | 1 | 25 | 27 | 6 | 11 | 0 |