Iowa vs Missouri
12/30/2024
Nissan Stadium
Iowa
8-5 , 6-3

24
Final
27

Missouri
10-3 , 5-3
Team | 1 | 2 | 3 | 4 | Total |
---|---|---|---|---|---|
14 | 7 | 3 | 0 | 24 | |
7 | 7 | 7 | 6 | 27 |
IOW: PASS - Sullivan,Brendan (131); RUSH - Moulton,Kamari (96); REC - Buie,Jarriett (30)
MIZ: PASS - cook, brady (287); RUSH - cook, brady (54); REC - johnson, marquis (122)
Scoring Summary
- | - | - | - | - | IOW | MIZ |
---|---|---|---|---|---|---|
1st | IOW | 07:49 | IOW - Washington Jr.,Terrell 6 yd pass from Sullivan,Brendan (Stevens,Drew kick) 8 plays, 70 yards, TOP 04:32 | 7 | 0 | |
1st | MIZ | 02:12 | MIZ - Wease,Theo 8 yd pass from Cook,Brady (Craig,Blake kick) 10 plays, 85 yards, TOP 05:33 | 7 | 7 | |
1st | IOW | 01:59 | IOW - Wetjen,Kaden 100 yd kickoff return (Stevens,Drew kick) | 14 | 7 | |
2nd | MIZ | 13:28 | MIZ - Johnson,Marquis 7 yd pass from Cook,Brady (Craig,Blake kick) 7 plays, 75 yards, TOP 03:31 | 14 | 14 | |
2nd | IOW | 00:49 | IOW - Moulton,Kamari 1 yd run (Stevens,Drew kick), 11 plays, 90 yards, TOP 03:50 | 21 | 14 | |
3rd | IOW | 05:19 | IOW - Stevens,Drew 38 yd field goal 9 plays, 35 yards, TOP 05:13 | 24 | 14 | |
3rd | MIZ | 01:49 | MIZ - Manning,Joshua 4 yd run (Craig,Blake kick), 7 plays, 75 yards, TOP 03:30 | 24 | 21 | |
4th | MIZ | 10:10 | MIZ - Craig,Blake 51 yd field goal 7 plays, 20 yards, TOP 02:40 | 24 | 24 | |
4th | MIZ | 04:36 | MIZ - Craig,Blake 56 yd field goal 9 plays, 39 yards, TOP 03:21 | 24 | 27 | |
24 | 27 |
Referee: Roche,Mike
Line Judge: Wooten,Michael
Side Judge: Lewis,Kirk
Umpire: Patterson,Gary
Back Judge: Walker,Jerry
Linesman: Tomlin,Jeff
Field Judge: Ford,Josiah