Missouri vs McNeese
2/26/2020
Joe Miller Ballpark
3 pm
Missouri
4-4

4
Final
12

McNeese
6-3
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 4 | 14 | 2 | |
0 | 0 | 9 | 0 | 2 | 0 | 0 | 1 | X | 12 | 14 | 0 |
Win: Duplechain, Isaac (2-0)Loss: Joven, Art (0-1)
Scoring Summary
Team | 20MIZ | MCN |
---|---|---|
3rd Belk singled through the left side, RBI (0-1 K); Zimmermann advanced to second; Vierling scored. | 1 | 0 |
3rd Dickerson, J singled to second base, RBI (1-1 BF); Harden, P. advanced to third; Morris, K. scored. | 1 | 1 |
3rd Fisbeck, N. doubled down the lf line, 2 RBI (1-2 SBF); Dickerson, J scored; Harden, P. scored. | 1 | 3 |
3rd Rasbeary, C. homered to right field, 2 RBI (2-2 SBKBF); Fisbeck, N. scored. | 1 | 5 |
3rd Gonzales, J. homered to right field, 2 RBI (0-1 K); Yeatts, J. scored. | 1 | 7 |
3rd Harden, P. singled to right field, RBI (1-0 B); Morris, K. advanced to second; Johnson, P. scored. | 1 | 8 |
3rd Dickerson, J singled to right field, RBI (0-0); Harden, P. out at second rf to ss to 3b; Morris, K. scored. | 1 | 9 |
4th Vierling singled to left field, RBI (2-2 BBSS); Holt Jr. advanced to second, out at second lf to c to 3b to 2b; Halvorsen scored. | 2 | 9 |
5th Belk homered to right field, RBI (3-2 BSBSB). | 3 | 9 |
5th Gonzales, J. advanced to third on an error by ss; Yeatts, J. stole home, unearned. | 3 | 10 |
5th Johnson, P. grounded out to 1b unassisted, RBI (1-2 BKK); Gonzales, J. scored, unearned. | 3 | 11 |
8th Vierling doubled, RBI (2-2 BKFBF); Holt Jr. scored. | 4 | 11 |
8th Rasbeary, C. flied out to cf, SF, RBI (2-0 BB); Dickerson, J scored. | 4 | 12 |
Missouri
McNeese
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Harden, Payton | CF | 5 | 1 | 3 | 1 | 0 | 0 | 2 | 1 |
Dickerson, Jake | DH | 5 | 2 | 3 | 2 | 0 | 0 | 1 | 1 |
Fisbeck, Nate | SS | 5 | 1 | 2 | 2 | 0 | 0 | 0 | 0 |
Rasbeary, Clayton | RF | 4 | 1 | 1 | 3 | 0 | 0 | 1 | 0 |
Whelton, Brett | C | 3 | 0 | 0 | 0 | 2 | 0 | 1 | 0 |
Yeatts, Jordan | 2B | 3 | 2 | 0 | 0 | 1 | 0 | 1 | 1 |
Gonzales, Julian | LF | 5 | 2 | 2 | 2 | 0 | 0 | 2 | 3 |
Johnson, Peyton | 1B | 4 | 1 | 2 | 1 | 0 | 0 | 1 | 0 |
Morris, Kade | 3B | 3 | 2 | 1 | 0 | 1 | 0 | 0 | 0 |
Kincaid, Brad | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Duplechain, Isaac | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Strahan, Brody | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sheridan, Andrew | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Meeks, Cameron | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 37 | 12 | 14 | 11 | 4 | 0 | 9 | 6 |
Batting
2B: Fisbeck, Nate (1); Johnson, Peyton (1)
HR: Rasbeary, Clayton (1); Gonzales, Julian (1)
SF: Rasbeary, Clayton (1)
Baserunning SB: Dickerson, Jake (1); Yeatts, Jordan (1)
HBP: Yeatts, Jordan (1)
Missouri
McNeese
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Kincaid, Brad | 2.0 | 1 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 7 | 9 | 2 | 2 | 40 |
Duplechain, Isaac | 2.2 | 7 | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 14 | 15 | 4 | 3 | 58 |
Strahan, Brody | 2.1 | 3 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 9 | 10 | 4 | 0 | 41 |
Sheridan, Andrew | 1.0 | 2 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 5 | 6 | 0 | 2 | 27 |
Meeks, Cameron | 1.0 | 1 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 4 | 6 | 1 | 1 | 23 |
Totals | 14 | 4 | 4 | 7 | 6 | 0 | 0 | 0 | 0 | 39 | 46 | 11 | 8 | 189 |