Eastern Michigan vs Mizzou
2/18/2017
City of Palms Park
1 p.m.
Eastern Michigan
1-1

9
Final
27

Mizzou
1-1
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|---|---|
3 | 0 | 1 | 0 | 0 | 0 | 4 | 1 | 0 | 9 | 11 | 4 | |
5 | 0 | 3 | 6 | 8 | 2 | 0 | 3 | X | 27 | 22 | 4 |
Win: Plassmeyer, Michael (1-0)Loss: Feldman, Davis (0-1)
Scoring Summary
Team | EMU | MIZ |
---|---|---|
1st MONTGOMERY singled through the right side, RBI (0-0); MIODUSZEWSKI advanced to third; WILLIAMS, B. scored. | 1 | 0 |
1st MONTGOMERY advanced to second on a balk; MIODUSZEWSKI scored on a balk, unearned. | 2 | 0 |
1st PETERSON, J. singled to left field, RBI (0-0); MONTGOMERY scored. | 3 | 0 |
1st SHARP singled, advanced to third on a fielding error by rf, 2 RBI (1-0); CORNELIUS scored; BRUMFIELD scored. | 3 | 2 |
1st MISNER flied out to lf, SF, RBI (1-2); SHARP scored, unearned. | 3 | 3 |
1st MOMPIERRE walked, RBI (3-1); GLENDINNING advanced to second; BOND advanced to third; SAMPLES scored. | 3 | 4 |
1st HARRIS flied out to cf, SF, RBI (0-0); GLENDINNING advanced to third; BOND scored. | 3 | 5 |
3rd PETERSON, J. singled, advanced to third (0-2); MONTGOMERY scored on a throwing error by 2b, unearned. | 4 | 5 |
3rd BRUMFIELD singled to left field, advanced to second on a fielding error by lf, 2 RBI (0-1); GLENDINNING scored; BOND scored. | 4 | 7 |
3rd CORNELIUS doubled to right field, RBI (2-0); BRUMFIELD scored, unearned. | 4 | 8 |
4th GLENDINNING hit by pitch, RBI (2-2); BOND advanced to second; MISNER advanced to third; SAMPLES scored. | 4 | 9 |
4th MOMPIERRE grounded out to 2b, RBI (1-2); GLENDINNING advanced to second; BOND advanced to third; MISNER scored. | 4 | 10 |
4th HARRIS doubled to left field, 2 RBI (0-1); GLENDINNING scored; BOND scored. | 4 | 12 |
4th BRUMFIELD tripled to right field, RBI (2-1); HARRIS scored. | 4 | 13 |
4th CORNELIUS flied out to rf, SF, RBI (0-1); BRUMFIELD scored. | 4 | 14 |
5th MISNER homered to right field, RBI (0-0). | 4 | 15 |
5th MOMPIERRE singled to right field, RBI (3-1); GLENDINNING advanced to third; BOND scored. | 4 | 16 |
5th HARRIS doubled to left field, RBI (0-0); MOMPIERRE advanced to third; GLENDINNING scored. | 4 | 17 |
5th MCGUIRE singled through the left side, RBI (1-0); HARRIS advanced to third; MOMPIERRE scored. | 4 | 18 |
5th BERLER doubled to left field, RBI (0-0); MCGUIRE advanced to third; HARRIS scored. | 4 | 19 |
5th SAMPLES flied out to cf, SF, RBI (0-0); BERLER advanced to third; MCGUIRE scored. | 4 | 20 |
5th SHARP advanced to second on a balk; BERLER scored on a balk. | 4 | 21 |
5th MOMPIERRE walked, RBI (3-2); GLENDINNING advanced to second; BOND advanced to third; SHARP scored. | 4 | 22 |
6th NELSON tripled to right field, 2 RBI (0-2); PAINTER scored; BERLER scored. | 4 | 24 |
7th MIODUSZEWSKI walked, RBI (3-1); WILLIAMS, B. advanced to second; PEGGS advanced to third; HAGER scored, unearned. | 5 | 24 |
7th RENSEL JR reached on a fielder's choice, RBI (1-1); MIODUSZEWSKI out on the play, out at second 2b to ss; WILLIAMS, B. advanced to third; PEGGS scored. | 6 | 24 |
7th LUBIN singled to center field, RBI (3-1); RENSEL JR advanced to second; WILLIAMS, B. scored. | 7 | 24 |
7th OWINGS reached on a throwing error by 3b (2-1); LUBIN advanced to third; RENSEL JR scored, unearned. | 8 | 24 |
8th RENSEL JR singled up the middle, RBI (0-0); MIODUSZEWSKI advanced to second; PEGGS scored. | 9 | 24 |
8th BALSAMO singled up the middle, RBI (2-2); PAINTER scored, unearned. | 9 | 25 |
8th BOND doubled to right center, RBI (0-0); BALSAMO scored. | 9 | 26 |
8th MOMPIERRE doubled to left field, RBI (3-2); BOND scored, unearned. | 9 | 27 |
Eastern Michigan
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Gill, Marquise | SS | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Peggs, Drake | 2B | 2 | 2 | 2 | 0 | 1 | 0 | 0 | 0 |
Williams, Brennan | DH | 5 | 2 | 2 | 0 | 1 | 0 | 1 | 2 |
Mioduszewski, Mike | RF | 3 | 1 | 0 | 1 | 2 | 0 | 1 | 0 |
Montgomery, John | LF | 3 | 2 | 2 | 1 | 0 | 0 | 0 | 1 |
Rensel JR, John | PH/1B | 2 | 1 | 1 | 2 | 0 | 0 | 0 | 0 |
Peterson, Jordan | CF | 3 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
Lubin, Drake | CF | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Stidham, Jeremy | C | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Iacobelli, Robert | C | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
Owings, Zachary | 1B/LF | 4 | 0 | 1 | 0 | 1 | 0 | 0 | 1 |
Jones, Nick | 3B | 4 | 0 | 0 | 0 | 1 | 0 | 1 | 1 |
Hager, Devin | 2B/SS | 3 | 1 | 0 | 0 | 1 | 0 | 2 | 3 |
Feldman, Davis | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Huckaby, Kyle | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Devenney, Luke | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Holt, John | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mcmurtrey, Justin | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 39 | 9 | 11 | 6 | 7 | 0 | 7 | 11 |
Batting
2B: Williams, Brennan (1); Montgomery, John (1)
Baserunning
SB: Williams, Brennan (1); Hager, Devin (1)
PO: Hager, Devin (1)
Reached on CI: Hager, Devin (1)
Fielding E: Mioduszewski, Mike (1); Montgomery, John (1); Jones, Nick (1); Hager, Devin (1)
DP: Gill, Marquise (1); Owings, Zachary (1)
Mizzou
Batting
2B: Mcguire, Kirby (1); Cornelius, Chris (1); Berler, Matt (1); Bond, Brett (1); Mompierre, Nelson (1); Harris, Trey (2)
Baserunning
Fielding
Eastern Michigan
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Feldman, Davis | 0.1 | 3 | 5 | 4 | 2 | 0 | 0 | 1 | 1 | 0 | 3 | 7 | 1 | 0 | 23 |
Huckaby, Kyle | 1.2 | 1 | 2 | 2 | 3 | 2 | 1 | 0 | 1 | 0 | 5 | 10 | 2 | 1 | 39 |
Devenney, Luke | 2.0 | 13 | 14 | 13 | 2 | 0 | 1 | 1 | 1 | 0 | 17 | 21 | 2 | 3 | 67 |
Holt, John | 2.2 | 2 | 3 | 3 | 5 | 2 | 0 | 1 | 1 | 0 | 10 | 17 | 4 | 2 | 73 |
Mcmurtrey, Justin | 1.1 | 3 | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 8 | 8 | 2 | 1 | 25 |
Totals | 22 | 27 | 23 | 12 | 5 | 2 | 3 | 4 | 0 | 43 | 63 | 11 | 7 | 227 |
Mizzou
Loss: Feldman, Davis (0-1)
HBP: Feldman, Davis (1); Huckaby, Kyle (1); Devenney, Luke (1); Holt, John (1)
;