Northeastern vs Mizzou
2/25/2018
City of Palms Park
11 am
Northeastern
4-3

4
Final
2

Mizzou
5-3
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 4 | 9 | 1 | |
| 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 7 | 2 |
Win: Mellen, Sean (1-0)Loss: Toelken, Andy (0-1)Save: Misiaszek, Andrew (1)
Scoring Summary
Team | NU | MIZ |
|---|---|---|
1st Farrell singled through the right side, RBI (1-1); McConnell scored. | 1 | 0 |
2nd Cornelius singled through the left side, RBI (1-0); Samples advanced to second; Cullum scored. | 1 | 1 |
3rd McConnell flied out to rf, SF, RBI (3-2); Walsh scored. | 2 | 1 |
4th Solomon homered to left field, 2 RBI (0-1); Burt scored. | 4 | 1 |
9th Brumfield grounded out to 2b, RBI (2-2); Sharp advanced to second; Bond scored. | 4 | 2 |
Northeastern
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Mcconnell, Charlie | CF | 4 | 1 | 3 | 1 | 0 | 0 | 0 | 0 |
Lang, Nolan | 3B | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Perry, Zach | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Fair, Ian | 3B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Holzwasser, Scott | 2B | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Farrell, Jake | 1B | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 2 |
Burt, Max | SS | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 1 |
Solomon, Ryan | DH | 4 | 1 | 1 | 2 | 0 | 0 | 2 | 1 |
Peterson, Kyle | RF | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Geaslen, Michael | C | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
Walsh, Cam | LF | 3 | 1 | 1 | 0 | 1 | 0 | 2 | 0 |
Mellen, Sean | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Dufault, Brandon | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Misiaszek, Andrew | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 36 | 4 | 9 | 4 | 1 | 0 | 9 | 7 |
Batting
2B: Mcconnell, Charlie (1); Walsh, Cam (1)
HR: Solomon, Ryan (1)
SF: Mcconnell, Charlie (1)
Baserunning SB: Mcconnell, Charlie (3)
CS: Walsh, Cam (1)
Fielding
E: Burt, Max (1)
DP: Lang, Nolan (1); Holzwasser, Scott (1); Farrell, Jake (2); Burt, Max (1)
Mizzou
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Chris Cornelius | SS | 4 | 0 | 1 | 1 | 0 | 0 | 1 | 0 |
| Trey Harris | RF | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Kameron Misner | CF | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mark Vierling | 2B | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Brett Bond | C | 3 | 1 | 2 | 0 | 0 | 0 | 1 | 2 |
| Zach Hanna | LF | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 1 |
| Isaiah Cullum | DH | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 1 |
| Alex Samples | 3B | 3 | 0 | 2 | 0 | 0 | 0 | 1 | 0 |
| Connor Brumfield | PH | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Matt Berler | 1B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Andy Toelken | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brian Sharp | P | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Totals | 33 | 2 | 7 | 2 | 2 | 0 | 5 | 7 |
Northeastern
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Mellen, Sean | 7.0 | 6 | 1 | 1 | 2 | 4 | 0 | 0 | 0 | 0 | 26 | 28 | 11 | 4 | 103 |
Dufault, Brandon | 1.1 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 5 | 6 | 0 | 3 | 26 |
Misiaszek, Andrew | 0.2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 1 | 1 | 9 |
| Totals | 7 | 2 | 2 | 2 | 5 | 0 | 0 | 1 | 0 | 33 | 36 | 12 | 8 | 138 |
Mizzou
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Andy Toelken | 4.1 | 6 | 4 | 4 | 1 | 3 | 1 | 0 | 0 | 0 | 18 | 20 | 6 | 3 | 77 |
| Brian Sharp | 4.2 | 3 | 0 | 0 | 0 | 6 | 1 | 0 | 0 | 0 | 18 | 18 | 5 | 3 | 65 |
| Totals | 9 | 4 | 4 | 1 | 9 | 2 | 0 | 0 | 0 | 36 | 38 | 11 | 6 | 142 |
Win: Mellen, Sean (1-0)
Loss: Toelken, Andy (0-1)
HBP: Dufault, Brandon (1)
;
Save: Misiaszek, Andrew (1)
;
















