Northeastern vs Mizzou
2/24/2018
City of Palms
5 pm
Northeastern
3-3

1
Final
20

Mizzou
5-2
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 6 | 2 | |
0 | 3 | 1 | 1 | 5 | 1 | 3 | 6 | X | 20 | 20 | 0 |
Win: Laplante, Tyler (1-0)Loss: David (0-1)
Scoring Summary
Team | NU | MIZ |
---|---|---|
2nd Sharp homered to left field, 3 RBI (1-2); Bond scored; Vierling scored. | 0 | 3 |
3rd Lang flied out to rf, SF, RBI (0-1); McConnell advanced to second; Koppens scored. | 1 | 3 |
3rd Vierling grounded into double play ss to 2b to 1b (1-0); Misner out on the play; Harris scored. | 1 | 4 |
4th Gomez singled through the left side, RBI (0-0); Sharp scored. | 1 | 5 |
5th Vierling singled, advanced to second on a throwing error by rf, RBI (1-1); Misner advanced to third; Harris scored. | 1 | 6 |
5th Hanna flied out to lf, SF, RBI (1-1); Misner scored. | 1 | 7 |
5th Sharp advanced to second on a wild pitch; Vierling scored on a wild pitch. | 1 | 8 |
5th Berler singled to left field, RBI (3-1); Gomez advanced to second; Sharp scored. | 1 | 9 |
5th Harris walked, RBI (3-0); Brumfield advanced to second; Berler advanced to third; Gomez scored. | 1 | 10 |
6th Sharp singled to right field, RBI (3-2); Hanna advanced to second; Vierling scored. | 1 | 11 |
7th Ortiz homered to right field, 2 RBI (0-0); Bormet scored. | 1 | 13 |
7th Sharp singled up the middle, RBI (2-2); Bond scored. | 1 | 14 |
8th Ortiz singled through the right side, 2 RBI (1-2); Cullum scored; Berler scored. | 1 | 16 |
8th Sharp homered to right field, 4 RBI (2-2); Bond scored; Samples scored; Ortiz scored. | 1 | 20 |
Northeastern
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Mcconnell, Charlie | RF | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Lang, Nolan | DH | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Perry, Zach | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Holzwasser, Scott | 2B | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
Farrell, Jake | 1B | 4 | 0 | 2 | 0 | 0 | 0 | 1 | 0 |
Burt, Max | SS | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Fair, Ian | 3B | 3 | 0 | 1 | 0 | 0 | 0 | 2 | 0 |
Rosen, Jake | 3B | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Peterson, Kyle | LF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
Costello, Jeff | LF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bavly, Ben | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Mazza, John | C | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Koppens, Mason | CF | 2 | 1 | 0 | 0 | 1 | 0 | 1 | 0 |
David | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Robinson, Tyler | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jacobsak, Sam | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Winkler, Josh | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Burroni, Rick | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 32 | 1 | 6 | 1 | 1 | 0 | 9 | 7 |
Batting
SF: Lang, Nolan (1)
Baserunning HBP: Mcconnell, Charlie (1)
Fielding
E: Mcconnell, Charlie (1); Burt, Max (1)
DP: Holzwasser, Scott (2); Farrell, Jake (2); Burt, Max (2)
Mizzou
Northeastern
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
David | 4.2 | 10 | 8 | 8 | 2 | 2 | 0 | 0 | 0 | 0 | 21 | 24 | 3 | 7 | 83 |
Robinson, Tyler | 0.0 | 1 | 2 | 2 | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | 23 |
Jacobsak, Sam | 1.1 | 1 | 1 | 1 | 2 | 3 | 0 | 0 | 2 | 0 | 5 | 9 | 1 | 0 | 46 |
Winkler, Josh | 1.0 | 4 | 3 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 7 | 7 | 0 | 1 | 27 |
Burroni, Rick | 1.0 | 4 | 6 | 6 | 2 | 1 | 0 | 0 | 1 | 0 | 7 | 10 | 1 | 1 | 42 |
Totals | 20 | 20 | 20 | 9 | 8 | 1 | 0 | 3 | 0 | 41 | 54 | 5 | 9 | 221 |