Northeastern vs Mizzou
2/24/2018
City of Palms Park
1 pm
Northeastern
3-2

10
Final
8

Mizzou
4-2
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|---|---|
3 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 3 | 10 | 13 | 3 | |
1 | 1 | 0 | 0 | 0 | 0 | 5 | 1 | 0 | 8 | 9 | 1 |
Win: Murphy, Kyle (1-0)Loss: Bedell, Ian (0-1)
Scoring Summary
Team | NU | MIZ |
---|---|---|
1st Burt doubled to left field, RBI (1-1); Farrell advanced to third; Fair scored. | 1 | 0 |
1st Solomon doubled down the lf line, 2 RBI (0-1); Burt scored; Farrell scored. | 3 | 0 |
1st Harris homered to left field, RBI (1-1). | 3 | 1 |
2nd Cornelius flied out to cf, SF, RBI (2-1); Cullum scored, unearned. | 3 | 2 |
6th Farrell homered to right field, RBI (0-1). | 4 | 2 |
7th Brumfield doubled to center field, 2 RBI (1-2); Bormet advanced to third; Cornelius scored; Ortiz scored. | 4 | 4 |
7th Vierling doubled down the rf line, 3 RBI; Harris advanced to third, scored on the throw, unearned; Brumfield scored; Bormet scored. | 4 | 7 |
8th Lang singled to left field, RBI (2-0); Peterson advanced to second; Solomon scored. | 5 | 7 |
8th McConnell singled to center field, RBI (0-2); Lang advanced to second; Peterson scored, unearned. | 6 | 7 |
8th Holzwasser walked, RBI (3-2); Fair advanced to second; McConnell advanced to third; Lang scored, unearned. | 7 | 7 |
8th Brumfield reached on a fielder's choice (1-1); Bormet advanced to second on a fielding error by ss; Cornelius scored, unearned. | 7 | 8 |
9th Koppens singled through the left side, RBI (1-2); Mazza advanced to second; Peterson scored. | 8 | 8 |
9th McConnell doubled to left field, 2 RBI (0-0); Koppens scored; Mazza scored. | 10 | 8 |
Northeastern
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Mcconnell, Charlie | RF | 6 | 0 | 2 | 3 | 0 | 0 | 2 | 0 |
Fair, Ian | 3B | 4 | 1 | 1 | 0 | 2 | 0 | 1 | 1 |
Holzwasser, Scott | 2B | 3 | 0 | 0 | 1 | 2 | 0 | 3 | 0 |
Farrell, Jake | 1B | 5 | 2 | 2 | 1 | 0 | 0 | 1 | 5 |
Burt, Max | SS | 5 | 1 | 3 | 1 | 0 | 0 | 1 | 0 |
Solomon, Ryan | DH | 4 | 1 | 2 | 2 | 1 | 0 | 2 | 0 |
Peterson, Kyle | LF | 4 | 2 | 0 | 0 | 1 | 0 | 2 | 1 |
Geaslen, Michael | C | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 3 |
Perry, Zach | PH | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Lang, Nolan | PH | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
Mazza, John | C | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
Koppens, Mason | CF | 5 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
Brown, Tyler | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Rodriguez, Brian | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Murphy, Kyle | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 40 | 10 | 13 | 10 | 7 | 0 | 15 | 10 |
Batting
2B: Mcconnell, Charlie (1); Burt, Max (1); Solomon, Ryan (1)
HR: Farrell, Jake (1)
Baserunning
Fielding
E: Holzwasser, Scott (1); Burt, Max (1); Geaslen, Michael (1)
CI: Geaslen, Michael (1)
Mizzou
Northeastern
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Brown, Tyler | 6.0 | 5 | 2 | 1 | 0 | 7 | 3 | 0 | 0 | 0 | 22 | 23 | 7 | 4 | 89 |
Rodriguez, Brian | 0.1 | 0 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 1 | 0 | 14 |
Murphy, Kyle | 2.2 | 4 | 4 | 2 | 3 | 3 | 1 | 0 | 0 | 0 | 13 | 17 | 2 | 3 | 55 |
Totals | 9 | 8 | 5 | 5 | 10 | 4 | 0 | 0 | 0 | 36 | 43 | 10 | 7 | 158 |