Skip To Main Content

University of Missouri Athletics

2010 Soccer Cumulative Statistics - University of Missouri Athletics

2010 Soccer Cumulative Statistics

Team (7-10-2, 5-5)

Overall Team Statistics
Statistic Nebraska Opponents
Shots
Goals 38 41
Goals Per Game 2.00 2.16
Shots 291 274
Shots Per Game 15.3 14.4
Shots Percentage 0.131 0.150
Shots On Goal 145-291 123-274
Shots On Goal Percentage 0.498 0.449
Penalties
Yellow Cards 18 7
Red Cards 1 0
Miscellaneous
Assists 26 51
Saves 82 107
Fouls 257 160
Corner Kicks 118 87
Penalty Kicks: Goals-Attempts 1-1 0-1

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
11 Bonnick, Alysha 11Bonnick, Alysha 17 17 1128 9 3 21 44 0.205 25 0.568 0-1 2 0-0
9 Kruse, Krista 9Kruse, Krista 18 18 1471 7 2 16 28 0.250 18 0.643 3-0 2 0-0
8 Nottingham, Danielle 8Nottingham, Danielle 18 18 1169 3 4 10 30 0.100 11 0.367 0-0 1 0-0
2 Richardson, Dominiqu 2Richardson, Dominiqu 18 18 1467 3 2 8 37 0.081 17 0.459 2-0 0 0-0  
23 Collins, Kendra 23Collins, Kendra 18 14 1028 3 1 7 14 0.214 11 0.786 0-0 0 0-0
14 Diggs, Alyssa 14Diggs, Alyssa 18 15 1038 2 3 7 18 0.111 10 0.556 0-0 0 0-0
4 Krentz, Haley 4Krentz, Haley 16 12 1006 2 2 6 20 0.100 8 0.400 0-0 1 0-0
5 Adam, Kari 5Adam, Kari 17 5 815 2 0 4 27 0.074 12 0.444 0-0 0 1-1
13 Thune, Sarah 13Thune, Sarah 16 5 686 2 0 4 8 0.250 2 0.250 0-0 0 0-0
7 Bartels, Stacy 7Bartels, Stacy 1 1 58 1 1 3 3 0.333 2 0.667 0-0 0 0-0  
10 Crabtree, Jessie 10Crabtree, Jessie 17 15 1307 0 2 2 13 0.000 3 0.231 2-0 0 0-0
19 Greer, Jessica 19Greer, Jessica 18 17 1602 1 0 2 3 0.333 2 0.667 2-0 1 0-0
16 Jackson, Jordan 16Jackson, Jordan 1 1 85 1 0 2 6 0.167 3 0.500 1-0 0 0-0  
15 Marlborough, Morgan 15Marlborough, Morgan 1 1 83 1 0 2 9 0.111 5 0.556 0-0 1 0-0  
27 White, Jaclyn 27White, Jaclyn 1 0 34 1 0 2 1 1.000 1 1.000 0-0 0 0-0  
17 Blincow, Kelsey 17Blincow, Kelsey 15 5 596 0 1 1 4 0.000 4 1.000 0-0 0 0-0
77 Charlebois, Alex 77Charlebois, Alex 17 0 453 0 1 1 8 0.000 3 0.375 1-0 0 0-0
2 Romero, Ari 2Romero, Ari 1 1 89 0 1 1 0 0.000 0 0.000 0-0 0 0-0  
6 Slapper, Blair 6Slapper, Blair 1 0 15 0 1 1 0 0.000 0 0.000 0-0 0 0-0  
6 Stipetich, Mallory 6Stipetich, Mallory 18 10 1118 0 1 1 5 0.000 3 0.600 2-0 0 0-0
8 Thomas, Molly 8Thomas, Molly 1 1 74 0 1 1 1 0.000 0 0.000 0-0 0 0-0  
14 Badje, Bri 14Badje, Bri 1 0 2 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
30 Cardona, Alexa 30Cardona, Alexa 1 0 29 0 0 0 1 0.000 0 0.000 0-0 0 0-0  
12 Gavigan, Kellie 12Gavigan, Kellie 9 9 823 0 0 0 2 0.000 2 1.000 0-0 0 0-0  
4 Goetzmann, Colleen 4Goetzmann, Colleen 1 1 73 0 0 0 1 0.000 1 1.000 0-0 0 0-0  
5 Goetzmann, Katie 5Goetzmann, Katie 1 1 90 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
23 Goosen, Brittany 23Goosen, Brittany 1 1 90 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
01 Gwin, Jessica 01Gwin, Jessica 13 12 1135 0 0 0 0 0.000 0 0.000 0-0 0 0-0
13 Hanssler, Maddie 13Hanssler, Maddie 1 0 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
22 Hayes, Maritza 22Hayes, Maritza 1 1 90 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
18 Hopkins, Brittany 18Hopkins, Brittany 11 0 189 0 0 0 2 0.000 0 0.000 0-0 0 0-0
25 Kusleika, Kylie 25Kusleika, Kylie 1 0 2 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
3 Lopez, Edith 3Lopez, Edith 3 0 16 0 0 0 0 0.000 0 0.000 1-0 0 0-0  
1 Macdonald, Tara 1Macdonald, Tara 1 1 90 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
20 Mulcahy, Kelsey 20Mulcahy, Kelsey 17 2 381 0 0 0 2 0.000 1 0.500 0-0 0 0-0
22 Pritzen, Paula 22Pritzen, Paula 8 6 550 0 0 0 0 0.000 0 0.000 0-0 0 0-0
7 Sylvester, Molly 7Sylvester, Molly 13 0 279 0 0 0 4 0.000 1 0.250 0-0 0 0-0  
91 White, Anna 91White, Anna 1 1 86 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
Total 19 - 19247 38 26 102 291 0.131 145 0.498 18-1 8 1-1
Opponent 19 - 19413 41 51 133 274 0.150 123 0.449 7-0 9 0-1

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
01 Gwin, Jessica 01Gwin, Jessica 13 12 1134:41 28 2.22 59 0.678 0 5 2 1 184
1 Gwin, Jessica 1Gwin, Jessica 1 1 90:00 1 1.00 4 0.800 1 0 0 0 13
22 Pritzen, Paula 22Pritzen, Paula 7 6 543:47 12 1.99 16 0.571 2 1 0 2 73
Total 19 - 1768:28 41 2.09 79 0.658 3 6 2 3 270
Opponents 19 - 1768:28 38 1.93 100 0.725 2 283

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
9 Kruse, Krista 9Kruse, Krista 10 10 802 5 2 12 18 0.278 13 0.722 2-0 1 0-0
11 Bonnick, Alysha 11Bonnick, Alysha 9 9 577 4 2 10 19 0.211 12 0.632 0-1 2 0-0
8 Nottingham, Danielle 8Nottingham, Danielle 10 10 644 3 3 9 21 0.143 6 0.286 0-0 1 0-0
14 Diggs, Alyssa 14Diggs, Alyssa 10 10 614 2 3 7 10 0.200 5 0.500 0-0 0 0-0
23 Collins, Kendra 23Collins, Kendra 10 10 684 2 0 4 7 0.286 7 1.000 0-0 0 0-0
2 Richardson, Dominiqu 2Richardson, Dominiqu 10 10 760 1 1 3 16 0.063 7 0.438 0-0 0 0-0  
10 Crabtree, Jessie 10Crabtree, Jessie 10 9 687 0 2 2 7 0.000 2 0.286 1-0 0 0-0
19 Greer, Jessica 19Greer, Jessica 10 10 900 1 0 2 3 0.333 2 0.667 0-0 1 0-0
4 Krentz, Haley 4Krentz, Haley 8 4 442 0 2 2 10 0.000 3 0.300 0-0 0 0-0
13 Thune, Sarah 13Thune, Sarah 10 2 401 1 0 2 3 0.333 1 0.333 0-0 0 0-0
17 Blincow, Kelsey 17Blincow, Kelsey 7 3 223 0 1 1 1 0.000 1 1.000 0-0 0 0-0
77 Charlebois, Alex 77Charlebois, Alex 10 0 311 0 1 1 7 0.000 3 0.429 1-0 0 0-0
6 Stipetich, Mallory 6Stipetich, Mallory 10 9 836 0 1 1 3 0.000 2 0.667 1-0 0 0-0
5 Adam, Kari 5Adam, Kari 10 3 469 0 0 0 16 0.000 4 0.250 0-0 0 0-0
12 Gavigan, Kellie 12Gavigan, Kellie 1 1 45 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
01 Gwin, Jessica 01Gwin, Jessica 7 7 623 0 0 0 0 0.000 0 0.000 0-0 0 0-0
18 Hopkins, Brittany 18Hopkins, Brittany 7 0 129 0 0 0 1 0.000 0 0.000 0-0 0 0-0
3 Lopez, Edith 3Lopez, Edith 2 0 7 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
20 Mulcahy, Kelsey 20Mulcahy, Kelsey 10 0 198 0 0 0 2 0.000 1 0.500 0-0 0 0-0
22 Pritzen, Paula 22Pritzen, Paula 4 3 277 0 0 0 0 0.000 0 0.000 0-0 0 0-0
7 Sylvester, Molly 7Sylvester, Molly 6 0 130 0 0 0 3 0.000 1 0.333 0-0 0 0-0  
Total 10 - 9759 19 18 56 147 0.129 70 0.476 18-1 5 0-0
Opponent 10 - 9927 21 28 70 146 0.144 60 0.411 7-0 5 0-0

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
01 Gwin, Jessica 01Gwin, Jessica 7 7 622:49 14 2.02 25 0.641 0 2 0 1 95
22 Pritzen, Paula 22Pritzen, Paula 4 3 277:11 7 2.27 12 0.632 2 1 0 1 49
Total 10 - 900:00 21 2.10 37 0.638 2 3 0 2 144
Opponents 10 - 900:00 19 1.90 48 0.716 2 144

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
8/22/2010 at Maryland L 2-3 (0-1-0) 305 Richardson, Dominiqu (1) (Nottingham, Danielle)
Bonnick, Alysha (1)
8/27/2010 at #19 Duke L 1-3 (0-2) 600 Kruse, Krista (0) (Bonnick, Alysha)
8/29/2010 at NC L 1-6 (0-3) 1255 Bonnick, Alysha (2)
9/3/2010 at DePaul T 1-1 (0-3-1) 217 Richardson, Dominiqu (2)
9/5/2010 at northwestern T 1-1 (0-3-2) 417 Bonnick, Alysha (3) (Collins, Kendra)
9/10/2010 vs ARKANSAS W 4-0 (1-3-2) 607 Kruse, Krista (0)
Bonnick, Alysha (4)
Adam, Kari (1)
Adam, Kari (2)
9/17/2010 vs Loyola W 3-2 (2-3-2) 551 Collins, Kendra (0) (Richardson, Dominiqu)
Bonnick, Alysha (5)
Krentz, Haley (1)
9/19/2010 vs Milwaukee L 2-3 (2-4-2) 358 Thune, Sarah (1)
Krentz, Haley (2)
9/24/2010 vs Kansas W 4-1 (2-4-2) 1116 Collins, Kendra (0) (Kruse, Krista)
Kruse, Krista (0) (Stipetich, Mallory)
Kruse, Krista (4) (Krentz, Haley)
Diggs, Alyssa (1) (Nottingham, Danielle)
10/1/2010 vs Oklahoma State L 1-3 (3-5-2) 1288 Kruse, Krista (5) (Crabtree, Jessie)
10/3/2010 vs Oklahoma W 2-1 (4-5-2; 2-1 Big 12) 464 Bonnick, Alysha (6) (Charlebois, Alex)
Bonnick, Alysha (7) (Nottingham, Danielle)
10/8/2010 at Colorado W 1-0 (5-5-2, 3-1 Big 12) 3-1 Big 12 773 Greer, Jessica (0) (Krentz, Haley)
10/10/2010 at Nebraska L 2-4 (5-6-2) 479 Diggs, Alyssa (2) (Crabtree, Jessie)
Collins, Kendra (3) (Diggs, Alyssa)
10/15/2010 vs Texas L 0-1 (5-7-2, 3-3-0) 3-3-0 855
10/17/2010 vs Texas A&M L 2-4 (5-8-2, 3-4-0) 3-4-0 1038 Bonnick, Alysha (0) (Richardson, Dominiqu)
Kruse, Krista (6) (Bonnick, Alysha)
10/22/2010 at Baylor W 2-0 (6-8-2, 4-4) 4-4 581 Bonnick, Alysha (9)
Nottingham, Danielle (1) (Bonnick, Alysha)
10/24/2010 at Texas Tech W 5-2 (7-8-2/5-4) 1138 Nottingham, Danielle (2) (Kruse, Krista)
Kruse, Krista (7) (Nottingham, Danielle , Blincow, Kelsey)
Nottingham, Danielle (3) (Diggs, Alyssa)
Thune, Sarah (2) (Diggs, Alyssa)
Richardson, Dominiqu (3)
10/29/2010 at Iowa State L 0-5 (7-9-2; 5-5 Big 12) 366
11/3/2010 vs Missouri W 4-1 (13-6-1) 196 Jackson, Jordan (11) (Bartels, Stacy)
Marlborough, Morgan (17) (Thomas, Molly)
White, Jaclyn (4) (Slapper, Blair , Romero, Ari)
Bartels, Stacy (4)

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
8/22/2010 at Maryland 2-3 2 1 5 8 0.250 3 0.375 1-0 0 0-0 991
8/27/2010 at #19 Duke 1-3 1 1 3 13 0.077 7 0.538 1-0 0 0-0 971
8/29/2010 at NC 1-6 1 0 2 15 0.067 4 0.267 1-0 0 0-0 989
9/3/2010 at DePaul 1-1 1 0 2 16 0.063 10 0.625 0-0 0 0-0 1191
9/5/2010 at northwestern 1-1 1 1 3 17 0.059 12 0.706 1-0 0 0-0 1200
9/10/2010 vs ARKANSAS 4-0 4 0 8 19 0.211 8 0.421 3-0 1 1-1 989
9/17/2010 vs Loyola 3-2 3 1 7 25 0.120 14 0.560 1-0 1 0-0 1176
9/19/2010 vs Milwaukee 2-3 2 0 4 9 0.222 5 0.556 2-0 0 0-0 991
9/24/2010 vs Kansas 4-1 4 4 12 25 0.160 14 0.560 2-0 1 0-0 943
10/1/2010 vs Oklahoma State 1-3 1 1 3 11 0.091 6 0.545 0-0 0 0-0 989
10/3/2010 vs Oklahoma 2-1 2 2 6 23 0.087 9 0.391 0-0 1 0-0 979
10/8/2010 at Colorado 1-0 1 1 3 11 0.091 5 0.455 1-1 1 0-0 991
10/10/2010 at Nebraska 2-4 2 2 6 11 0.182 5 0.455 1-0 0 0-0 991
10/15/2010 vs Texas 0-1 0 0 0 4 0.000 3 0.750 1-0 0 0-0 990
10/17/2010 vs Texas A&M 2-4 2 2 6 8 0.250 5 0.625 2-0 0 0-0 945
10/22/2010 at Baylor 2-0 2 1 5 19 0.105 8 0.421 0-0 1 0-0 1011
10/24/2010 at Texas Tech 5-2 5 5 15 18 0.278 7 0.389 0-0 1 0-0 989
10/29/2010 at Iowa State 0-5 0 0 0 17 0.000 8 0.471 0-0 0 0-0 931
11/3/2010 vs Missouri 4-1 4 4 12 22 0.182 12 0.545 1-0 1 0-0 990
Total 38-41 38 26 102 291 0.131 145 0.498 18-1 8 1-1 19247
Opponent - 41 51 133 274 0.150 123 0.449 7-0 9 - 19413

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
8/22/2010 Maryland 2-3 90:00 3 3.00 7 0.700 0 1 0 0 21
8/27/2010 #19 Duke 1-3 88:28 3 3.03 9 0.750 0 1 0 0 22
8/29/2010 NC 1-6 90:00 6 4.02 13 0.684 0 1 0 0 31
9/3/2010 DePaul 1-1 110:00 1 3.09 2 0.667 0 0 1 0 6
9/5/2010 northwestern 1-1 110:00 1 2.58 4 0.800 0 0 1 0 9
9/10/2010 ARKANSAS 4-0 90:00 0 2.18 3 1.000 1 0 0 1 15
9/17/2010 Loyola 3-2 110:00 2 2.09 1 0.333 1 0 0 0 4
9/19/2010 Milwaukee 2-3 90:00 3 2.20 0 0.000 0 1 0 0 5
9/24/2010 Kansas 4-1 90:00 1 2.07 1 0.500 1 0 0 0 6
10/1/2010 Oklahoma State 1-3 90:00 3 2.16 0 0.000 0 1 0 0 14
10/3/2010 Oklahoma 2-1 90:00 1 2.06 6 0.857 1 0 0 0 11
10/8/2010 Colorado 1-0 90:00 0 1.90 3 1.000 1 0 0 1 12
10/10/2010 Nebraska 2-4 90:00 4 2.05 6 0.600 0 1 0 0 23
10/15/2010 Texas 0-1 90:00 1 1.98 6 0.857 0 1 0 0 11
10/17/2010 Texas A&M 2-4 90:00 4 2.11 3 0.429 0 1 0 0 18
10/22/2010 Baylor 2-0 90:00 0 1.98 2 1.000 1 0 0 1 12
10/24/2010 Texas Tech 5-2 90:00 2 1.98 5 0.714 1 0 0 0 16
10/29/2010 Iowa State 0-5 90:00 5 2.14 7 0.583 0 1 0 0 21
11/3/2010 Missouri 4-1 90:00 1 2.09 4 0.800 1 0 0 0 13
Totals - 1768 41 2.09 82 0.667 8 9 2 3 270
Opponent - 1768:28 38 1.93 107 0.738 9 8 2 2 283

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
8/22/2010 Maryland 3-2 3 5 11 22 0.136 10 0.455 0-0 1 0-1 985
8/27/2010 #19 Duke 3-1 3 3 9 22 0.136 12 0.545 0-0 1 0-0 973
8/29/2010 NC 6-1 6 7 19 32 0.188 19 0.594 0-0 1 0-0 990
9/3/2010 DePaul 1-1 1 1 3 6 0.167 3 0.500 1-0 0 0-0 1198
9/5/2010 northwestern 1-1 1 0 2 9 0.111 5 0.556 0-0 0 0-0 1210
9/10/2010 ARKANSAS 0-4 0 0 0 15 0.000 3 0.200 0-0 0 0-0 967
9/17/2010 Loyola 2-3 2 3 7 4 0.500 3 0.750 0-0 0 0-0 1177
9/19/2010 Milwaukee 3-2 3 3 9 5 0.600 3 0.600 1-0 1 0-0 995
9/24/2010 Kansas 1-4 1 1 3 6 0.167 2 0.333 0-0 0 0-0 991
10/1/2010 Oklahoma State 3-1 3 1 7 14 0.214 3 0.214 1-0 1 0-0 985
10/3/2010 Oklahoma 1-2 1 1 3 11 0.091 7 0.636 2-0 0 0-0 990
10/8/2010 Colorado 0-1 0 0 0 12 0.000 3 0.250 0-0 0 0-0 1017
10/10/2010 Nebraska 4-2 4 4 12 23 0.174 10 0.435 0-0 1 0-0 989
10/15/2010 Texas 1-0 1 2 4 11 0.091 7 0.636 0-0 1 0-0 990
10/17/2010 Texas A&M 4-2 4 7 15 18 0.222 7 0.389 0-0 1 0-0 991
10/22/2010 Baylor 0-2 0 0 0 13 0.000 2 0.154 0-0 0 0-0 991
10/24/2010 Texas Tech 2-5 2 3 7 16 0.125 7 0.438 0-0 0 0-0 992
10/29/2010 Iowa State 5-0 5 9 19 22 0.227 12 0.545 0-0 1 0-0 991
11/3/2010 Missouri 1-4 1 1 3 13 0.077 5 0.385 2-0 0 0-0 991
Total 41-38 41 51 133 274 0.150 123 0.449 7-0 9 0-1 19413
Nebraska - 38 26 102 291 0.131 145 0.498 18-1 8 - 19247

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
8/22/2010 Maryland 3-2 90:00 2 2.00 1 0.333 1 0 0 0 8
8/27/2010 #19 Duke 3-1 88:28 1 1.51 6 0.857 1 0 0 0 13
8/29/2010 NC 6-1 90:00 1 1.34 3 0.750 1 0 0 0 15
9/3/2010 DePaul 1-1 110:00 1 1.19 9 0.900 0 0 1 0 16
9/5/2010 northwestern 1-1 110:00 1 1.11 11 0.917 0 0 1 0 16
9/10/2010 ARKANSAS 0-4 90:00 4 1.56 4 0.500 0 1 0 0 18
9/17/2010 Loyola 2-3 110:00 3 1.70 11 0.786 0 1 0 0 24
9/19/2010 Milwaukee 3-2 90:00 2 1.73 3 0.600 1 0 0 0 9
9/24/2010 Kansas 1-4 90:00 4 1.97 10 0.714 0 1 0 0 24
10/1/2010 Oklahoma State 3-1 90:00 1 1.88 5 0.833 1 0 0 0 11
10/3/2010 Oklahoma 1-2 90:00 2 1.89 7 0.778 0 1 0 0 23
10/8/2010 Colorado 0-1 90:00 1 1.82 4 0.800 0 1 0 0 11
10/10/2010 Nebraska 4-2 90:00 2 1.83 3 0.600 1 0 0 0 11
10/15/2010 Texas 1-0 90:00 0 1.71 3 1.000 1 0 0 1 4
10/17/2010 Texas A&M 4-2 90:00 2 1.73 3 0.600 1 0 0 0 8
10/22/2010 Baylor 0-2 90:00 2 1.74 6 0.750 0 1 0 0 19
10/24/2010 Texas Tech 2-5 90:00 5 1.93 2 0.286 0 1 0 0 18
10/29/2010 Iowa State 5-0 90:00 0 1.82 8 1.000 1 0 0 1 15
11/3/2010 Missouri 1-4 90:00 4 1.93 8 0.667 0 1 0 0 20
Totals - 1768 38 1.93 107 0.738 9 8 2 2 283
Nebraska - 1768:28 41 2.09 82 0.667 8 9 2 3 270

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
8/22/2010 at Maryland 2-3 2/3 1/5 8/22 3/10 8/9 1/0 0/0
8/27/2010 at #19 Duke 1-3 1/3 1/3 13/22 7/12 5/6 1/0 0/0
8/29/2010 at NC 1-6 1/6 0/7 15/32 4/19 2/10 1/0 0/0
9/3/2010 at DePaul 1-1 1/1 0/1 16/6 10/3 8/3 0/1 0/0
9/5/2010 at northwestern 1-1 1/1 1/0 17/9 12/5 5/8 1/0 0/0
9/10/2010 vs ARKANSAS 4-0 4/0 0/0 19/15 8/3 3/6 3/0 0/0
9/17/2010 vs Loyola 3-2 3/2 1/3 25/4 14/3 10/0 1/0 0/0
9/19/2010 vs Milwaukee 2-3 2/3 0/3 9/5 5/3 5/1 2/1 0/0
9/24/2010 vs Kansas 4-1 4/1 4/1 25/6 14/2 8/1 2/0 0/0
10/1/2010 vs Oklahoma State 1-3 1/3 1/1 11/14 6/3 6/1 0/1 0/0
10/3/2010 vs Oklahoma 2-1 2/1 2/1 23/11 9/7 5/5 0/2 0/0
10/8/2010 at Colorado 1-0 1/0 1/0 11/12 5/3 4/2 1/0 1/0
10/10/2010 at Nebraska 2-4 2/4 2/4 11/23 5/10 7/10 1/0 0/0
10/15/2010 vs Texas 0-1 0/1 0/2 4/11 3/7 7/4 1/0 0/0
10/17/2010 vs Texas A&M 2-4 2/4 2/7 8/18 5/7 6/2 2/0 0/0
10/22/2010 at Baylor 2-0 2/0 1/0 19/13 8/2 7/2 0/0 0/0
10/24/2010 at Texas Tech 5-2 5/2 5/3 18/16 7/7 6/6 0/0 0/0
10/29/2010 at Iowa State 0-5 0/5 0/9 17/22 8/12 10/5 0/0 0/0
11/3/2010 vs Missouri 4-1 4/1 4/1 22/13 12/5 6/6 1/2 0/0
Totals 38/41 26/51 291/274 145/123 118/87 18/7 1/0

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 15 Texas Tech (10/24/2010)
GOALS 5 Texas Tech (10/24/2010)
ASSISTS 5 Texas Tech (10/24/2010)
SHOTS 25 Loyola (9/17/2010)
Kansas (9/24/2010)
SHOTS ON GOAL 14 Loyola (9/17/2010)
Kansas (9/24/2010)
SAVES 13 NC (8/29/2010)
FOULS 23 DePaul (9/3/2010)
CORNER KICKS 10 Loyola (9/17/2010)
Iowa State (10/29/2010)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 19 NC (8/29/2010)
Iowa State (10/29/2010)
GOALS 6 NC (8/29/2010)
ASSISTS 9 Iowa State (10/29/2010)
SHOTS 32 NC (8/29/2010)
SHOTS ON GOAL 19 NC (8/29/2010)
SAVES 11 northwestern (9/5/2010)
Loyola (9/17/2010)
FOULS 15 DePaul (9/3/2010)
CORNER KICKS 10 NC (8/29/2010)
Nebraska (10/10/2010)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 NC (8/29/2010)
DePaul (9/3/2010)
GOALS 1 #19 Duke (8/27/2010)
NC (8/29/2010)
DePaul (9/3/2010)
northwestern (9/5/2010)
Oklahoma State (10/1/2010)
Colorado (10/8/2010)
ASSISTS 1 Maryland (8/22/2010)
#19 Duke (8/27/2010)
northwestern (9/5/2010)
Loyola (9/17/2010)
Oklahoma State (10/1/2010)
Colorado (10/8/2010)
Baylor (10/22/2010)
SHOTS 4 Maryland (8/22/2010)
Texas (10/15/2010)
Texas A&M (10/17/2010)
SHOTS ON GOAL 3 Maryland (8/22/2010)
NC (8/29/2010)
Texas (10/15/2010)
SAVES 1 Loyola (9/17/2010)
Kansas (9/24/2010)
FOULS 6 Oklahoma (10/3/2010)
Texas A&M (10/17/2010)
Iowa State (10/29/2010)
CORNER KICKS 2 NC (8/29/2010)
ARKANSAS (9/10/2010)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 northwestern (9/5/2010)
GOALS 1 DePaul (9/3/2010)
northwestern (9/5/2010)
Kansas (9/24/2010)
Oklahoma (10/3/2010)
Texas (10/15/2010)
Missouri (11/3/2010)
ASSISTS 1 DePaul (9/3/2010)
Kansas (9/24/2010)
Oklahoma State (10/1/2010)
Oklahoma (10/3/2010)
Missouri (11/3/2010)
SHOTS 4 Loyola (9/17/2010)
Milwaukee (9/19/2010)
SHOTS ON GOAL 2 DePaul (9/3/2010)
ARKANSAS (9/10/2010)
Loyola (9/17/2010)
Milwaukee (9/19/2010)
Kansas (9/24/2010)
Oklahoma State (10/1/2010)
Colorado (10/8/2010)
Baylor (10/22/2010)
SAVES 1 Maryland (8/22/2010)
Texas Tech (10/24/2010)
FOULS 3 Maryland (8/22/2010)
NC (8/29/2010)
CORNER KICKS 1 Milwaukee (9/19/2010)
Kansas (9/24/2010)
Oklahoma State (10/1/2010)

Individual High

Game-By-Game Individual High Statistics
POINTS 5 Kansas (9/24/2010)
Texas Tech (10/24/2010)
GOALS 2 ARKANSAS (9/10/2010)
Kansas (9/24/2010)
Oklahoma (10/3/2010)
Texas Tech (10/24/2010)
ASSISTS 2 Texas Tech (10/24/2010)
SHOTS 9 Missouri (11/3/2010)
SHOTS ON GOAL 5 Missouri (11/3/2010)
SAVES 12 NC (8/29/2010)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 15 Texas Tech (10/24/2010)
GOALS 5 Texas Tech (10/24/2010)
ASSISTS 5 Texas Tech (10/24/2010)
SHOTS 25 Loyola (9/17/2010)
Kansas (9/24/2010)
SHOTS ON GOAL 14 Loyola (9/17/2010)
Kansas (9/24/2010)
SAVES 13 NC (8/29/2010)
FOULS 23 DePaul (9/3/2010)
CORNER KICKS 10 Loyola (9/17/2010)
Iowa State (10/29/2010)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 5 Kruse, Krista
Nottingham, Danielle
Kansas (9/24/2010)
Texas Tech (10/24/2010)
GOALS 2 Adam, Kari
Kruse, Krista
Bonnick, Alysha
Nottingham, Danielle
ARKANSAS (9/10/2010)
Kansas (9/24/2010)
Oklahoma (10/3/2010)
Texas Tech (10/24/2010)
ASSISTS 2 Diggs, Alyssa
Texas Tech (10/24/2010)
SHOTS 9 Marlborough, Morgan
Missouri (11/3/2010)
SHOTS ON GOAL 5 Marlborough, Morgan
Missouri (11/3/2010)
SAVES 12 Gwin, Jessica
NC (8/29/2010)

Leaders

Team Leaders: Points
Player High
Points
Bonnick, Alysha 21
Kruse, Krista 16
Nottingham, Danielle 10
Richardson, Dominiqu 8
Collins, Kendra 7
Team Leaders: Goals
Player High
Goals
Bonnick, Alysha 9
Kruse, Krista 7
Nottingham, Danielle 3
Richardson, Dominiqu 3
Collins, Kendra 3
Team Leaders: Assists
Player High
Assists
Nottingham, Danielle 4
Bonnick, Alysha 3
Diggs, Alyssa 3
Kruse, Krista 2
Richardson, Dominiqu 2
Team Leaders: Shots
Player High
Shots
Bonnick, Alysha 44
Richardson, Dominiqu 37
Nottingham, Danielle 30
Kruse, Krista 28
Adam, Kari 27
Team Leaders: Shots On Goal
Player High
Shots On Goal
Bonnick, Alysha 25
Kruse, Krista 18
Richardson, Dominiqu 17
Adam, Kari 12
Nottingham, Danielle 11
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Bonnick, Alysha 2
Kruse, Krista 2
Nottingham, Danielle 1
Krentz, Haley 1
Greer, Jessica 1

Copyright © 2025 University of Missouri Athletics