Skip To Main Content

University of Missouri Athletics

2008 Soccer Cumulative Statistics - University of Missouri Athletics

2008 Soccer Cumulative Statistics

Team (16-5-2, 7-3)

Overall Team Statistics
Statistic Missouri Opponents
Shots
Goals 48 21
Goals Per Game 2.09 0.91
Shots 483 284
Shots Per Game 21.0 12.3
Shots Percentage 0.099 0.074
Shots On Goal 221-483 116-284
Shots On Goal Percentage 0.458 0.408
Penalties
Yellow Cards 19 21
Red Cards 1 1
Miscellaneous
Assists 38 21
Saves 95 173
Fouls 305 208
Corner Kicks 153 93
Penalty Kicks: Goals-Attempts 0-1 1-1

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
11 Bonnick, Alysha 11Bonnick, Alysha 21 21 1197 10 3 23 47 0.213 28 0.596 1-0 5 0-0
14 Collins, Michelle 14Collins, Michelle 16 13 784 7 7 21 32 0.219 15 0.469 2-0 2 0-0
16 Andrighetto, Kristin 16Andrighetto, Kristin 20 15 1062 5 5 15 74 0.068 37 0.500 1-0 2 0-1
12 Redmond, Mo 12Redmond, Mo 19 18 1285 4 3 11 49 0.082 21 0.429 1-0 2 0-0
3 Pfeiffer, Meghan 3Pfeiffer, Meghan 21 21 1623 3 3 9 32 0.094 18 0.563 4-0 0 0-0
6 Stipetich, Mallory 6Stipetich, Mallory 20 1 621 4 1 9 11 0.364 7 0.636 0-0 0 0-0
2 Thornton, Bree 2Thornton, Bree 21 21 1290 3 3 9 23 0.130 11 0.478 1-0 0 0-0
20 Hamblin, Ashley 20Hamblin, Ashley 21 2 749 1 5 7 35 0.029 12 0.343 1-0 1 0-0
5 Adam, Kari 5Adam, Kari 21 3 567 3 0 6 26 0.115 9 0.346 0-0 1 0-0
9 Kruse, Krista 9Kruse, Krista 21 7 1290 2 1 5 30 0.067 14 0.467 0-0 0 0-0
25 Ruff, Candace 25Ruff, Candace 21 1 566 2 1 5 13 0.154 4 0.308 0-0 1 0-0
6 Keith, Lucy 6Keith, Lucy 1 1 90 1 1 3 2 0.500 1 0.500 0-0 1 0-0  
19 Tarr, Kat 19Tarr, Kat 21 21 1848 1 1 3 15 0.067 7 0.467 2-0 0 0-0
4 McCoy, Lindsay 4McCoy, Lindsay 14 3 391 1 0 2 4 0.250 1 0.250 0-0 0 0-0
14 Moore, Kasey 14Moore, Kasey 1 1 90 1 0 2 5 0.200 3 0.600 0-0 0 0-0  
17 Blincow, Kelsey 17Blincow, Kelsey 21 10 894 0 1 1 15 0.000 6 0.400 0-0 0 0-0
13 Cordia, Janelle 13Cordia, Janelle 21 21 1828 0 1 1 9 0.000 3 0.333 1-0 0 0-0
7 Goodson, Courtney 7Goodson, Courtney 1 1 59 0 1 1 4 0.000 2 0.500 0-0 0 0-0  
8 Wagner, Crystal 8Wagner, Crystal 20 20 1842 0 1 1 0 0.000 0 0.000 2-1 0 0-0
21 Anderson, Emily 21Anderson, Emily 1 1 81 0 0 0 1 0.000 0 0.000 0-0 0 0-0  
11 Arlitt, Niki 11Arlitt, Niki 1 0 27 0 0 0 1 0.000 0 0.000 0-0 0 0-0  
3 Bement, Jocelyn 3Bement, Jocelyn 1 1 73 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
14 Bourret, Lillian 14Bourret, Lillian 1 1 87 0 0 0 1 0.000 1 1.000 0-0 0 0-0  
33 Brannan, Whitney 33Brannan, Whitney 1 0 21 0 0 0 1 0.000 1 1.000 0-0 0 0-0  
4 Byrne, Sara 4Byrne, Sara 1 1 78 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
19 Campanelli, Erica 19Campanelli, Erica 1 1 90 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
5 Campise, Kendall 5Campise, Kendall 1 0 9 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
5 Cheney, Mandy 5Cheney, Mandy 1 1 53 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
20 Coffin, April 20Coffin, April 1 0 34 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
23 Collins, Kendra 23Collins, Kendra 21 8 804 0 0 0 21 0.000 6 0.286 0-0 0 0-0
10 Crabtree, Jessie 10Crabtree, Jessie 19 1 521 0 0 0 13 0.000 7 0.538 2-0 0 0-0
15 Dittamore, Tasha 15Dittamore, Tasha 21 21 1880 0 0 0 0 0.000 0 0.000 0-0 0 0-0
15 Doniak, Kylie 15Doniak, Kylie 1 1 90 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
17 Fastabend, Maia 17Fastabend, Maia 1 1 28 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
23 Fausko, Kirsten 23Fausko, Kirsten 1 0 25 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
1 Forst, Mallory 1Forst, Mallory 8 0 109 0 0 0 1 0.000 1 1.000 0-0 0 0-0  
23 Gaines, Courtney 23Gaines, Courtney 1 1 58 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
4 Gilbeau, Jill 4Gilbeau, Jill 1 1 90 0 0 0 1 0.000 0 0.000 0-0 0 0-0  
10 Hannesson, Chelsey 10Hannesson, Chelsey 1 1 90 0 0 0 2 0.000 2 1.000 0-0 0 0-0  
15 Jensen, Abby 15Jensen, Abby 1 1 70 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
01 Klimek, Hana 01Klimek, Hana 1 0 10 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
13 Koelzer, Lauryn 13Koelzer, Lauryn 1 1 56 0 0 0 1 0.000 0 0.000 0-0 0 0-0  
16 Kreminski, Hannah 16Kreminski, Hannah 1 0 42 0 0 0 1 0.000 0 0.000 0-0 0 0-0  
10 Logterman, Stephanie 10Logterman, Stephanie 1 1 90 0 0 0 1 0.000 0 0.000 0-0 0 0-0  
19 Martin, Lyndsey 19Martin, Lyndsey 1 1 90 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
11 Miller, Mila 11Miller, Mila 1 1 60 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
17 Nicholson, Kate 17Nicholson, Kate 1 0 6 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
12 Ortiz, Alisha 12Ortiz, Alisha 1 0 31 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
24 Payne, Leah 24Payne, Leah 1 1 90 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
8 Pfenninger, Dianna 8Pfenninger, Dianna 1 1 90 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
1 Renz, Ashley 1Renz, Ashley 1 1 80 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
22 Schreiner, Lacey 22Schreiner, Lacey 1 0 37 0 0 0 1 0.000 1 1.000 0-0 0 0-0  
9 Sparks, Brittany 9Sparks, Brittany 1 0 57 0 0 0 1 0.000 0 0.000 0-0 0 0-0  
22 Stokes, Kelsey 22Stokes, Kelsey 19 3 450 0 0 0 10 0.000 3 0.300 0-0 0 0-0
Total 23 - 23583 48 38 134 483 0.099 221 0.458 19-1 15 0-1
Opponent 23 - 23580 21 21 63 284 0.074 116 0.408 21-1 5 1-1

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
15 Dittamore, Tasha 15Dittamore, Tasha 21 21 1880:27 16 0.77 71 0.816 15 4 2 9 220
1 Forst, Mallory 1Forst, Mallory 3 0 81:01 1 1.11 3 0.750 0 0 0 0 7  
01 Klimek, Hana 01Klimek, Hana 1 0 10:09 0 0.00 5 1.000 0 0 0 0 6  
8 Wagner, Crystal 8Wagner, Crystal 1 1 90:00 1 1.00 10 0.909 1 0 0 0 20
1 Renz, Ashley 1Renz, Ashley 1 1 79:51 3 3.38 5 0.625 0 1 0 0 29  
Total 23 - 2141:28 21 0.88 94 0.817 16 5 2 11 282
Opponents 23 - 2141:28 48 2.02 165 0.775 2 474

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
11 Bonnick, Alysha 11Bonnick, Alysha 9 9 460 6 2 14 19 0.316 14 0.737 1-0 2 0-0
16 Andrighetto, Kristin 16Andrighetto, Kristin 9 9 505 5 3 13 35 0.143 23 0.657 1-0 2 0-1
14 Collins, Michelle 14Collins, Michelle 7 6 379 3 4 10 17 0.176 6 0.353 1-0 1 0-0
12 Redmond, Mo 12Redmond, Mo 8 8 490 2 1 5 16 0.125 7 0.438 1-0 0 0-0
20 Hamblin, Ashley 20Hamblin, Ashley 9 0 354 1 2 4 18 0.056 7 0.389 0-0 1 0-0
6 Stipetich, Mallory 6Stipetich, Mallory 9 1 351 2 0 4 6 0.333 3 0.500 0-0 0 0-0
6 Keith, Lucy 6Keith, Lucy 1 1 90 1 1 3 2 0.500 1 0.500 0-0 1 0-0  
3 Pfeiffer, Meghan 3Pfeiffer, Meghan 9 9 657 1 1 3 13 0.077 7 0.538 1-0 0 0-0
25 Ruff, Candace 25Ruff, Candace 9 0 263 1 1 3 5 0.200 2 0.400 0-0 1 0-0
5 Adam, Kari 5Adam, Kari 9 0 199 1 0 2 10 0.100 2 0.200 0-0 0 0-0
9 Kruse, Krista 9Kruse, Krista 9 2 520 1 0 2 9 0.111 4 0.444 0-0 0 0-0
14 Moore, Kasey 14Moore, Kasey 1 1 90 1 0 2 5 0.200 3 0.600 0-0 0 0-0  
13 Cordia, Janelle 13Cordia, Janelle 9 9 731 0 1 1 3 0.000 1 0.333 0-0 0 0-0
7 Goodson, Courtney 7Goodson, Courtney 1 1 59 0 1 1 4 0.000 2 0.500 0-0 0 0-0  
19 Tarr, Kat 19Tarr, Kat 9 9 751 0 1 1 5 0.000 4 0.800 2-0 0 0-0
2 Thornton, Bree 2Thornton, Bree 9 9 525 0 1 1 7 0.000 2 0.286 1-0 0 0-0
21 Anderson, Emily 21Anderson, Emily 1 1 81 0 0 0 1 0.000 0 0.000 0-0 0 0-0  
11 Arlitt, Niki 11Arlitt, Niki 1 0 27 0 0 0 1 0.000 0 0.000 0-0 0 0-0  
17 Blincow, Kelsey 17Blincow, Kelsey 9 6 391 0 0 0 4 0.000 2 0.500 0-0 0 0-0
19 Campanelli, Erica 19Campanelli, Erica 1 1 90 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
5 Campise, Kendall 5Campise, Kendall 1 0 9 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
23 Collins, Kendra 23Collins, Kendra 9 3 381 0 0 0 16 0.000 3 0.188 0-0 0 0-0
10 Crabtree, Jessie 10Crabtree, Jessie 8 0 255 0 0 0 7 0.000 3 0.429 0-0 0 0-0
15 Dittamore, Tasha 15Dittamore, Tasha 9 9 792 0 0 0 0 0.000 0 0.000 0-0 0 0-0
15 Doniak, Kylie 15Doniak, Kylie 1 1 90 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
1 Forst, Mallory 1Forst, Mallory 3 0 45 0 0 0 1 0.000 1 1.000 0-0 0 0-0  
23 Gaines, Courtney 23Gaines, Courtney 1 1 58 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
4 Gilbeau, Jill 4Gilbeau, Jill 1 1 90 0 0 0 1 0.000 0 0.000 0-0 0 0-0  
10 Logterman, Stephanie 10Logterman, Stephanie 1 1 90 0 0 0 1 0.000 0 0.000 0-0 0 0-0  
4 McCoy, Lindsay 4McCoy, Lindsay 4 0 89 0 0 0 2 0.000 0 0.000 0-0 0 0-0
17 Nicholson, Kate 17Nicholson, Kate 1 0 6 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
12 Ortiz, Alisha 12Ortiz, Alisha 1 0 31 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
24 Payne, Leah 24Payne, Leah 1 1 90 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
8 Pfenninger, Dianna 8Pfenninger, Dianna 1 1 90 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
22 Stokes, Kelsey 22Stokes, Kelsey 9 2 252 0 0 0 7 0.000 2 0.286 0-0 0 0-0
8 Wagner, Crystal 8Wagner, Crystal 8 8 722 0 0 0 0 0.000 0 0.000 1-1 0 0-0
Total 10 - 10103 25 19 69 215 0.116 99 0.460 19-1 8 0-1
Opponent 10 - 10126 7 9 23 131 0.053 52 0.397 21-1 2 0-0

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
15 Dittamore, Tasha 15Dittamore, Tasha 9 9 792:23 6 0.68 33 0.846 7 2 0 5 107
1 Forst, Mallory 1Forst, Mallory 2 0 36:01 0 0.00 2 1.000 0 0 0 0 4  
8 Wagner, Crystal 8Wagner, Crystal 1 1 90:00 1 1.00 10 0.909 1 0 0 0 20
Total 10 - 918:24 7 0.69 45 0.865 8 2 0 7 131
Opponents 10 - 918:24 25 2.45 70 0.737 0 210

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
8/23/2008 vs Illinois L 1-2 (0-1-0) 848 Collins, Michelle (1) (Thornton, Bree)
8/29/2008 vs Auburn W 1-0 (1-1-0) 655 Adam, Kari (1) (Pfeiffer, Meghan , Redmond, Mo)
9/6/2008 at California L 0-3 (1-2) 195
9/7/2008 at Missouri L 0-3 (0-4-1) 35
9/12/2008 vs Vanderbilt W 3-0 (3-2-0) 460 Bonnick, Alysha (2) (Thornton, Bree)
Pfeiffer, Meghan (1) (Redmond, Mo)
Stipetich, Mallory (1) (Pfeiffer, Meghan)
9/14/2008 vs BUTLER W 2-1 (4-2-0) 230 McCoy, Lindsay (1)
Redmond, Mo (1) (Andrighetto, Kristin)
9/19/2008 vs IOWA W 2-1 (5-2-0) 526 Thornton, Bree (1) (Blincow, Kelsey)
Collins, Michelle (2) (Kruse, Krista)
9/26/2008 at Iowa State W 3-0 (6-2-0) 929 Andrighetto, Kristin (2) (Collins, Michelle)
Andrighetto, Kristin (3) (Collins, Michelle)
Bonnick, Alysha (3)
9/28/2008 at Nebraska L 2-3 (6-3-0 (1-1-0)) 605 Stipetich, Mallory (2)
Bonnick, Alysha (4)
10/3/2008 vs Colorado W 1-0 (7-3-0, 2-1-0) 2-1-0 482 Andrighetto, Kristin (4) (Bonnick, Alysha)
10/5/2008 vs Texas Tech W 2-0 (8-3-0, 3-1-0) 3-1-0 755 Collins, Michelle (3) (Thornton, Bree)
Andrighetto, Kristin (5) (Collins, Michelle)
10/10/2008 at Oklahoma W 2-0 (9-3, 4-1 Big 12) 4-1 Big 12 313 Bonnick, Alysha (5) (Pfeiffer, Meghan)
Collins, Michelle (4)
10/12/2008 at Oklahoma State L 2-3 (9-4-0, 4-2-0) 4-2-0 616 Bonnick, Alysha (6) (Andrighetto, Kristin)
Andrighetto, Kristin (6) (Collins, Michelle)
10/17/2008 vs Francis Marion W 6-1 (10-4-1) 232 Collins, Michelle (5)
Bonnick, Alysha (7)
Tarr, Kat (1) (Hamblin, Ashley)
Thornton, Bree (2)
Adam, Kari (2) (Hamblin, Ashley)
Kruse, Krista (1) (Stipetich, Mallory)
10/19/2008 at Texas A&M W 3-0 (11-4-0, 5-2-0 Big 12) 5-2-0 Big 12 3815 Hamblin, Ashley (1) (Ruff, Candace)
Adam, Kari (3) (Hamblin, Ashley)
Kruse, Krista (2) (Cordia, Janelle)
10/24/2008 vs Baylor W 2-0 (12-4-0, 6-2-0) 6-2-0 284 Ruff, Candace (1) (Hamblin, Ashley)
Pfeiffer, Meghan (2)
10/26/2008 at Missouri W 2-1 (12-2-3, 5-2-2) 5-2-2 1044 Moore, Kasey (6) (Keith, Lucy)
Keith, Lucy (2) (Goodson, Courtney)
10/31/2008 vs Kansas W 6-0 (13-5-0, 7-3-0) 7-3-0 368 Bonnick, Alysha (8) (Redmond, Mo)
Collins, Michelle (6) (Tarr, Kat)
Stipetich, Mallory (3)
Redmond, Mo (2) (Bonnick, Alysha)
Redmond, Mo (3) (Andrighetto, Kristin)
Bonnick, Alysha (9) (Andrighetto, Kristin)
11/5/2008 vs Texas W 3-1 (14-5-0) 211 Thornton, Bree (0) (Collins, Michelle)
Bonnick, Alysha (10)
Bonnick, Alysha (11) (Collins, Michelle)
11/7/2008 vs Kansas T 1-1 (14-5-1) 723 Pfeiffer, Meghan (3)
11/9/2008 vs Colorado W 1-0 (15-5-1) 1278 Redmond, Mo (5) (Andrighetto, Kristin)
11/14/2008 vs Evansville W 2-0 (16-5-1) 573 Collins, Michelle (7) (Wagner, Crystal)
Ruff, Candace (2) (Hamblin, Ashley)
11/16/2008 vs Illinois T 1-1 (16-5-2) 548 Stipetich, Mallory (4) (Bonnick, Alysha , Collins, Michelle)

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
8/23/2008 vs Illinois 1-2 1 1 3 13 0.077 1 0.077 2-0 0 0-0 1025
8/29/2008 vs Auburn 1-0 1 2 4 23 0.043 8 0.348 0-0 1 0-0 991
9/6/2008 at California 0-3 0 0 0 10 0.000 6 0.600 1-0 0 0-0 990
9/7/2008 at Missouri 0-3 0 0 0 8 0.000 5 0.625 0-0 0 0-0 991
9/12/2008 vs Vanderbilt 3-0 3 3 9 18 0.167 9 0.500 1-0 1 0-0 993
9/14/2008 vs BUTLER 2-1 2 1 5 25 0.080 14 0.560 1-0 1 0-0 989
9/19/2008 vs IOWA 2-1 2 2 6 22 0.091 10 0.455 1-0 1 0-0 990
9/26/2008 at Iowa State 3-0 3 2 8 31 0.097 15 0.484 1-0 1 0-0 991
9/28/2008 at Nebraska 2-3 2 0 4 25 0.080 8 0.320 2-0 0 0-0 1177
10/3/2008 vs Colorado 1-0 1 1 3 23 0.043 7 0.304 2-0 1 0-1 990
10/5/2008 vs Texas Tech 2-0 2 2 6 16 0.125 10 0.625 1-0 1 0-0 990
10/10/2008 at Oklahoma 2-0 2 1 5 23 0.087 9 0.391 1-1 1 0-0 991
10/12/2008 at Oklahoma State 2-3 2 2 6 15 0.133 7 0.467 0-0 0 0-0 1004
10/17/2008 vs Francis Marion 6-1 6 3 15 35 0.171 16 0.457 1-0 1 0-0 989
10/19/2008 at Texas A&M 3-0 3 3 9 11 0.273 9 0.818 2-0 1 0-0 989
10/24/2008 vs Baylor 2-0 2 1 5 25 0.080 13 0.520 0-0 1 0-0 989
10/26/2008 at Missouri 2-1 2 2 6 15 0.133 6 0.400 0-0 1 0-0 991
10/31/2008 vs Kansas 6-0 6 5 17 31 0.194 15 0.484 0-0 1 0-0 991
11/5/2008 vs Texas 3-1 3 2 8 20 0.150 11 0.550 0-0 1 0-0 988
11/7/2008 vs Kansas 1-1 1 0 2 25 0.040 11 0.440 3-0 0 0-0 1319
11/9/2008 vs Colorado 1-0 1 1 3 13 0.077 8 0.615 0-0 1 0-0 1017
11/14/2008 vs Evansville 2-0 2 2 6 28 0.071 11 0.393 0-0 1 0-0 988
11/16/2008 vs Illinois 1-1 1 2 4 28 0.036 12 0.429 0-0 0 0-0 1210
Total 48-21 48 38 134 483 0.099 221 0.458 19-1 16 0-1 23583
Opponent - 21 21 63 284 0.074 116 0.408 21-1 5 - 23580

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
8/23/2008 Illinois 1-2 93:04 2 1.93 7 0.778 0 1 0 0 17
8/29/2008 Auburn 1-0 90:00 0 0.98 4 1.000 1 0 0 1 11
9/6/2008 California 0-3 90:00 3 1.65 3 0.500 0 1 0 0 12
9/7/2008 Missouri 0-3 90:00 3 1.98 10 0.769 0 1 0 0 35
9/12/2008 Vanderbilt 3-0 90:00 0 1.59 7 1.000 1 0 0 1 14
9/14/2008 BUTLER 2-1 90:00 1 1.49 1 0.500 1 0 0 0 5
9/19/2008 IOWA 2-1 90:00 1 1.42 2 0.667 1 0 0 0 7
9/26/2008 Iowa State 3-0 90:00 0 1.24 4 1.000 1 0 0 1 9
9/28/2008 Nebraska 2-3 106:57 3 1.41 5 0.625 0 1 0 0 20
10/3/2008 Colorado 1-0 90:00 0 1.27 4 1.000 1 0 0 1 9
10/5/2008 Texas Tech 2-0 90:00 0 1.16 2 1.000 1 0 0 1 3
10/10/2008 Oklahoma 2-0 90:00 0 1.06 2 1.000 1 0 0 1 14
10/12/2008 Oklahoma State 2-3 91:27 3 1.21 7 0.700 0 1 0 0 22
10/17/2008 Francis Marion 6-1 90:00 1 1.19 1 0.500 1 0 0 0 3
10/19/2008 Texas A&M 3-0 90:00 0 1.12 5 1.000 1 0 0 1 20
10/24/2008 Baylor 2-0 90:00 0 1.05 0 0.00 1 0 0 1 1
10/26/2008 Missouri 2-1 90:00 1 1.04 10 0.909 1 0 0 0 20
10/31/2008 Kansas 6-0 90:00 0 0.99 6 1.000 1 0 0 1 13
11/5/2008 Texas 3-1 90:00 1 0.99 6 0.857 1 0 0 0 12
11/7/2008 Kansas 1-1 120:00 1 0.97 3 0.750 0 0 1 0 8
11/9/2008 Colorado 1-0 90:00 0 0.93 2 1.000 1 0 0 1 12
11/14/2008 Evansville 2-0 90:00 0 0.89 1 1.000 1 0 0 1 4
11/16/2008 Illinois 1-1 110:00 1 0.88 3 0.750 0 0 1 0 11
Totals - 2140 21 0.88 95 0.819 16 5 2 11 282
Opponent - 2141:28 48 2.02 173 0.783 5 16 2 2 474

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
8/23/2008 Illinois 2-1 2 2 6 17 0.118 9 0.529 1-0 1 0-0 1024
8/29/2008 Auburn 0-1 0 0 0 11 0.000 4 0.364 0-0 0 0-0 990
9/6/2008 California 3-0 3 4 10 13 0.231 6 0.462 0-0 1 0-0 990
9/7/2008 Missouri 3-0 3 2 8 35 0.086 13 0.371 0-0 1 0-0 991
9/12/2008 Vanderbilt 0-3 0 0 0 14 0.000 7 0.500 1-0 0 0-0 991
9/14/2008 BUTLER 1-2 1 1 3 5 0.200 2 0.400 1-0 0 0-0 991
9/19/2008 IOWA 1-2 1 0 2 8 0.125 3 0.375 1-0 0 1-1 990
9/26/2008 Iowa State 0-3 0 0 0 9 0.000 4 0.444 0-0 0 0-0 990
9/28/2008 Nebraska 3-2 3 5 11 20 0.150 8 0.400 2-0 1 0-0 1177
10/3/2008 Colorado 0-1 0 0 0 9 0.000 4 0.444 2-1 0 0-0 990
10/5/2008 Texas Tech 0-2 0 0 0 3 0.000 2 0.667 2-0 0 0-0 991
10/10/2008 Oklahoma 0-2 0 0 0 14 0.000 2 0.143 1-0 0 0-0 990
10/12/2008 Oklahoma State 3-2 3 3 9 22 0.136 10 0.455 0-0 1 0-0 1005
10/17/2008 Francis Marion 1-6 1 1 3 3 0.333 2 0.667 0-0 0 0-0 990
10/19/2008 Texas A&M 0-3 0 0 0 20 0.000 5 0.250 1-0 0 0-0 991
10/24/2008 Baylor 0-2 0 0 0 1 0.000 0 0.000 1-0 0 0-0 991
10/26/2008 Missouri 1-2 1 1 3 20 0.050 11 0.550 3-0 0 0-0 990
10/31/2008 Kansas 0-6 0 0 0 13 0.000 6 0.462 0-0 0 0-0 1011
11/5/2008 Texas 1-3 1 1 3 12 0.083 7 0.583 0-0 0 0-0 989
11/7/2008 Kansas 1-1 1 0 2 8 0.125 4 0.500 2-0 0 0-0 1319
11/9/2008 Colorado 0-1 0 0 0 12 0.000 2 0.167 1-0 0 0-0 989
11/14/2008 Evansville 0-2 0 0 0 4 0.000 1 0.250 1-0 0 0-0 990
11/16/2008 Illinois 1-1 1 1 3 11 0.091 4 0.364 1-0 0 0-0 1210
Total 21-48 21 21 63 284 0.074 116 0.408 21-1 5 1-1 23580
Missouri - 48 38 134 483 0.099 221 0.458 19-1 16 - 23583

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
8/23/2008 Illinois 2-1 93:04 1 0.97 0 0.000 1 0 0 0 13
8/29/2008 Auburn 0-1 90:00 1 0.98 7 0.875 0 1 0 0 23
9/6/2008 California 3-0 90:00 0 0.66 6 1.000 1 0 0 1 9
9/7/2008 Missouri 3-0 90:00 0 0.50 5 1.000 1 0 0 1 8
9/12/2008 Vanderbilt 0-3 90:00 3 0.99 6 0.667 0 1 0 0 18
9/14/2008 BUTLER 1-2 90:00 2 1.16 12 0.857 0 1 0 0 25
9/19/2008 IOWA 1-2 90:00 2 1.28 8 0.800 0 1 0 0 22
9/26/2008 Iowa State 0-3 90:00 3 1.49 12 0.800 0 1 0 0 30
9/28/2008 Nebraska 3-2 106:57 2 1.52 6 0.750 1 0 0 0 25
10/3/2008 Colorado 0-1 90:00 1 1.47 6 0.857 0 1 0 0 21
10/5/2008 Texas Tech 0-2 90:00 2 1.51 8 0.800 0 1 0 0 15
10/10/2008 Oklahoma 0-2 90:00 2 1.55 7 0.778 0 1 0 0 22
10/12/2008 Oklahoma State 3-2 91:27 2 1.59 5 0.714 1 0 0 0 15
10/17/2008 Francis Marion 1-6 90:00 6 1.90 10 0.625 0 1 0 0 34
10/19/2008 Texas A&M 0-3 90:00 3 1.97 6 0.667 0 1 0 0 11
10/24/2008 Baylor 0-2 90:00 2 1.97 11 0.846 0 1 0 0 25
10/26/2008 Missouri 1-2 90:00 2 1.97 4 0.667 0 1 0 0 15
10/31/2008 Kansas 0-6 90:00 6 2.19 9 0.600 0 1 0 0 31
11/5/2008 Texas 1-3 90:00 3 2.24 8 0.727 0 1 0 0 20
11/7/2008 Kansas 1-1 120:00 1 2.14 10 0.909 0 0 1 0 24
11/9/2008 Colorado 0-1 90:00 1 2.09 7 0.875 0 1 0 0 12
11/14/2008 Evansville 0-2 90:00 2 2.08 9 0.818 0 1 0 0 28
11/16/2008 Illinois 1-1 110:00 1 2.02 11 0.917 0 0 1 0 28
Totals - 2140 48 2.02 173 0.783 5 16 2 2 474
Missouri - 2141:28 21 0.88 95 0.819 16 5 2 11 282

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
8/23/2008 vs Illinois 1-2 1/2 1/2 13/17 1/9 6/7 2/1 0/0
8/29/2008 vs Auburn 1-0 1/0 2/0 23/11 8/4 9/5 0/0 0/0
9/6/2008 at California 0-3 0/3 0/4 10/13 6/6 5/5 1/0 0/0
9/7/2008 at Missouri 0-3 0/3 0/2 8/35 5/13 0/6 0/0 0/0
9/12/2008 vs Vanderbilt 3-0 3/0 3/0 18/14 9/7 5/3 1/1 0/0
9/14/2008 vs BUTLER 2-1 2/1 1/1 25/5 14/2 5/2 1/1 0/0
9/19/2008 vs IOWA 2-1 2/1 2/0 22/8 10/3 6/4 1/1 0/0
9/26/2008 at Iowa State 3-0 3/0 2/0 31/9 15/4 12/2 1/0 0/0
9/28/2008 at Nebraska 2-3 2/3 0/5 25/20 8/8 10/5 2/2 0/0
10/3/2008 vs Colorado 1-0 1/0 1/0 23/9 7/4 3/5 2/2 0/1
10/5/2008 vs Texas Tech 2-0 2/0 2/0 16/3 10/2 2/1 1/2 0/0
10/10/2008 at Oklahoma 2-0 2/0 1/0 23/14 9/2 12/5 1/1 1/0
